Glenn Andersen
Glenn Andersen play against Mjøndalen IF, May 2012. | |||
Personal information | |||
---|---|---|---|
Full name | Glenn Brevik Andersen | ||
Date of birth | 5 April 1980 | ||
Place of birth | Arendal, Norway | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Jerv | ||
Number | 2 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2002–2003 | Ørn-Horten | 58 | (10) |
2004–2005 | Start | 25 | (0) |
2006–2012 | Strømsgodset | 164 | (11) |
2012–2014 | Start | 74 | (9) |
2015– | Jerv | 21 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 3 April 2016. |
Glenn Brevik Andersen (born 5 April 1980) is a Norwegian footballer who currently plays for Jerv. He has previously played for Ørn-Horten, Strømsgodset and Start.
Career statistics
Season | Club | Division | League | Cup | Total | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2002 | Ørn-Horten | Adeccoligaen | 29 | 6 | 0 | 0 | 29 | 6 |
2003 | 29 | 4 | 4 | 1 | 33 | 5 | ||
2004 | Start | 16 | 0 | 0 | 0 | 16 | 0 | |
2005 | Tippeligaen | 9 | 0 | 1 | 0 | 10 | 0 | |
2006 | Strømsgodset | Adeccoligaen | 29 | 1 | 1 | 0 | 30 | 1 |
2007 | Tippeligaen | 22 | 1 | 4 | 1 | 26 | 2 | |
2008 | 26 | 2 | 5 | 1 | 31 | 3 | ||
2009 | 29 | 1 | 2 | 1 | 31 | 2 | ||
2010 | 29 | 3 | 6 | 1 | 35 | 4 | ||
2011 | 29 | 3 | 1 | 0 | 30 | 3 | ||
2012 | Start | Adeccoligaen | 24 | 7 | 2 | 0 | 26 | 7 |
2013 | Tippeligaen | 23 | 0 | 3 | 0 | 26 | 0 | |
2014 | 27 | 2 | 3 | 1 | 30 | 3 | ||
2015 | Jerv | OBOS-ligaen | 20 | 0 | 1 | 0 | 21 | 0 |
2016 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Career Total | 339 | 30 | 33 | 6 | 372 | 36 |
External links
This article is issued from Wikipedia - version of the Tuesday, April 19, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.