Great Britain men's national water polo team
The Great Britain men's national water polo team is the representative for Great Britain in international men's water polo. They have failed to qualify for any significant international competition for the better part of half a century (see below). They qualified for the London 2012 Olympics by virtue of their representing the host country.
Results
Olympic Games
- 1900 — 01 ! Gold medal
- 1904 — Did not participate
- 1908 — 01 ! Gold medal
- 1912 — 01 ! Gold medal
- 1920 — 01 ! Gold medal
- 1924 — 1st round
- 1928 — 4th place
- 1932 — Did not participate
- 1936 — 8th place
- 1948 — First round
- 1952 — Second round
- 1956 — 7th place
- 1960 — Did not participate
- 1964 — Did not participate
- 1968 — Did not participate
- 1972 — Did not participate
- 1976 — Did not participate
- 1980 — Did not participate
- 1984 — Did not participate
- 1988 — Did not participate
- 1992 — Did not participate
- 1996 — Did not participate
- 2000 — Did not participate
- 2004 — Did not participate
- 2008 — Did not participate
- 2012 — 12th place
World Championship
- 1973 — 15th place
- 1975 — Did not participate
- 1978 — Did not participate
- 1982 — Did not participate
- 1986 — Did not participate
- 1991 — Did not participate
- 1994 — Did not participate
- 1998 — Did not participate
- 2001 — Did not participate
- 2003 — Did not participate
- 2005 — Did not participate
- 2007 — Did not participate
Current roster
The following is the British roster in the men's water polo tournament of the 2012 Summer Olympics.[1]
№ |
Name |
Pos. |
Height |
Weight |
Date of birth |
2012 club |
01 !1 | Scott, EdwardEdward Scott | GK | 1.97 m (6 ft 6 in) | 85 kg (187 lb) | 000000001988-05-28-000028 May 1988 | CE Mediterrani |
02 !2 | James, CiaranCiaran James | D | 1.93 m (6 ft 4 in) | 93 kg (205 lb) | 000000001991-07-05-00005 July 1991 | SV Cannstatt |
03 !3 | Robinson, GlenGlen Robinson | D | 1.88 m (6 ft 2 in) | 90 kg (198 lb) | 000000001989-01-26-000026 January 1989 | SV Wurzburg 05 |
04 !4 | King, SeanSean King | D | 1.93 m (6 ft 4 in) | 91 kg (201 lb) | 000000001989-05-03-00003 May 1989 | SV Weiden |
05 !5 | Figes, CraigCraig Figes | D | 1.83 m (6 ft 0 in) | 90 kg (198 lb) | 000000001978-08-14-000014 August 1978 | Pescara |
06 !6 | Waller, JackJack Waller | CF | 1.87 m (6 ft 2 in) | 95 kg (209 lb) | 000000001989-10-06-00006 October 1989 | CN Sant Andreu |
07 !7 | Parsonage, AlexanderAlexander Parsonage | D | 1.80 m (5 ft 11 in) | 87 kg (192 lb) | 000000001985-04-30-000030 April 1985 | UZSC |
08 !8 | Vincent, JakeJake Vincent | CB | 1.97 m (6 ft 6 in) | 98 kg (216 lb) | 000000001989-06-24-000024 June 1989 | SV Bayer Uerdingen |
09 !9 | Parker, RobertRobert Parker | CB | 2.00 m (6 ft 7 in) | 100 kg (220 lb) | 000000001987-12-04-00004 December 1987 | CN Terrassa |
10 | Scholefield, AdamAdam Scholefield | CF | 1.89 m (6 ft 2 in) | 99 kg (218 lb) | 000000001985-05-24-000024 May 1985 | PVSK |
11 | Ryder, SeanSean Ryder | D | 1.88 m (6 ft 2 in) | 94 kg (207 lb) | 000000001987-06-18-000018 June 1987 | SV Weiden |
12 | O’Regan, JosephJoseph O’Regan | CB | 2.03 m (6 ft 8 in) | 104 kg (229 lb) | 000000001991-06-22-000022 June 1991 | PVSK |
13 | Holland, MatthewMatthew Holland | GK | 1.94 m (6 ft 4 in) | 96 kg (212 lb) | 000000001989-06-22-000022 June 1989 | Aix-en-Provence |
- Head coach: Cristian Iordache
References
|
---|
| Current teams | |
---|
| Defunct teams | |
---|
|