Gymnastics at the 1988 Summer Olympics – Women's artistic team all-around

Women's artistic team all-around
at the Games of the XXIV Olympiad
Medalists
   Soviet Union
   Romania
   East Germany
Gymnastics at the
1988 Summer Olympics
Artistic
Team all-around   men   women

Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Rhythmic
Individual all-around women

These are the results of the women's team all-around competition, one of six events for female competitors in artistic gymnastics at the 1988 Summer Olympics in Seoul. The compulsory and optional rounds took place on September 19 and 21 at the Olympic Gymnastics Hall.

Results

The final score for each team was determined by combining all of the scores earned by the team on each apparatus during the compulsory and optional rounds. If all six gymnasts on a team performed a routine on a single apparatus during compulsories or optionals, only the five highest scores on that apparatus counted toward the team total.

Rank Team Vault Uneven
Bars
Balance
Beam
Floor Total Rank
C O Rank C O Rank C O Rank C O Rank
 Soviet Union (URS) 99.150198.9251 98.750198.6501 395.475
Yelena Shushunova 10.00010.00019.92510.0003 9.9009.95039.90010.0001 79.6751
Svetlana Boginskaya 9.9009.97529.9259.9005 9.9009.97519.9009.9254 79.4003
Natalia Laschenova 9.9009.90049.8009.8759 9.7509.87599.9009.9005 78.9005
Svetlana Baitova 9.8009.825149.8009.8759 9.8009.90079.7009.72531 78.42513
Elena Shevchenko 9.8009.90099.6759.80028 9.7509.800149.7759.85017 78.35014
Olga Strazheva 9.8759.90069.9009.9255 9.9008.900669.7750.00085 68.17585
 Romania (ROM) 98.525298.3503 98.725298.5252 394.125
Daniela Silivaș 9.9009.900410.00010.0001 9.87510.000110.0009.9001 79.5752
Gabriela Potorac 9.8009.97569.7759.9009 9.8759.90049.8009.90012 78.9254
Aurelia Dobre 9.6259.950229.8259.9007 9.8759.90049.9009.70020 78.6756
Celestina Popa 9.8009.875109.7259.82519 9.8009.90079.8509.80016 78.57510
Eugenia Golea 9.7009.900179.5259.72551 9.7509.850119.7259.70031 77.87518
Camelia Voinea 9.7009.900179.6759.27567 9.7509.800149.0889.87514 77.77522
 East Germany (GDR) 97.775498.5252 96.600597.9755 390.875
Dagmar Kersten 9.8009.950810.0009.9752 9.8009.400349.9009.82510 78.6508
Dörte Thümmler 9.7009.900179.9509.9504 9.8009.400349.9009.9503 78.55011
Ulrike Klotz 9.6509.800279.8009.80016 9.7509.750119.7759.85017 78.27516
Gabriele Faehnrich 9.6009.725389.7509.87515 9.6759.750229.6259.62545 77.62525
Bettina Schieferdecker 9.7759.875129.3759.72560 9.6759.500409.8009.72524 77.45030
Martina Jentsch 9.5000.000879.7000.00087 9.5000.000869.5500.00097 38.25087
4  United States (USA) 97.625597.3505 97.550398.0504 390.575
Phoebe Mills 9.6509.800279.7509.9259 9.8509.90069.9009.9005 78.6756
Brandy Johnson 9.8509.800129.7759.9009 9.7259.800179.8759.82512 78.55011
Kelly Garrison-Steves 9.7009.750279.7009.75032 9.7759.800139.8009.55039 77.82521
Hope Spivey 9.7259.850229.6509.17568 9.6759.675259.8009.80020 77.45030
Chelle Stack 9.6759.825259.2259.87560 9.6259.675279.7009.80027 78.62332
Melissa Marlowe 9.6009.750359.7509.77524 8.9759.725739.6259.65044 76.85046
5  Bulgaria (BUL) 98.200397.1257 97.125498.1003 390.550
Diana Doudeva 9.8259.800149.7509.85016 9.7259.90099.9009.9005 78.6508
Deliana Vodenitcharova 9.8009.800179.7009.80027 9.6509.825209.8509.9008 78.32515
Boriana Stoyanova 9.8509.97539.4759.82547 9.7009.825179.8759.42542 77.95017
Ivelina Raikova 9.7509.800249.6009.80036 9.6009.725269.7009.87522 77.85020
Maria Kartalova 9.6259.725359.5509.70051 9.4759.675419.7509.75027 77.25035
Hrabrina Hrabrova 9.7509.850179.5508.92583 9.5009.225719.6259.60047 76.02562
6  China (CHN) 97.175697.2756 96.575697.3756 388.400
Chen Cuiting 9.5259.900329.6009.82534 9.6759.625279.8259.90010 77.87518
Fan Di 9.4509.775479.7509.90014 9.6759.575309.5259.82539 77.47528
Wang Wenjing 9.4259.625619.7509.82518 9.7259.675239.6759.70036 77.40032
Wang Huiying 9.6509.800279.6509.15075 9.8259.725149.7509.80023 77.35034
Ma Ying 9.5009.900339.6759.65044 9.5009.575479.5259.70047 77.02541
Wang Xiaoyan 9.7759.900109.2509.65070 9.5009.475559.6509.72536 76.92544
7  Czechoslovakia (TCH) 95.5251197.6254 96.375796.6258 386.150
Iveta Polokova 9.6259.700389.8259.9007 9.8509.075599.8509.82514 77.65023
Hana Ricna 9.3509.450789.7509.80019 9.8009.725179.6259.67542 77.17538
Alena Drevjana 9.4759.600569.7009.72534 9.7259.675239.5759.50052 76.97543
Ivona Krmelova 9.5009.625509.7509.80019 9.4509.200759.6759.72534 76.72549
Martina Veliskova 9.4009.500729.7009.67538 9.6009.600349.6259.50051 76.60052
Jana Vejrkova 9.4509.650529.5759.22575 9.5759.625349.5259.55052 76.17558
8  Hungary (HUN) 96.875796.55010 95.550996.6507 385.625
Eszter Óváry 9.7509.875149.6259.65049 9.5009.600449.6759.82527 77.50026
Beáta Storczer 9.7509.700279.2009.55077 9.6509.650279.8509.9008 77.25035
Andrea Ladányi 9.6509.700359.7509.80019 9.7509.275499.7509.57541 77.25035
Zsuzsa Csisztu 9.6259.700389.6259.77536 9.5259.575449.6009.35067 76.66547
Zsuzsanna Misko 9.4759.650509.5509.62555 9.5509.475499.4759.47567 76.27556
Agnes Misko 9.4500.000889.6000.00088 9.4500.000879.6500.00086 38.15088
9  Spain (ESP) 95.975997.0258 94.6751296.3009 383.975
Laura Munoz 9.5259.775419.7009.82524 9.6009.600349.8009.82517 77.65023
Eva Rueda 9.6759.800269.7009.77528 9.5509.450549.7009.82524 77.47528
Manuela Hervas 9.3009.600729.6259.70044 9.4259.400649.5009.50061 76.05061
Lidia Castillejo 9.5009.575569.6759.67541 9.4759.400609.4009.22581 75.92564
Nuria Garcia 9.4259.550689.6759.67541 9.4758.875819.5509.62550 75.85068
Nuria Belchi 9.4009.700529.5009.57562 9.3009.300769.3009.57571 75.65070
10  South Korea (KOR) 95.7751096.32511 95.850895.87511 383.825
Park Ji-Sook 9.6759.600439.7259.75028 9.6509.600309.7759.72527 77.50026
Han Kyung-Im 9.4259.600649.7259.80024 9.7509.725209.5259.55052 77.10040
Bae Eun-Mi 9.6009.550489.6509.72538 9.5259.575449.6009.27571 76.50053
Lim Hye-Jin 9.5009.550619.6509.17574 9.6259.625309.7009.32560 76.15059
Kim Nam-Ok 9.6509.625439.5259.60059 9.3759.125799.5759.67545 76.15059
Kim Eun-Mi 9.4259.450749.3258.50086 9.6507.800849.6759.12578 72.95084
11  Canada (CAN) 96.075896.6509 94.8251196.20010 383.750
Lori Strong 9.6009.800339.6509.90019 9.6009.550419.7009.37552 77.17538
Janine Rankin 9.6009.675439.6759.80028 9.5259.325639.7009.72531 77.02541
Monica Covacci 9.5009.800419.1259.75072 9.6509.475439.7009.70034 76.70050
Larissa Lowing 9.4259.675529.5759.80038 9.3509.425689.4759.50064 76.22557
Caterina Giancaspro 9.3009.700669.2009.65073 9.5008.900809.6009.60049 75.45074
Christina McDonald 8.6759.650859.6509.60051 9.1509.425779.4259.50070 75.07578
12  Japan (JPN) 94.5001295.82512 94.8501095.02512 380.200
Miho Shinoda 9.3509.675649.5509.75047 9.5759.675309.3259.55071 76.45054
Mieko Mori 9.4009.375799.4759.70055 9.5009.475559.5759.47557 75.97563
Maiko Morio 9.2509.425829.5509.65054 9.5259.500499.5509.42564 75.87566
Yuriko Nanahara 9.3509.475779.5259.50063 9.5009.225719.4009.65057 75.62571
Sachiko Morimura 9.3759.500749.3259.65065 9.4509.425609.2759.57576 75.57572
Makiko Sanada 9.4259.525699.3509.62565 9.4508.700829.5009.25079 74.82580
 Giulia Volpi (ITA) 9.6009.675439.5759.77541 9.7259.050689.7759.75024 76.92544
 Karine Boucher (FRA) 9.5259.550569.5259.75049 9.5509.500489.7759.60036 76.77547
 Luisa Parente Ribeiro (BRA) 9.5259.550569.6759.65044 9.6009.600349.5509.50057 76.65051
 Patrizia Luconi (ITA) 9.4509.625569.7009.75032 9.5009.450589.5009.47564 76.45054
 Monique Allen (AUS) 9.4509.650529.6259.12577 9.4259.550559.5009.57552 75.90065
 Maria Cocuzza (ITA) 9.5759.375699.4509.45070 9.5509.475499.5259.47561 75.87566
 Fotini Varvariotoy (GRE) 9.2509.700699.4759.70055 9.2759.425739.4259.45071 75.70069
 Catherine Romano (FRA) 9.3009.425809.5759.45063 9.3009.575609.5259.35071 75.50073
 Leanne Rycroft (AUS) 9.2759.450809.5009.67555 9.2759.475709.3759.32580 75.35075
 Maria-Ines Flores-Wurmser (GUA) 9.4009.650619.3509.30079 9.3759.425669.3259.50077 75.32576
 Revital Sharon (ISR) 9.5259.625489.0009.55081 9.5009.050789.5759.42561 75.25077
 Michaela Ustorf (FRG) 9.5509.100849.5008.75084 9.4509.575499.4259.52567 74.87579
 Anne Marie Bauduin (FRA) 9.2759.400829.4259.10082 9.6009.225649.7008.77583 74.50081
 Karen Hargate (GBR) 9.4009.600669.4259.50068 9.1758.750839.2759.27582 74.40082
 Sonia Moura (POR) 9.3009.575749.3759.27579 8.7758.400859.1759.15084 73.02583
 Isabella von Lospichl (FRG) 9.5508.675869.7008.30085 9.3750.000889.4500.00088 55.05086
 Karen Kennedy (GBR) 9.2000.000909.3500.00089 9.0000.000899.2250.00089 36.77589
 Mauricette Geller (BEL) 9.2250.000898.7500.00090 8.8250.000908.9750.00090 35.77590

References

This article is issued from Wikipedia - version of the Friday, April 22, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.