Gymnastics at the 2004 Summer Olympics – Women's artistic qualification

Gymnastics at the
2004 Summer Olympics
Artistic
Qualification   men   women

Team all-around   men   women
Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Rhythmic
Group all-around women
Individual all-around women
Trampoline
Individual men women

These are the results of the women's qualification round, the preliminary round which decided the finalists for all six events for women in artistic gymnastics at the 2004 Summer Olympics in Athens. The qualification round took place on August 15 at the Olympic Indoor Hall.

The top twelve teams from the 2003 World Artistic Gymnastics Championships completed for places in the team final. Each team was allowed to bring up to six gymnasts. During qualification, each team could have up to five gymnasts compete on each apparatus, and could count the four highest scores for the team total. The eight teams with the highest scores in the qualification round advanced to the team final.

Individual gymnasts, including those who were not part of a team, competed for places in the all-around and apparatus finals. The twenty-four gymnasts with the highest scores in the all-around advanced to that final, except that each country could only send two gymnasts to the all-around final. The eight gymnasts with the highest scores on each apparatus advanced to those finals, except that each country could only send two gymnasts to each apparatus final.

In total, 98 gymnasts from 32 countries competed in the qualification round.

Results

Gymnast Vault Uneven
Bars
Balance
Beam
Floor
Exercise
Total
(All-around)
ScoreRankScoreRankScoreRankScoreRankScoreRank
Romania 37.9251 37.7506 38.5991 38.1621 152.4361
 Nicoleta Daniela Şofronie (ROU) 9.4259 9.6256 9.48712 9.5258 38.0622
 Oana Ban (ROU) 9.32523 9.42529 9.6255 9.6004 37.9753
 Cătălina Ponor (ROU) 9.5005   9.7751 9.6871 28.96264
 Monica Roşu (ROU) 9.6751 9.37533   9.35025 28.40066
 Alexandra Eremia (ROU)   9.28741 9.6873 9.15040 28.12468
 Silvia Stroescu (ROU) 9.22534 9.32539 9.51210   28.06269
United States 37.5993 38.4372 38.1372 37.6753 151.8482
 Carly Patterson (USA) 9.5123 9.6008 9.7252 9.50010 38.3371
 Courtney Kupets (USA) 9.35018 9.6375 9.5508 9.40019 37.9374
 Mohini Bhardwaj (USA) 9.33720 9.48722 9.35019 9.5258 37.6998
 Courtney McCool (USA) 9.35018 9.57511 9.11229 9.25033 37.28713
 Terin Humphrey (USA)   9.6256 9.51210 9.22534 28.36267
 Annia Hatch (USA) 9.38713       9.38794
China 37.1996 38.5001 37.8493 37.5376 151.0853
 Zhang Nan (CHN) 9.28727 9.52518 9.5508 9.43715 37.7996
 Wang Tiantian (CHN) 9.40011 9.51220 9.26224 9.47512 37.6499
 Li Ya (CHN) 9.13751 9.6753 9.6006   28.41265
 Fan Ye (CHN)   9.6008 9.43716 8.97554 28.01270
 Cheng Fei (CHN) 9.37516   8.92543 9.6502 27.95072
 Lin Li (CHN) 8.93776 9.7002   8.60067 27.23778
Russia 37.7862 37.6127 37.2984 36.7249 149.4204
 Svetlana Khorkina (RUS) 9.5123 9.7501 9.13727 9.43715 37.8365
 Anna Pavlova (RUS) 9.4378 9.23746 9.6374 9.40019 37.7117
 Elena Zamolodchikova (RUS) 9.4626 9.15051 9.06231 9.20035 36.87420
 Natalia Ziganchina (RUS) 9.37516 9.08755 8.96239 8.68760 36.11135
 Liudmila Ezhova (RUS)   9.47523 9.46215   18.93784
 Maria Krioutchkova (RUS) 9.20042     7.97579 17.17592
Ukraine 37.4614 36.69911 36.8746 37.8742 148.9085
 Alina Kozich (UKR) 9.38713 9.23746 9.30023 9.5626 37.48610
 Irina Yarotska (UKR) 9.26229 9.03759 9.47514 9.37522 37.14915
 Alona Kvasha (UKR) 9.41210 8.85065 8.98737 9.46214 36.71121
 Mirabella Akhunu (UKR) 9.23731 8.18780 8.35071 9.47512 35.24949
 Iryna Krasnianska (UKR)   9.57511 9.11229   18.68786
 Olga Sherbatykh (UKR) 9.40011     9.08744 18.48787
France 37.2625 38.0493 36.4247 37.0247 148.7596
 Marine Debauve (FRA) 9.15050 9.50021 9.42517 9.36223 37.43711
 Émilie Le Pennec (FRA) 9.32523 9.6624 8.90044 9.42517 37.31212
 Soraya Chaouch (FRA) 9.12553 9.55016 8.96239 8.20078 35.83739
 Isabelle Severino (FRA) 9.33720 9.13752   9.17538 27.64976
 Coralie Chacon (FRA) 9.4507   8.65058 9.06246 27.16279
 Camille Schmutz (FRA)   9.33737 9.13727   18.47489
Spain 36.8999 37.9254 35.48611 37.6114 147.9217
 Elena Gómez (ESP) 9.21239 9.52518 8.73754 9.50010 36.97418
 Patricia Moreno (ESP) 9.16248 9.37533 7.85079 9.5875 35.97437
 Tania Gener (ESP) 9.30025 9.57511   9.11243 27.98771
 Mónica Mesalles (ESP) 9.22534   9.03733 9.41218 27.67475
 Laura Campos (ESP) 8.72579 9.26244 8.22572   26.21282
 Sara Moro (ESP)   9.45026 9.48712   18.93784
Australia 36.57412 37.4618 36.9485 36.43611 147.4198
 Allana Slater (AUS) 9.21239 8.87563 9.5877 9.33726 37.01117
 Monette Russo (AUS) 9.05067 9.43727 8.88746 9.06246 36.43625
 Stephanie Moorhouse (AUS) 8.87577 9.33737 9.16226 8.85057 36.22430
 Melissa Munro (AUS) 9.22534   9.31222 9.18736 27.72473
 Karen Nguyen (AUS) 9.08763 9.30040   8.72559 27.11280
 Lisa Skinner (AUS)   9.38731 8.70055   18.08790
Brazil 36.9248 37.1629 36.2618 36.9988 147.3459
 Daniele Hypólito (BRA) 8.98773 9.57511 9.33720 9.18736 37.08616
 Camila Comin (BRA) 9.20042 9.41230 8.66257 9.13741 36.41126
 Ana Paula Rodrigues (BRA) 9.08763 9.37533 8.88746 9.03750 36.38627
 Laís Souza (BRA) 9.38713 8.76269 9.37518 8.67562 36.19934
 Daiane dos Santos (BRA) 9.25030 8.80067   9.6373 27.68774
 Caroline Molinari (BRA)     7.51283   7.51298
Canada 36.74910 36.91210 35.67510 37.6114 146.94710
 Kate Richardson (CAN) 9.21239 9.27542 9.17525 9.5626 37.22414
 Melanie Banville (CAN) 9.20042 9.06257 9.02534 9.36223 36.64922
 Amelie Plante (CAN) 9.11258 9.47523 8.07576 9.28731 35.94938
 Heather Purnell (CAN) 9.20042 8.71270 8.50067 9.40019 35.81240
 Kylie Stone (CAN) 9.13751   8.97538 8.91256 27.02481
 Gael Mackie (CAN)   9.10054     9.10095
Great Britain 36.72411 36.44912 35.9379 36.68710 145.79711
 Beth Tweddle (GBR) 9.01271 9.57511 9.02534 9.30030 36.91219
 Katy Lennon (GBR) 9.23731 8.85065 9.02534 9.12542 36.23728
 Vanessa Hobbs (GBR) 9.23731 8.43773 8.93742 9.08744 35.69844
 Nicola Willis (GBR) 9.02570 8.93760 7.62581 9.17538 34.76253
 Cherrelle Fennell (GBR) 9.22534 9.08755   9.01252 27.32477
 Elizabeth Line (GBR)     8.95041   8.95096
North Korea 37.0377 37.8125 34.28612 35.23712 144.37212
 Pyon Kwang-Sun (PRK) 9.20042 9.6008 9.06231 8.65065 36.51223
 Kim Un-Jong (PRK) 9.12553 9.47523 8.41270 9.05048 36.06236
 Hong Su-Jong (PRK) 9.07565 9.20048 8.21273 8.47572 34.96250
 Ri Hae-Yon (PRK) 8.76278 8.86264 8.60061 8.68760 34.91152
 Kang Yun-Mi (PRK) 9.6372     8.85057 18.48787
 Han Jong-Ok (PRK)   9.53717 8.00078   17.53791
 Stefani Bismpikou (GRE) 9.10060 9.38731 9.33720 8.66264 36.48624
 Aagje Vanwalleghem (BEL) 9.27528 9.20048 8.82551 8.92555 36.22529
 Leyanet González Calero (CUB) 9.33720 8.78768 8.77553 9.32528 36.22430
 Jana Komrsková (CZE) 9.22534 9.27542 8.70055 9.01252 36.21232
 Manami Ishizaka (JPN) 9.12553 9.18750 8.63759 9.26232 36.21133
 Lisa Brüggemann (GER) 9.10060 9.25045 8.83750 8.61266 35.79941
 Suzanne Harmes (NED) 9.12553 9.13752 8.16274 9.33726 35.76142
 Melanie Marti (SUI) 9.11258 9.05058 8.52565 9.05048 35.73743
 Yvonne Musik (GER) 9.12553 8.88762 8.56264 9.03750 35.61145
 Laura van Leeuwen (NED) 9.03769 9.43727 8.60061 8.41273 35.48646
 Zuzana Sekerová (SVK) 9.16248 8.91261 8.78752 8.51269 35.37347
 Maria Teresa Gargano (ITA) 9.10060 8.28778 8.61260 9.32528 35.32448
 Kyoko Oshima (JPN) 8.66282 9.36236 8.43769 8.50070 34.96151
 Monica Bergamelli (ITA) 9.30025 8.25079 8.86249 8.30076 34.71254
 Veronica Wagner (SWE) 8.97575 8.35074 8.90044 8.25077 34.47555
 Celeste Carnevale (ARG) 9.05067 8.32575 8.52565 8.36274 34.26256
 Maria Apostolidi (GRE) 9.07565 7.71284 8.45068 8.67562 33.91257
 Brenda Magaña (MEX) 9.20042 8.57571 7.62581 8.48771 33.88758
 Yulia Tarasenka (BLR) 8.98773 7.92583 7.83780 8.53768 33.28659
 Zandre Labuschagne (RSA) 9.01271 8.31276 8.07576 7.52583 32.92460
 María José de la Fuente (BOL) 8.62583 8.31276 7.38785 8.32575 32.64961
 Park Kyung-Ah (KOR) 8.51284 7.93782 7.43784 7.81280 31.69862
 Krisztina Szarka (HUN) 8.71280 7.01285 8.15075 7.78781 31.66163
 Laura Moreno (MEX)   8.51272 8.57563 7.70082 24.78783
 Yevgeniya Kuznetsova (BUL)   8.15081 8.88746   17.03793
 Oksana Chusovitina (UZB) 8.67581       8.67597

Finalists

Team all-around

Rank Team Vault Uneven
Bars
Balance
Beam
Floor
Exercise
Total
1  Romania (ROU) 37.92537.75038.59938.162152.436
2  United States (USA) 37.59938.43738.13737.675151.848
3  China (CHN) 37.199 38.50037.84937.537151.085
4  Russia (RUS) 37.78637.61237.29836.724149.420
5  Ukraine (UKR) 37.46136.69936.87437.874148.908
6  France (FRA) 37.26238.04936.42437.024148.759
7  Spain (ESP) 36.89937.92535.48637.611147.921
8  Australia (AUS) 36.57437.46136.94836.436147.419

Individual all-around

Rank Team Vault Uneven
Bars
Balance
Beam
Floor
Exercise
Total
1  Carly Patterson (USA) 9.5129.6009.7259.50038.337
2  Nicoleta Daniela Şofronie (ROU) 9.4259.6259.4879.52538.062
3  Oana Ban (ROU)** 9.3259.4259.6259.60037.975
4  Courtney Kupets (USA) 9.3509.6379.5509.40037.937
5  Svetlana Khorkina (RUS) 9.5129.7509.1379.43737.836
6  Zhang Nan (CHN) 9.2879.5259.5509.43737.799
7  Anna Pavlova (RUS) 9.4379.2379.6379.40037.711
9  Wang Tiantian (CHN) 9.4009.5129.2629.47537.649
10  Alina Kozich (UKR) 9.3879.2379.3009.56237.486
11  Marine Debauve (FRA) 9.1509.5009.4259.36237.437
12  Émilie Le Pennec (FRA) 9.3259.6628.9009.42537.312
13  Kate Richardson (CAN) 9.2129.2759.1759.56237.224
14  Irina Yarotska (UKR) 9.2629.0379.4759.37537.149
15  Daniele Hypólito (BRA) 8.9879.5759.3379.18737.086
16  Allana Slater (AUS) 9.2128.8759.5879.33737.011
17  Elena Gómez (ESP) 9.2129.5258.7379.50036.974
18  Elizabeth Tweddle (GBR) 9.0129.5759.0259.30036.912
19  Melanie Banville (CAN) 9.2009.0629.0259.36236.649
20  Pyon Kwang-Sun (PRK) 9.2009.6009.0628.65036.512
21  Stefani Bismpikou (GRE) 9.1009.3879.3378.66236.486
22  Monette Russo (AUS)** 9.0509.4378.8879.06236.436
23  Camila Comin (BRA) 9.2009.4128.6629.13736.411
24  Katy Lennon (GBR) 9.2378.8509.0259.12536.237
25  Aagje Vanwalleghem (BEL) 9.2759.2008.8258.92536.225
26  Leyanet González Calero (CUB) 9.3378.7878.7759.32536.224
27  Stephanie Moorhouse (AUS) 8.8759.3379.1628.85036.224

**Oana Ban and Monette Russo had to withdraw from the all-around final due to injury, and were replaced with the next qualifying gymnasts, Leyanet Calero and Stephanie Moorhouse.

Vault

Rank Gymnast Score
1  Monica Roşu (ROU) 9.675
2  Kang Yun-Mi (PRK) 9.637
3  Elena Zamolodchikova (RUS) 9.462
4  Coralie Chacon (FRA) 9.450
5  Anna Pavlova (RUS) 9.437
6  Alona Kvasha (UKR) 9.412
7  Wang Tiantian (CHN) 9.400
8  Annia Hatch (USA) 9.387

Uneven bars

Rank Gymnast Score
1  Svetlana Khorkina (RUS) 9.750
2  Lin Li (CHN) 9.700
3  Li Ya (CHN) 9.675
4  Émilie Le Pennec (FRA) 9.662
5  Courtney Kupets (USA) 9.637
6  Nicoleta Daniela Şofronie (ROU) 9.625
 Terin Humphrey (USA) 9.625
8  Pyon Kwang-Sun (PRK) 9.600

Balance beam

Rank Gymnast Score
1  Cătălina Ponor (ROU) 9.775
2  Carly Patterson (USA) 9.725
3  Alexandra Eremia (ROU) 9.687
4  Anna Pavlova (RUS) 9.637
5  Li Ya (CHN) 9.600
6  Allana Slater (AUS) 9.587
7  Courtney Kupets (USA) 9.550
 Zhang Nan (CHN) 9.550

Floor exercise

Rank Gymnast Score
1  Cătălina Ponor (ROU) 9.687
2  Cheng Fei (CHN) 9.650
3  Daiane dos Santos (BRA) 9.637
4  Patricia Moreno (ESP) 9.587
5  Kate Richardson (CAN) 9.562
 Alina Kozich (UKR) 9.562
7  Nicoleta Daniela Şofronie (ROU) 9.525
 Mohini Bhardwaj (USA) 9.525

References

This article is issued from Wikipedia - version of the Tuesday, April 05, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.