Gymnastics at the 2009 Summer Universiade
The Gymnastics competition in the 2009 Summer Universiade were held in Belgrade, Serbia.
Medal overview
Artistic gymnastics
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Team all-around | Japan (JPN) Yosuke Hoshi Takuya Nakase Takuya Niijima Makoto Okiguchi Kyoichi Watanabe |
Russia (RUS) Aleksandr Balandin Dmitry Barkalov Alexander Demin Emin Garibov Vladimir Olennikov |
China (CHN) Fu Min Huang Yuguo Liu Zhan Teng Wang Heng Yan Mingyong |
Individual all-around | Yosuke Hoshi (JPN) | Wang Heng (CHN) | Kim Soo-Myun (KOR) |
Floor | Kim Soo-Myun (KOR) | Ri Se Gwang (PRK) | Dmitry Barkalov (RUS) |
Pommel horse | KrisztiƔn Berki (HUN) | Donna-Donny Truyens (BEL) | Saso Bertoncelj (SLO) |
Rings | Aleksandr Balandin (RUS) | Yan Mingyong (CHN) | Ri Se Gwang (PRK) |
Vault | Flavius Koczi (ROU) | Marek Lyszczarz (POL) | Huang Yuguo (CHN) |
Parallel bars | Cyril Tommasonne (FRA) Takuya Nakase (JPN) |
Flavius Koczi (ROU) | |
Horizontal bar | Kim Ji-Hoon (KOR) | Takuya Nakase (JPN) | Kyoichi Watanabe (JPN) |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Team all-around | China (CHN) Cheng Fei He Ning Jiang Yuyuan Liu Nanxi Zhou Zhuoru |
Russia (RUS) Olga Alexeeva Maria Chibiskova Tatiana Kazantseva Svetlana Klyukina Elena Zamolodchikova |
Japan (JPN) Rie Tanaka Sakiko Okabe Serina Takeuti Kana Takeya Shoko Furukawa |
Individual all-around | Jiang Yuyuan (CHN) | He Ning (CHN) | Kim Un-Hyang (PRK) |
Vault | Hong Un Jong (PRK) | Cheng Fei (CHN) | Tatiana Kazantseva (RUS) |
Floor | Beth Tweddle (GBR) | Jiang Yuyuan (CHN) | He Ning (CHN) |
Uneven bars | Beth Tweddle (GBR) | Jiang Yuyuan (CHN) | Hong Un Jong (PRK) |
Balance beam | Jiang Yuyuan (CHN) | He Ning (CHN) | Dariya Zgoba (UKR) |
Rhythmic gymnastics
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual All-Around | Yevgeniya Kanayeva (RUS) | Anna Bessonova (UKR) | Aliya Yussupova (KAZ) |
Individual Ball | Yevgeniya Kanayeva (RUS) | Anna Bessonova (UKR) | Daria Kondakova (RUS) |
Individual Hoop | Yevgeniya Kanayeva (RUS) | Irina Risenzon (ISR) | Aliya Yussupova (KAZ) |
Individual Ribbon | Yevgeniya Kanayeva (RUS) | Anna Bessonova (UKR) | Daria Kondakova (RUS) |
Individual Rope | Yevgeniya Kanayeva (RUS) | Anna Bessonova (UKR) | Daria Kondakova (RUS) |
Group all-around | Russia (RUS) Yana Petunina Anna Loman Kristina Vaydurova Yana Mishina Daria Kuvshinova Tatiana Ivanova |
Japan (JPN) Megumi Shimada Kaoru Nakamura Ayaka Hikima Yurino Osada Seri Imatani Mariko Sakazaki |
Ukraine (UKR) Iryna Kovalchuk Vira Perederii Olena Dmytrash Oksana Petulko Olga Tsolga Vita Zubchenko |
Group 5 Hoops | Russia (RUS) Yana Petunina Anna Loman Kristina Vaydurova Yana Mishina Daria Kuvshinova Tatiana Ivanova |
North Korea (PRK) Mun Song Mi Choe Ryon Ri Jin Ju Kim Song Sun Ri Un A Kang Un Byol |
Ukraine (UKR) Iryna Kovalchuk Vira Perederii Olena Dmytrash Oksana Petulko Olga Tsolga Vita Zubchenko |
Group 3 Ribbons + 2 Ropes | Russia (RUS) Yana Petunina Anna Loman Kristina Vaydurova Yana Mishina Daria Kuvshinova Tatiana Ivanova |
Ukraine (UKR) Iryna Kovalchuk Vira Perederii Olena Dmytrash Oksana Petulko Olga Tsolga Vita Zubchenko |
Japan (JPN) Megumi Shimada Kaoru Nakamura Ayaka Hikima Yurino Osada Seri Imatani Mariko Sakazaki |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 9 | 2 | 5 | 16 |
2 | China (CHN) | 3 | 6 | 4 | 13 |
3 | Japan (JPN) | 3 | 2 | 2 | 7 |
4 | South Korea (KOR) | 2 | 0 | 1 | 3 |
5 | Great Britain (GBR) | 2 | 0 | 0 | 2 |
6 | North Korea (PRK) | 1 | 3 | 3 | 7 |
7 | Romania (ROU) | 1 | 0 | 1 | 2 |
8 | France (FRA) | 1 | 0 | 0 | 1 |
8 | Hungary (HUN) | 1 | 0 | 0 | 1 |
10 | Ukraine (UKR) | 0 | 5 | 3 | 8 |
11 | Belgium (BEL) | 0 | 1 | 0 | 1 |
11 | Israel (ISR) | 0 | 1 | 0 | 1 |
11 | Poland (POL) | 0 | 1 | 0 | 1 |
14 | Kazakhstan (KAZ) | 0 | 0 | 2 | 2 |
14 | Slovenia (SLO) | 0 | 0 | 1 | 1 |
Total | 23 | 21 | 22 | 66 |
References
- Universiade gymnastics medalists on HickokSports
- Universiade rhythmic gymnastics medalists on HickokSports
|
This article is issued from Wikipedia - version of the Wednesday, April 22, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.