Gymnastics at the 2011 Pan American Games – Women's vault

The artistic gymnastic competitions at the 2011 Pan American Games was held at the Nissan Gymnastics Stadium in October 27. The results of the qualification determined the qualifiers to the finals.[1]

Gymnastics at the
2011 Pan American Games
Artistic
Qualification   men   women

Team all-around   men   women
Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Rhythmic
Individual all-around women
Ball women
Club women
Hoop women
Ribbon women
Group all-around women
Group 5 balls women
Group 3 ribbons + 2 hoops women
Trampoline
Individual men women

Final

Overall Results

Rank Gymnast Vault 1 Vault 2 Total
1st United States Brandie Jay
United States (USA)
14.675 14.000 14.3337
2nd Mexico Elsa García
Mexico (MEX)
14.325 14.300 14.312
3rd Colombia Catalina Escobar
Colombia (COL)
14.900 13.425 14.162
4 Brazil Adrian Nunes (BRA) 14.350 13.575 13.962
5 Colombia Jessica Gil (COL) 13.800 13.975 13.887
6 Puerto Rico Paula Mejias (PUR) 13.725 13.950 13.837
7 Brazil Daniele Hypólito (BRA) 14.300 12.875 13.587
8 Dominican Republic Yamilet Peña (DOM) 0.000 13.900 6.950

Vault 1 Details

Rank Gymnast D Score E Score Pen. Total
1 United States Brandie Jay (USA) 5.800 8.875 14.675
2 Mexico Elsa García (MEX) 5.300 9.025 14.325
3 Colombia Catalina Escobar (COL) 5.800 9.100 14.900
4 Brazil Adrian Nunes (BRA) 5.300 9.050 14.350
5 Colombia Jessica Gil (COL) 5.300 8.800 0.300 13.887
6 Puerto Rico Paula Mejias (PUR) 5.200 8.525 13.725
7 Brazil Daniele Hypólito (BRA) 5.300 9.000 14.300
8 Dominican Republic Yamilet Peña (DOM) 0.000 0.000 0.000

Vault 2 Details

Rank Gymnast D Score E Score Pen. Total
1 United States Brandie Jay (USA) 5.200 8.800 14.000
2 Mexico Elsa García (MEX) 5.200 9.100 14.300
3 Colombia Catalina Escobar (COL) 4.600 8.825 13.425
4 Brazil Adrian Nunes (BRA) 5.000 8.575 13.575
5 Colombia Jessica Gil (COL) 5.000 8.975 13.975
6 Puerto Rico Paula Mejias (PUR) 5.300 8.650 13.950
7 Brazil Daniele Hypólito (BRA) 5.200 7.675 12.875
8 Dominican Republic Yamilet Peña (DOM) 5.300 8.600 13.900

Qualification

Rank Gymnast Vault 1 Vault 2 Total Rsl
1 United States Brandie Jay (USA) 14.925 14.450 14.687 Q
2 Colombia Catalina Escobar (COL) 15.075 13.550 14.312 Q
3 Dominican Republic Yamilet Peña (DOM)[2] 14.150 14.025 14.087 Q
4 Mexico Elsa García (MEX) 14.125 13.875 14.000 Q
5 Colombia Jessica Gil (COL) 14.075 13.925 14.000 Q
6 Brazil Adrian Nunes (BRA) 14.225 13.625 13.925 Q
7 Brazil Daniele Hypólito (BRA) 14.025 13.675 13.850 Q
8 Brazil Daiane dos Santos (BRA) 14.125 13.350 13.737
9 Puerto Rico Paula Mejias (PUR) 13.900 13.500 13.700 Q
10 Canada Kristina Vaculik (CAN) 13.850 13.525 13.687 R
11 Mexico Ana Lago (MEX) 14.050 13.225 0.100 13.637 R
12 Argentina Lucila Estarli (ARG) 13.725 13.300 13.512 R
13 Canada Coralie Leblond (CAN) 14.100 12.825 13.462
14 Chile Martina Castro (CHI) 13.475 13.425 13.450
15 Chile Makarena Pinto (CHI) 13.150 13.625 13.387
16 Peru Sandra Collantes (PER) 13.625 12.950 13.287
17 Ecuador Elid Helwigg (ECU) 13.000 13.250 13.125
18 Venezuela Yarimar Medina (VEN) 13.625 12.600 13.112
19 Mexico Yessenia Estrada (MEX) 14.300 11.875 0.300 13.087
20 Cuba Dayana Rodríguez (CUB) 13.975 12.175 13.075
21 Cuba Dovelis Torres (CUB) 14.175 11.325 12.750

References

  1. "Results by Apparatus - Women's Qualification & Team Final". Guadalajara 2011. 2011-10-24. Retrieved 2012-06-28.
  2. "Yamilet Peña pasa final en gimnasia" (in Spanish). COLIMDO. 2011-10-25. Retrieved 2012-06-28.
This article is issued from Wikipedia - version of the Friday, August 23, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.