Gymnastics at the 2015 Pan American Games – Men's trampoline

Men's trampoline
at the XVII Pan American Games
VenueToronto Coliseum
DatesJuly 18-19
Competitors8 from 6 nations
Winning score56.405
Medalists
   Canada
   United States
   Colombia
«2011 
Gymnastics at the
2015 Pan American Games
Artistic
Team all-around   men   women
Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Rhythmic
Individual all-around women
Ball women
Clubs women
Hoop women
Ribbon women
Group all-around women
Group 5 ribbons women
Group 6 clubs + 2 hoops women
Trampoline
Individual men women

The men's trampoline gymnastic event at the 2015 Pan American Games was held on July 18 and 19 at the Toronto Coliseum.[1]

Schedule

All times are Eastern Daylight Time (UTC-4).[2]

Date Time Round
July 18, 2015 20:00 Qualification 1st Routine
July 18, 2015 20:30 Qualification 2nd Routine
July 19, 2015 19:45 Finals

Results

Qualification

Position Athlete Compulsory Voluntary Penalty Total Notes[3]
1 Canada Keegan Soehn (CAN) 48.470 (1) 55.400 (1) 103.870 Q
2 United States Steven Gluckstein (USA) 48.105 (2) 55.065 (3) 103.170 Q
3 Colombia Angel Hernandez (COL) 46.460 (7) 55.395 (2) 101.855 Q
4 Canada Jason Burnett (CAN) 47.165 (5) 54.395 (4) 101.560 Q
5 United States Logan Dooley (USA) 47.815 (3) 51.485 (7) 99.300 Q
6 Mexico Jose Vargas Garcia (MEX) 46.705 (6) 51.530 (6) 98.235 Q
7 Argentina Lucas Adorno (ARG) 45.960 (8) 51.910 (5) 97.870 Q
8 Brazil Carlos Ramirez Pala (BRA) 47.790 (4) 41.955 (8) 89.745 Q

Final

Position Athlete Difficulty Execution Flight Penalty Total[4]
1st Canada Keegan Soehn (CAN) 16.500 23.400 16.505 56.405
2nd United States Steven Gluckstein (USA) 15.800 23.100 16.695 55.595
3rd Colombia Angel Hernandez (COL) 16.900 21.900 16.390 55.190
4 Canada Jason Burnett (CAN) 16.200 22.500 16.390 55.090
5 Argentina Lucas Adorno (ARG) 14.800 22.800 16.925 54.525
6 Mexico Jose Vargas Garcia (MEX) 15.400 21.600 16.335 53.335
7 United States Logan Dooley (USA) 16.200 20.700 16.180 53.080
8 Brazil Carlos Ramirez Pala (BRA) 11.300 13.800 12.070 37.170

References

  1. "Competition Schedule" (PDF). http://www.toronto2015.org. TO2015. 18 August 2014. Retrieved 7 September 2014. External link in |website= (help)
  2. "Gymnastics Trampoline - Schedule & Results". http://www.toronto2015.org. TO2015. Retrieved 21 July 2015. External link in |website= (help)
  3. "Gymnastics Trampoline - Results - Men's Individual Qualification - 2nd Routine". http://www.toronto2015.org. TO2015. 18 July 2015. Retrieved 21 July 2015. External link in |website= (help)
  4. "Gymnastics Trampoline - Results - Men's Individual Final - Final Routine". http://www.toronto2015.org. TO2015. 19 July 2015. Retrieved 21 July 2015. External link in |website= (help)
This article is issued from Wikipedia - version of the Monday, July 27, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.