Hörnån
| Hörnån | |
| River | |
| Country | Sweden | 
|---|---|
| County | Västerbotten | 
| Mouth | Bothnian Bay | 
| - location | Hörnefors | 
| - elevation | 0 m (0 ft) | 
| - coordinates | SE 63°36′40″N 19°55′00″E / 63.61111°N 19.91667°ECoordinates: SE 63°36′40″N 19°55′00″E / 63.61111°N 19.91667°E | 
| Length | 70 km (43 mi) | 
| Basin | 391.7 km2 (151 sq mi) [1] | 
References
- ↑ "Län och huvudavrinningsområden i Sverige" (PDF) (in Swedish). Swedish Meteorological and Hydrological Institute. Retrieved 15 July 2010.
This article is issued from Wikipedia - version of the Sunday, April 05, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.