HSBC Women's Champions
Tournament information | |
---|---|
Location | Singapore |
Established | 2008 |
Course(s) |
Sentosa Golf Club (Serapong Course) |
Par | 72 |
Length | 6,600 yards (6,035 m)[1] |
Tour(s) | LPGA Tour |
Format | Stroke play (no cut) |
Prize fund | US$1,500,000 |
Month played | March |
Tournament record score | |
Aggregate | 268 Lorena Ochoa (2008) |
To par | −20 Lorena Ochoa (2008) |
Current champion | |
Jang Ha-na |
The HSBC Women's Champions is a women's professional golf tournament on the LPGA Tour. It made its debut in 2008 and its first champion was top-ranked Lorena Ochoa of Mexico, who won by 11 strokes. The tournament was played on the Garden Course of the Tanah Merah Country Club in eastern Singapore, adjacent to Singapore Changi Airport from 2008 to 2012. It is now played at the Serapong Course at the Sentosa Golf Club in Sentosa.
HSBC, one of the world's largest financial organizations, is the title sponsor of the tournament. HSBC also sponsors several events on the PGA Tour and from 2005 through 2007 sponsored the HSBC Women's World Match Play Championship on the LPGA Tour.
In 2008 and 2009, entrance in the tournament was open to 78 of the world's top golfers, based on world rankings, recent tour wins, and other criteria.[2] The total purse in the first two years was US$2 million, with the winner's share at $300,000. In 2010, the field was reduced to 63 players and the purse reduced to $1.3 million. The purse increased to $1.4 million in 2011.[3]
As a limited field tournament, there is no cut and all players in the field play all four rounds.
2014 course layout
Sentosa Golf Club: Serapong Course[1]
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metres | 354 | 143 | 378 | 489 | 375 | 356 | 451 | 162 | 367 | 3,075 | 351 | 347 | 440 | 369 | 140 | 346 | 349 | 163 | 455 | 2,960 | 6,035 |
Yards | 387 | 156 | 413 | 535 | 410 | 389 | 493 | 177 | 402 | 3,362 | 384 | 380 | 481 | 404 | 153 | 378 | 382 | 178 | 498 | 3,238 | 6,600 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Winners
Year | Dates | Champion | Country | Score | Margin of victory | Course | Purse (US$) | Winner's share |
---|---|---|---|---|---|---|---|---|
2016 | Mar 3–6 | Jang Ha-na | South Korea | 269 (−19) | 4 strokes | Sentosa Golf Club | 1,500,000 | 225,000 |
2015 | Mar 5–8 | Inbee Park | South Korea | 273 (−15) | 2 strokes | Sentosa Golf Club | 1,400,000 | 210,000 |
2014 | Feb 28 – Mar 2 | Paula Creamer | United States | 278 (−10) | Playoff | Sentosa Golf Club | 1,400,000 | 210,000 |
2013 | Feb 26 – Mar 3 | Stacy Lewis | United States | 273 (−15) | 1 stroke | Sentosa Golf Club | 1,400,000 | 210,000 |
2012 | Feb 23–26 | Angela Stanford | United States | 278 (−10) | Playoff | Tanah Merah Country Club | 1,400,000 | 210,000 |
2011 | Feb 24–27 | Karrie Webb | Australia | 275 (−13) | 1 stroke | Tanah Merah Country Club | 1,400,000 | 210,000 |
2010 | Feb 25–28 | Ai Miyazato | Japan | 278 (−10) | 2 strokes | Tanah Merah Country Club | 1,300,000 | 195,000 |
2009 | Mar 5–8 | Jiyai Shin | South Korea | 277 (−11) | 2 strokes | Tanah Merah Country Club | 2,000,000 | 300,000 |
2008 | Feb 28 – Mar 2 | Lorena Ochoa | Mexico | 268 (−20) | 11 strokes | Tanah Merah Country Club | 2,000,000 | 300,000 |
Tournament record
Year | Player | Score | Round | Course |
---|---|---|---|---|
2016 | Karrie Webb | 65 (−7) | 4th | Sentosa Golf Club, Serapong Course |
2016 | Brittany Lang | 65 (−7) | 4th | Sentosa Golf Club, Serapong Course |
2016 | Jang Ha-na | 65 (−7) | 4th | Sentosa Golf Club, Serapong Course |
2015 | Ilhee Lee | 65 (−7) | 4th | Sentosa Golf Club, Serapong Course |
2013 | Azahara Muñoz | 65 (−7) | 1st | Sentosa Golf Club, Serapong Course |
2008 | Lorena Ochoa | 65 (−7) | 2nd | Tanah Merah Country Club, Garden Course |
References
- 1 2 "Course guide". HSBC Women's Champions. 2014. Retrieved February 28, 2014.
- ↑ "New HSBC Women's Champions Announced for Asia". LPGA. 2007-08-30. Retrieved 2008-05-05.
- ↑ Singh, Patwant (2009-11-07). "Golf: HSBC Women's Champions to return in 2010 with smaller field, reduced purse". channelnewsasia.com. Retrieved 2009-11-15.
External links
- Official website
- LPGA.com - tournament microsite
- Sentosa Golf Club - official site
Coordinates: 1°15′07″N 103°49′41″E / 1.252°N 103.828°E
|