Hassan Ahamada
| Personal information | |||
|---|---|---|---|
| Date of birth | April 13, 1981 | ||
| Place of birth | Brest, France | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | USJA Carquefou | ||
| Number | 11 | ||
| Youth career | |||
| FC Nantes | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1999-2005 | FC Nantes | 66 | (3) |
| 2002-2003 | → SC Bastia (loan) | 14 | (3) |
| 2005 | → Beira Mar (loan) | 15 | (1) |
| 2005-2006 | Belenenses | 20 | (3) |
| 2006-2007 | LB Châteauroux | 24 | (3) |
| 2007-2008 | Hatta Club | 18 | (10) |
| 2008-2009 | Vannes OC | 0 | (0) |
| 2011- | USJA Carquefou | 5 | (0) |
| National team | |||
| France U-21 | |||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 08:28, 19 December 2011 (UTC). | |||
Hassan Ahamada (born April 13, 1981 in Brest, France) is a French footballer. He currently plays for USJA Carquefou in Championnat National.
References
- Hassan Ahamada – French League Stats at LFP.fr (French)
- Stats
This article is issued from Wikipedia - version of the Monday, April 04, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.