Highland League Cup
The Highland League Cup is a knock-out tournament contested since 1946 by football clubs in the Highland Football League.[1]
Brora Rangers are the current holders, while Keith are the most successful club, with 10 trophy wins.
Performance by club
| Club | Wins | Last win | Last final lost |
|---|---|---|---|
| Keith | 10 | 2012–13 | 1998-99 |
| Buckie Thistle | 8 | 2011–12 | 2013-14 |
| Forres Mechanics | 7 | 2009-10 | 2003-04 |
| Elgin City | 5 | 1997-98 | 1999-00 |
| Huntly | 5 | 1995-96 | |
| Peterhead | 5 | 1989-90 | |
| Caledonian | 5 | 1977-78 | 1988-89 |
| Clachnacuddin | 5 | 2013-14 | 1970-71 |
| Ross County | 4 | 1991-92 | 1986-87 |
| Cove Rangers | 4 | 2014-15 | 2011–12 |
| Inverness Thistle | 3 | 1987-88 | 1979-80 |
| Fraserburgh | 2 | 2005-06 | 2010-11 |
| Inverurie Loco Works | 2 | 2008-09 | 2012–13 |
| Nairn County | 2 | 2010-11 | 2015-16 |
| Lossiemouth | 2 | 1996-97 | 1994-95 |
| Brora Rangers | 1 | 2015-16 | 1981-82 |
| Rothes | 0 | - | 2009-10 |
| Deveronvale | 0 | - | 2004-05 |
| Wick Academy | 0 | - | 2014-15 |
References
- ↑ Scottish Football Historical Archive. "Scottish Highland Football League". Retrieved 2 September 2012.
| ||||||||||||||||||
This article is issued from Wikipedia - version of the Thursday, April 14, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.