Himbergen
| Himbergen | ||
|---|---|---|
| ||
![]() Himbergen | ||
Location of Himbergen within Uelzen district
![]() | ||
| Coordinates: 53°06′N 10°44′E / 53.100°N 10.733°ECoordinates: 53°06′N 10°44′E / 53.100°N 10.733°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Uelzen | |
| Municipal assoc. | Bevensen-Ebstorf | |
| Government | ||
| • Mayor | Günter Täck (CDU) | |
| Area | ||
| • Total | 39.46 km2 (15.24 sq mi) | |
| Population (2013-12-31)[1] | ||
| • Total | 1,719 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 29584 | |
| Dialling codes | 05828 | |
| Vehicle registration | UE | |
| Website | www.himbergen.de | |
Himbergen is a municipality in the district of Uelzen, in Lower Saxony, Germany.
| ||||||||
References
|
This article is issued from Wikipedia - version of the Monday, June 22, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


