Holderness (UK Parliament constituency)
Former County constituency for the House of Commons | |
County | East Riding of Yorkshire |
---|---|
1885–1950 | |
Number of members | One |
Replaced by | Beverley |
Created from | East Riding of Yorkshire |
Holderness was a parliamentary constituency centred on the Holderness area of the East Riding of Yorkshire. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom.
The constituency was created for the 1885 general election, and abolished for the 1950 general election.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1885 | George Richard Bethell | Conservative | |
1900 | Arthur Stanley Wilson | Conservative | |
1922 | William Audley Bowdler | Liberal | |
1923 | Sir Samuel Servington Savery | Conservative | |
1939 by-election | Joseph Gurney Braithwaite | Conservative | |
1950 | constituency abolished |
Election in the 1940s
General Election 1945: | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Joseph Gurney Braithwaite | 25,181 | |||
Labour | F Lawson | 23,036 | |||
Liberal | Roger Thomas Baldwin Fulford | 10,165 | |||
Majority | |||||
Turnout | |||||
Conservative hold | Swing | ||||
Election in the 1930s
Holderness by-election, 1939 [1]
Electorate | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Joseph Gurney Braithwaite | 17,742 | 39.4 | -14.2 | |
Liberal | Aline Mackinnon | 11,590 | 25.7 | +0.8 | |
Labour | J. L. Schultz | 9,629 | 21.3 | -0.2 | |
Independent | Raleigh Chichester-Constable | 6,103 | 13.5 | n/a | |
Majority | |||||
Turnout | |||||
General Election, 14 November 1935: Holderness[2]
Electorate 57,466 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Samuel Servington Savery | 22,229 | 53.6 | -8.1 | |
Liberal | Aline Mackinnon | 10,348 | 24.9 | -5.1 | |
Labour | J. L. Schulz | 8,906 | 21.5 | +13.1 | |
Majority | 11,901 | 28.7 | -3.0 | ||
Turnout | 41,503 | 72.2 | -9.6 | ||
Conservative hold | Swing | -1.5 | |||
General Election 27 October 1931: Holderness[3]
Electorate 42,734 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Samuel Servington Savery | 21,560 | 61.7 | ||
Liberal | Aline Mackinnon | 10,471 | 30.0 | ||
Labour | J. L. Schulz | 2,927 | 8.4 | ||
Majority | 11,089 | 31.7 | |||
Turnout | 34,958 | 81.8 | |||
Election in the 1920s
UK general election, 1929: Holderness[4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Unionist | Samuel Servington Savery | 14,544 | 47.6 | -8.4 | |
Liberal | Charles Neville Douglas Dixey | 13,525 | 44.3 | +0.3 | |
Labour | Joseph William Hewitt | 2,481 | 8.1 | n/a | |
Majority | 1,019 | 3.3 | -8.7 | ||
Turnout | 80.1 | -1.0 | |||
Unionist hold | Swing | -4.4 | |||
UK general election, 1924: Holderness[5]
Electorate 28,449 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Samuel Servington Savery | 12,911 | 56.0 | ||
Liberal | Charles Neville Douglas Dixey | 10,162 | 44.0 | ||
Majority | 2,749 | 12.0 | |||
Turnout | 23,073 | 81.1 | |||
UK general election, 1923: Holderness [6]
Electorate 28,085 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Unionist | Samuel Servington Savery | 11,099 | 50.6 | +3.5 | |
Liberal | William Audley Bowdler | 10,846 | 49.4 | -3.5 | |
Majority | 253 | 1.2 | 7.0 | ||
Turnout | 78.1 | -1.0 | |||
Unionist gain from Liberal | Swing | +3.5 | |||
UK general election, 1922: Holderness[7]
Electorate 27,421 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | William Audley Bowdler | 11,479 | |||
Conservative | Arthur Stanley Wilson | 10,200 | |||
Majority | |||||
Turnout | |||||
Election in the 1910s
General Election 14 December 1918: | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Capt. Arthur Stanley Wilson | 9,387 | |||
Liberal | Frederick Maddison | 5,521 | |||
Majority | |||||
Turnout | |||||
References
- ↑ British parliamentary election results 1918-1949, Craig, F. W. S.
- ↑ British parliamentary election results 1918-1949, Craig, F. W. S.
- ↑ British parliamentary election results 1918-1949, Craig, F. W. S.
- ↑ British parliamentary election results 1918-1949, Craig, F.W.S.
- ↑ British parliamentary election results 1918-1949, Craig, F.W.S.
- ↑ British parliamentary election results 1918-1949, Craig, F.W.S.
- ↑ British parliamentary election results 1918-1949, Craig, F.W.S.
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "H" (part 3)
- Craig, F. W. S. (1989) [1974]. British parliamentary election results 1885–1918 (2nd ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-27-2.
- Craig, F. W. S. (1983) [1969]. British parliamentary election results 1918–1949 (3rd ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
This article is issued from Wikipedia - version of the Wednesday, December 02, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.