Hungary at the 1968 Winter Olympics
Hungary at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
At the 1968 Winter Olympics in Grenoble | ||||||||||||
Competitors | 10 (8 men, 2 women) in 4 sports | |||||||||||
Flag bearer | Martos Mihály | |||||||||||
Medals | Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Intercalated Games | ||||||||||||
1906 |
Hungary competed at the 1968 Winter Olympics in Grenoble, France.
Cross-country skiing
Main article: Cross-country skiing at the 1968 Winter Olympics
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km | Miklós Holló | 58:37.2 | 64 |
Tibor Holéczy | 53:35.9 | 49 | |
30 km | Miklós Holló | 1'53:41.1 | 59 |
Tibor Holéczy | 1'51:42.0 | 57 | |
50 km | Miklós Holló | 2'51:24.1 | 45 |
Tibor Holéczy | 2'45:38.0 | 42 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
5 km | Éva Balázs | 18:05.8 | 27 |
10 km | Éva Balázs | 40:58.3 | 24 |
Figure skating
Main article: Figure skating at the 1968 Winter Olympics
- Men
Athlete | CF | FS | Points | Places | Rank |
---|---|---|---|---|---|
Jenö Ebert | 17 | 24 | 1595.4 | 180 | 19 |
- Women
Athlete | CF | FS | Points | Places | Rank |
---|---|---|---|---|---|
Zsuzsa Almássy | 6 | 8 | 1757.0 | 57 | 6 |
Ski jumping
Main article: Ski jumping at the 1968 Winter Olympics
Athlete | Event | Jump 1 | Jump 2 | Total | |||
---|---|---|---|---|---|---|---|
Distance | Points | Distance | Points | Points | Rank | ||
Mihály Gellér | Normal hill | 64.0 (fall) | 45.2 | 67.5 | 83.8 | 129.0 | 58 |
László Gellér | 73.0 | 98.6 | 69.5 | 91.0 | 189.6 | 34 | |
Mihály Gellér | Large hill | 85.5 | 80.6 | 92.0 (fall) | 57.2 | 137.8 | 56 |
László Gellér | 95.0 | 98.9 | 90.0 | 92.4 | 191.3 | 19 |
Speed skating
Main article: Speed skating at the 1968 Winter Olympics
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | György Martos | 43.0 | 38 |
Mihály Martos | 42.5 | 31 | |
1500 m | Mihály Martos | 2:15.8 | 45 |
György Ivánkai | 2:12.6 | 29 | |
György Martos | 2:12.2 | 27 | |
5000 m | György Ivánkai | 8:07.5 | 31 |
10,000 m | György Ivánkai | 17:36.2 | 27 |
References
- Official Olympic Reports
- International Olympic Committee results database
- Olympic Winter Games 1968, full results by sports-reference.com
|
This article is issued from Wikipedia - version of the Monday, April 08, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.