IKF World Korfball Ranking
The IKF World Korfball Ranking is the ranking for national korfball teams, done by the International Korfball Federation.
IKF World Korfball Ranking | |||
---|---|---|---|
Rankings as of November 2014[1] | |||
1 | ![]() | ![]() | 188.000 |
2 | ![]() | ![]() | 182.125 |
3 | ![]() | ![]() | 174.150 |
4 | ![]() | ![]() | 159.875 |
5 | ![]() | ![]() | 158.500 |
6 | ![]() | ![]() | 136.500 |
7 | ![]() | ![]() | 133.000 |
8 | ![]() | ![]() | 130.750 |
9 | ![]() | ![]() | 126.625 |
10 | ![]() | ![]() | 117.000 |
11 | ![]() | ![]() | 112.125 |
12 | ![]() | ![]() | 112.000 |
13 | ![]() | ![]() | 111.250 |
14 | ![]() | ![]() | 108.250 |
15 | ![]() | ![]() | 101.000 |
16 | ![]() | ![]() | 91.000 |
17 | ![]() | ![]() | 73.250 |
18 | ![]() | ![]() | 72.500 |
19 | ![]() | ![]() | 70.000 |
20 | ![]() | ![]() | 69.500 |
21 | ![]() | ![]() | 68.750 |
22 | ![]() | ![]() | 66.000 |
23 | ![]() | ![]() | 63.250 |
24 | ![]() | ![]() | 52.000 |
25 | ![]() | ![]() | 48.000 |
26 | ![]() | ![]() | 46.750 |
27 | ![]() | ![]() | 45.000 |
28 | ![]() | ![]() | 42.250 |
29 | ![]() | ![]() | 39.000 |
30 | ![]() | ![]() | 35.250 |
31 | ![]() | ![]() | 34.750 |
32 | ![]() | ![]() | 33.000 |
33 | ![]() | ![]() | 22.750 |
34= | ![]() | ![]() | 21.250 |
34= | ![]() | ![]() | 21.250 |
36 | ![]() | ![]() | 19.000 |
37 | ![]() | ![]() | 17.000 |
38 | ![]() | 14.000 | |
39 | ![]() | ![]() | 12.000 |
40 | ![]() | ![]() | 10.000 |
41= | ![]() | ![]() | 8.000 |
41= | ![]() | 8.000 | |
42 | ![]() | ![]() | 6.000 |
43 | ![]() | ![]() | 4.000 |
44= | ![]() | ![]() | 3.000 |
44= | ![]() | ![]() | 3.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
46= | ![]() | ![]() | 1.000 |
61= | ![]() | 0.000 | |
61= | ![]() | 0.000 | |
61= | ![]() | 0.000 | |
61= | ![]() | 0.000 | |
61= | ![]() | 0.000 | |
61= | ![]() | 0.000 | |
61= | ![]() | 0.000 |
2013-November Ranking
|
2012-November Ranking
|
2011-December Ranking
|
2011-September Ranking
|
2010 Ranking
|
2009 Ranking
|
Notes and references
- ↑ "2014 IKF Rankings". 2 November 2014.
- ↑ "2013 IKF Rankings". 5 November 2013.
- ↑ "2012 IKF Rankings". 4 November 2012.
- ↑ "2011 IKF Rankings". 8 December 2011.
- ↑ "2011 IKF Rankings". 14 September 2011.
- ↑ "2010 IKF Rankings". 30 November 2010.
- ↑ "Few changes as ikf releases new world ranking". September 2009.
|
This article is issued from Wikipedia - version of the Tuesday, June 09, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.