Imperial War Museum tram stop
| Metrolink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Imperial War Museum Location of Imperial War Museum in Greater Manchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Trafford Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local authority | Trafford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 53°28′08″N 2°17′51″W / 53.4688°N 2.2976°WCoordinates: 53°28′08″N 2°17′51″W / 53.4688°N 2.2976°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Present status | Proposed station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Trams portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imperial War Museum is a proposed tram stop for Greater Manchester's Metrolink light rail system, that would be created to serve passengers boarding and alighting at the Imperial War Museum North on a new line on the network.
References
| Preceding station | Following station | |||
|---|---|---|---|---|
| Proposed | ||||
towards Trafford Centre | Trafford Centre Line | towards Pomona |
||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Monday, April 18, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


