Italy at the Mediterranean Games

Italy at the
Medals
IOC code ITA
NOC Italian National Olympic Committee
Medals
Ranked 1st
Gold Silver Bronze Total
819 686 647 2,152
Medals appearances

Italy (ITA) has competed at every celebration of the Mediterranean Games since the 1951 Mediterranean Games. As of 2009, the Italian athletes have won a total of 1967 medals as the games record.

Medal count

      Host nation

Below the table representing all Italians medals around the games. Till now, Italy win 1967 medals as Games record.

Games Athletes Gold Silver Bronze Total Rank Notes
1951 Alexandria 99 27 22 12 61 1 details
1955 Barcelona 195 32 27 22 81 2 details
1959 Beirut 55 12 5 4 21 4 details
1963 Naples 117 32 21 16 69 1 details
1967 Tunis 35 26 22 83 1 details
1971 İzmir 162 51 38 30 119 1 details
1975 Algiers 269 51 40 36 127 1 details
1979 Split 368 49 63 47 159 3 details
1983 Casablanca 274 53 43 46 142 1 details
1987 Latakia 263 69 45 38 152 1 details
1991 Athens 403 67 49 52 168 1 details
1993 Languedoc-Roussillon 345 37 44 40 121 2 details
1997 Bari 410 76 62 55 193 1 details
2001 Tunis 329 38 59 39 136 2 details
2005 Almería 397 57 40 56 153 1 details
2009 Pescara 418 64 49 63 176 1 details
2013 Mersin 419 69 52 64 185 1 details
Total 819 686 647 2,152 1

Medals by sport

This list is incomplete; you can help by expanding it.
Sport Gold Silver Bronze Total Rank
Athletics 167 147 111 4251
Basketball 5 6 3 14 1
Bocce
Boxing
Cycling
Football 4 2 0 6 1
Fencing
Gymnastics
Handball 1 2 2 5 5
Judo
Karate
Swimming 159 127 109 395 1
Tennis 15 11 16 42 2
Volleyball 11 3 3 17 1
Weightlifting
Wrestling
Total 750 634 583 1967 1

Athletics

# Venue and Year Men Women Total
1st 2nd 3rd Tot. 1st 2nd 3rd Tot. 1st 2nd 3rd Tot.
1 Egypt Alexandria 1951 6 4 2 12 - - - - 6 4 2 12
2 Spain Barcelona 1955 9 3 5 17 - - - - 9 3 5 17
3 Lebanon Beirut 1959 - - - - - - - - - - - -
4 Italy Naples 1963 8 5 6 19 - - - - 8 5 6 19
5 Tunisia Tunis 1967 12 5 3 20 2 1 3 6 14 6 6 26
6 Turkey İzmir 1971 9 5 2 16 3 6 0 9 12 11 2 25
7 Algeria Algiers 1975 6 5 5 16 4 5 1 10 10 10 6 26
8 Socialist Federal Republic of Yugoslavia Split 1979 8 6 4 18 5 6 4 15 13 12 8 33
9 Morocco Casablanca 1983 7 6 8 21 3 5 5 13 10 11 13 34
10 Syria Latakia 1987 11 4 4 19 6 6 4 16 17 10 8 35
11 Greece Athens 1991 8 11 7 26 3 6 3 12 11 17 10 38
12 France Narbonne 1993 3 3 3 9 4 2 2 8 7 5 5 17
13 Italy Bari 1997 6 9 6 21 5 4 5 14 11 13 11 35
14 Tunisia Tunis 2001 6 6 4 16 3 8 3 13 9 14 7 30
15 Spain Almeria 2005 2 4 3 9 5 4 4 13 7 8 7 22
16 Italy Pescara 2009 4 4 2 10 7 7 5 19 11 11 7 29
17 Turkey Mersin 2013 5 2 5 13 7 4 4 14 12 6 9 27
Total 111 82 69 262 56 65 42 163 167 147 111 425

See also

References

    External links

    This article is issued from Wikipedia - version of the Wednesday, September 16, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.