Jack Iroga
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Solomon Islands | ||||||||||||||||||||||||
Born |
Malaita | September 29, 1986||||||||||||||||||||||||
Height | 175 cm (5.74 ft) | ||||||||||||||||||||||||
Weight | 72 kg (159 lb) | ||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||
Updated on 22 April 2013. |
Jack Iroga (born September 29, 1986) is a sprinter from the Solomon Islands.
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Solomon Islands | |||||
2004 | World Junior Championships | Grosseto, Italy | 51st (h) | 100m | 11.32 (wind: +1.8m/s) |
Oceania Championships | Townsville, Australia | 3rd | 800 m medley relay | 1:35.48 min | |
2007 | Pacific Games | Apia, Samoa | 3rd | 4x100 m relay | 41.55 s |
2008 | Oceania Championships | Saipan, Northern Mariana Islands | 3rd | 100 m | 11.07 s (wind: -1.0 m/s) |
3rd | Mixed 800 m medley relay | 1:41.26 min |
External links
- Jack Iroga profile at IAAF
This article is issued from Wikipedia - version of the Sunday, February 28, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.