Jeneko Place
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Bermuda | ||||||||||||||||||||||||
Born | 27 January 1994 | ||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||
Sport | Running | ||||||||||||||||||||||||
Event(s) | 100 metres, 200 metres | ||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||
Personal best(s) |
100 m: 10.71 s (George Town 2010) 200 m: 21.27 s (George Town 2010) | ||||||||||||||||||||||||
Medal record
|
Jeneko Place (born 27 January 1994) is a Bermudian sprinter.
He finished fifth in the boys' 200 metres at the 2010 Summer Youth Olympics.[1]
References
External links
- Jeneko Place profile at IAAF
This article is issued from Wikipedia - version of the Monday, November 02, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.