Jim Roxburgh
| Jim Roxburgh | |||
|---|---|---|---|
![]() | |||
| Catcher | |||
|
Born: January 17, 1858 San Francisco, California | |||
|
Died: February 21, 1934 (aged 76) San Francisco, California | |||
| |||
| MLB debut | |||
| May 30, 1884, for the Baltimore Orioles | |||
| Last MLB appearance | |||
| June 9, 1887, for the Philadelphia Athletics | |||
| MLB statistics | |||
| Batting average | .250 | ||
| On-base percentage | .357 | ||
| Slugging percentage | .250 | ||
| Teams | |||
| |||
James Henry Roxburgh (1858–1934), was a professional baseball player who played catcher in the Major Leagues from 1884 to 1887.
External links
- Career statistics and player information from Baseball-Reference
This article is issued from Wikipedia - version of the Saturday, April 30, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
