Jimmy Peoples
| Jimmy Peoples | |||
|---|---|---|---|
![]() | |||
| Catcher/Shortstop | |||
|
Born: October 8, 1863 Big Beaver, Michigan | |||
|
Died: August 29, 1920 (aged 56) Detroit, Michigan | |||
| |||
| MLB debut | |||
| May 29, 1884, for the Cincinnati Red Stockings | |||
| Last MLB appearance | |||
| July 23, 1889, for the Columbus Solons | |||
| MLB statistics | |||
| Batting average | .211 | ||
| Home runs | 7 | ||
| Runs batted in | 141 | ||
| Teams | |||
| |||
James Elsworth Peoples (October 8, 1863 in Big Beaver, Michigan – August 29, 1920 in Detroit, Michigan) was a catcher and shortstop in Major League Baseball in the 19th century. He played from 1884 to 1889 in the majors and through 1894 in the minors.
Sources
- Career statistics and player information from Baseball-Reference, or Baseball-Reference (Minors)
- Baseball Almanac
- Encyclopedia of Baseball Catchers
This article is issued from Wikipedia - version of the Wednesday, March 30, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_1880s.png)