John Piercy
Personal information | |||
---|---|---|---|
Full name | John William Piercy[1] | ||
Date of birth | [1] | 18 September 1979||
Place of birth | Forest Gate, England | ||
Height | 5 ft 11 in (1.80 m)[1] | ||
Playing position | Midfielder | ||
Youth career | |||
?–1998 | Tottenham Hotspur | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1998–2002 | Tottenham Hotspur | 8 | (0) |
2002–2004 | Brighton & Hove Albion | 30 | (4) |
2004–2007 | Eastbourne Town | ? | (?) |
Total | 38 | (4) | |
National team | |||
1998 | England U18 | 3 | (0) |
1999 | England U20 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
John William Piercy (born 18 September 1979) is an English former football midfielder.
References
External Links
- John Piercy career statistics at Soccerbase
- Since 1888... The Searchable Premiership and Football League Player Database (subscription required)
- England U18 profile at the FA
- England U20 profile at the FA
This article is issued from Wikipedia - version of the Monday, April 25, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.