Jonathan Martín (footballer)
This name uses Spanish naming customs: the first or paternal family name is Martín and the second or maternal family name is Carabias.
| Personal information | |||
|---|---|---|---|
| Full name | Jonathan Martín Carabias | ||
| Date of birth | 6 March 1981 | ||
| Place of birth | Salamanca, Spain | ||
| Height | 1.71 m (5 ft 7 1⁄2 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Guijuelo | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1999–2002 | Valladolid B | ||
| 2002–2005 | Valladolid | 73 | (3) |
| 2005 | Cultural Leonesa | 6 | (0) |
| 2006–2010 | Racing Ferrol | 132 | (15) |
| 2010– | Guijuelo | 166 | (15) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 24 January 2016. | |||
Jonathan Martín Carabias (born 6 March 1981 in Salamanca, Castile and León) is a Spanish footballer who plays for CD Guijuelo as a defender.
External links
- Jonathan Martín profile at BDFutbol
- Jonathan Martín profile at Futbolme (Spanish)
- Jonathan Martín profile at Soccerway
This article is issued from Wikipedia - version of the Wednesday, April 27, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.