Judo at the 2002 Asian Games – Men's 81 kg
Men's 81 kg at the 2002 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Gudeok Gymnasium | ||||||||||||
Date | October 1, 2002 | ||||||||||||
Competitors | 14 from 14 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Judo at the 2002 Asian Games | |||
---|---|---|---|
Men | Women | ||
60 kg | 48 kg | ||
66 kg | 52 kg | ||
73 kg | 57 kg | ||
81 kg | 63 kg | ||
90 kg | 70 kg | ||
100 kg | 78 kg | ||
+100 kg | +78 kg | ||
open | open |
Main article: Judo at the 2002 Asian Games
The men's 81 kilograms (Half middleweight) competition at the 2002 Asian Games in Busan was held on 1 October at the Gudeok Gymnasium.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Tuesday, 1 October 2002 | 14:00 | 1 round |
14:00 | 2 round | |
14:00 | Repechage 1 round | |
14:00 | Repechage 2 round | |
14:00 | Semifinals | |
18:00 | Bronze medal match | |
19:05 | Final |
Results
Main bracket
1 round | 2 round | Semifinals | Final | |||||||||||||||
Yoshihiro Akiyama (JPN) | 1001 | |||||||||||||||||
Alisher Karimov (TJK) | 0010 | Farkhod Turayev (UZB) | 0000 | |||||||||||||||
Farkhod Turayev (UZB) | 1100 | Yoshihiro Akiyama (JPN) | 0010 | |||||||||||||||
Kazem Sarikhani (IRI) | 0001 | |||||||||||||||||
Yahya Al-Zahrani (KSA) | 0000 | |||||||||||||||||
Zhang Haifeng (CHN) | 0010 | Kazem Sarikhani (IRI) | 1010 | |||||||||||||||
Kazem Sarikhani (IRI) | 1001 | Yoshihiro Akiyama (JPN) | 0010 | |||||||||||||||
Damdinsürengiin Nyamkhüü (MGL) | 1000 | Ahn Dong-jin (KOR) | 0010 | |||||||||||||||
Chen Chang-ning (TPE) | 0000 | Damdinsürengiin Nyamkhüü (MGL) | 0001 | |||||||||||||||
Ruslan Seilkhanov (KAZ) | 0000 | Ahn Dong-jin (KOR) | 0101 | |||||||||||||||
Ahn Dong-jin (KOR) | 1000 | Ahn Dong-jin (KOR) | 1001 | |||||||||||||||
Reza Naeimi (QAT) | 0000 | Erkin Ibragimov (KGZ) | 0000 | |||||||||||||||
Erkin Ibragimov (KGZ) | 0100 | Erkin Ibragimov (KGZ) | 1100 | |||||||||||||||
Ghanam Al-Dikan (KUW) | 0000 | John Baylon (PHI) | 0000 | |||||||||||||||
John Baylon (PHI) | 1000 |
Repechage
Repechage 1 round | Repechage 2 round | Bronze medal match | ||||||||||
Farkhod Turayev (UZB) | 1100 | Farkhod Turayev (UZB) | 1021 | |||||||||
Zhang Haifeng (CHN) | 1000 | Zhang Haifeng (CHN) | 0100 | Erkin Ibragimov (KGZ) | 0001 | |||||||
Yahya Al-Zahrani (KSA) | 0001 | |||||||||||
Ruslan Seilkhanov (KAZ) | 0010 | |||||||||||
Damdinsürengiin Nyamkhüü (MGL) | 1001 | Damdinsürengiin Nyamkhüü (MGL) | 1000 | Damdinsürengiin Nyamkhüü (MGL) | 1000 | |||||||
Reza Naeimi (QAT) | 0000 | John Baylon (PHI) | 0000 | Kazem Sarikhani (IRI) | 0000 | |||||||
John Baylon (PHI) | 1010 |
References
External links
This article is issued from Wikipedia - version of the Wednesday, October 29, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.