Junya Osaki
Personal information | |||
---|---|---|---|
Full name | Junya Osaki | ||
Date of birth | April 2, 1991 | ||
Place of birth | Toyama, Toyama, Japan | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Forward | ||
Club information | |||
Current team | Tokushima Vortis | ||
Number | 10 | ||
Youth career | |||
2007–2009 | Sanfrecce Hiroshima | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2009–2013 | Sanfrecce Hiroshima | 22 | (3) |
2013 | → Tokushima Vortis | 41 | (8) |
2014– | Tokushima Vortis (loan) | 31 | (0) |
National team‡ | |||
2009- | Japan U-18 | 3 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 March 2015. |
Junya Osaki (大﨑 淳矢 Ōsaki Junya, born April 2, 1991 in Toyama, Toyama) is a Japanese football player currently playing for Tokushima Vortis.[1]
Club team career statistics
Last update: 1 March 2015
Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Other1 | Total | ||||||||
2009 | Sanfrecce Hiroshima | J. League | 1 | 0 | 0 | 0 | 3 | 1 | - | - | 4 | 1 | ||
2010 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | - | 13 | 3 | |||
2011 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 2 | 0 | ||||
2012 | 12 | 1 | 0 | 0 | 3 | 0 | - | 0 | 0 | 15 | 1 | |||
2013 | Tokushima Vortis | J. League 2 | 41 | 8 | 1 | 0 | - | - | 2 | 0 | 44 | 8 | ||
2014 | J. League | 31 | 0 | 2 | 0 | 3 | 2 | - | - | 36 | 2 | |||
2015 | J. League 2 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | ||||
Career total | 94 | 11 | 5 | 0 | 11 | 3 | 2 | 1 | 2 | 0 | 114 | 15 |
1Includes FIFA Club World Cup and Promotion Playoffs to J1.
National Team Career
Last update: 29 January 2010
Appearances in major competitions
Team | Competition | Category | Appearances | Goals | Team Record | |
---|---|---|---|---|---|---|
Start | Sub | |||||
Japan | 2010 AFC U-19 Championship qualification | U-18 | 1 | 2 | 0 | Qualified |
References
- ↑ "Stats Centre: Junya Osaki Facts". Guardian.co.uk. Retrieved 2010-03-22.
|
This article is issued from Wikipedia - version of the Thursday, April 28, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.