Kings XI Punjab in 2016

Kings XI Punjab
2016 season
Coach Sanjay Bangar
Captain David Miller
Ground(s) PCA Stadium, Mohali
IPL TBD

The Kings XI Punjab (KXIP) are a franchise cricket team based in Mohali, India, which plays in the Indian Premier League (IPL). They are one of the eight teams competing in the 2016 Indian Premier League.

Season standings

Team
Pld W L T NR Pts NRR
Gujarat Lions 11 7 4 0 0 14 -0.138
Sunrisers Hyderabad 9 6 3 0 0 12 +0.609
Kolkata Knight Riders 10 6 4 0 0 12 +0.206
Delhi Daredevils 9 5 4 0 0 10 +0.309
Mumbai Indians 10 5 5 0 0 10 -0.447
Royal Challengers Bangalore 9 4 5 0 0 8 +0.032
Rising Pune Supergiants 10 3 7 0 0 6 +0.118
Kings XI Punjab 10 3 7 0 0 6 -0.567

Source: [1]

Squad

No. Name Nat Birth date Batting style Bowling style Signed year Salary[2]
Notes
Batsmen
1 Hashim Amla South Africa (1983-03-31) 31 March 1983 Right-handed Right-arm medium 2014 10 million (US$150,000)
8 Murali Vijay India (1984-04-01) 1 April 1984 Right-handed Right-arm off break 2015 30 million (US$450,000) Captain
9 Shaun Marsh[lower-alpha 1] Australia (1983-07-09) 9 July 1983 Left-handed Slow left-arm orthodox 2014 22 million (US$330,000) Overseas
10 David Miller South Africa (1989-06-10) 10 June 1989 Left-handed Right-arm off break 2014 50 million (US$740,000) Overseas
16 Nikhil Naik India (1994-11-09) 9 November 1994 Right-handed Right-arm off break 2015 3 million (US$45,000) Occasional wicket-keeper
29 Gurkeerat Singh India (1990-06-29) 29 June 1990 Right-handed Right-arm off break 2014 13 million (US$190,000) Occasional wicket-keeper
36 Manan Vohra India (1993-07-18) 18 July 1993 Right-handed Right-arm medium 2014 3.5 million (US$52,000)
Armaan Jaffer[lower-alpha 2] India (1998-10-25) 25 October 1998 Right-handed Right-arm off break 2016 1 million (US$15,000)
All-rounders
17 Marcus Stoinis Australia (1988-09-18) 18 September 1988 Right-handed Right-arm medium-fast 2016 5.5 million (US$82,000) Overseas
19 Rishi Dhawan India (1990-02-19) 19 February 1990 Right-handed Right-arm medium-fast 2014 30 million (US$450,000)
20 Axar Patel India (1994-01-20) 20 January 1994 Left-handed Slow left-arm orthodox 2014 7.5 million (US$110,000)
28 Farhaan Behardien South Africa (1983-10-09) 9 October 1983 Right-handed Right-arm medium-fast 2016 3 million (US$45,000) Overseas
32 Glenn Maxwell Australia (1988-10-14) 14 October 1988 Right-handed Right-arm off break 2014 60 million (US$890,000) Overseas
Wicket-keepers
6 Wriddhiman Saha India (1984-10-24) 24 October 1984 Right-handed 2014 22 million (US$330,000)
Bowlers
5 Anureet Singh India (1988-03-02) 2 March 1988 Right-handed Right-arm medium-fast 2014 2 million (US$30,000)
14 Swapnil Singh India (1991-01-22) 22 January 1991 Right-handed Slow left-arm orthodox 2016 1 million (US$15,000)
18 Mohit Sharma India (1988-09-18) 18 September 1988 Right-handed Right-arm medium-fast 2016 65 million (US$970,000)
21 Pardeep Sahu[lower-alpha 3] India (1985-08-21) 21 August 1985 Right-handed Right-arm leg break googly 2016 1 million (US$15,000)
25 Mitchell Johnson Australia (1981-11-02) 2 November 1981 Left-handed Left-arm fast 2014 65 million (US$970,000) Overseas
28 Shardul Thakur[lower-alpha 4] India (1991-10-16) 16 October 1991 Right-handed Right-arm medium-fast 2014 2 million (US$30,000)
66 Sandeep Sharma India (1993-05-18) 18 May 1993 Right-handed Right-arm medium-fast 2014 8.5 million (US$130,000)
87 Kyle Abbott South Africa (1987-06-18) 18 June 1987 Right-handed Right-arm fast-medium 2016 21 million (US$310,000) Overseas
94 KC Cariappa India (1994-04-13) 13 April 1994 Right-handed Right-arm leg break 2016 8 million (US$120,000)
  1. ruled out of the season with an injury
  2. released from the squad
  3. released from the squad
  4. released from the squad

References

  1. "2016 IPL Points table". Espn Sports Media (ESPNcricinfo). Retrieved 11 April 2016.
This article is issued from Wikipedia - version of the Thursday, April 14, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.