Klimenti Tsitaishvili
Personal information | |||
---|---|---|---|
Full name | Klimenti Tsitaishvili | ||
Date of birth | 5 January 1979 | ||
Place of birth | Tbilisi, Georgia | ||
Height | 1.76 m (5 ft 9 in) | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1993-1995 | FC Dinamo Zugdidi | 22 | (0) |
1995-1996 | FC Shevardeni-1906 Tbilisi | 12 | (2) |
1996-1997 | FC Odishi Zugdidi | 39 | (10) |
1998 | FC Dinamo Tbilisi | 9 | (0) |
1998 | TSU Tbilisi | 14 | (4) |
1999-2000 | FC Dinamo Tbilisi | 32 | (12) |
2000-2001 | Hapoel Ironi Rishon LeZion F.C. | 31 | (12) |
2001 | Bnei Yehuda Tel Aviv F.C. | 15 | (3) |
2002 | Hapoel Tzafririm Holon F.C. | ? | (1) |
2002-2003 | FC Kolkheti-1913 Poti | 6 | (0) |
2003 | FC Chernomorets Novorossiysk (reserves) | ||
2003-2006 | Anorthosis Famagusta FC | 57 | (21) |
2006 | AEL Limassol | 13 | (2) |
2007 | AEK Larnaca | 12 | (2) |
2008-2009 | Anorthosis Famagusta FC | 26 | (4) |
2009-2010 | Nea Salamis Famagusta FC | 22 | (5) |
* Senior club appearances and goals counted for the domestic league only and correct as of July 2009. |
Klimenti Tsitaishvili (born 5 January 1979) is a football striker from Georgia. He last played for Nea Salamina.
He played for the main squad of FC Chernomorets Novorossiysk in the Russian Premier League Cup.
External links
|
This article is issued from Wikipedia - version of the Saturday, April 09, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.