Kota Samarahan (federal constituency)
Sarawak constituency | |||
---|---|---|---|
Federal constituency | |||
Legislature | Dewan Rakyat | ||
MP |
| ||
Constituency created | 1987 | ||
First contested | 1990 | ||
Last contested | 2013 |
Kota Samarahan is a federal constituency in Sarawak, Malaysia, that has been represented in the Dewan Rakyat since 1990.
The federal constituency was created in the 1987 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
2008–present: The constituency contains the polling districts of Empila, Beliong, Tanju, Tanjung Apong, Tambirat, Batu Blat, Tambey, Sui, Sambir, Sebandi Matang, Sebandi Ulu, Subi, Moyan, Reba, Moyan Ulu, Moyan Ledang, Serpan, Serpan Ulu, Asajaya, Asajaya Laut, Tebun, Sampun, Tuang, Merdang, Quop, Semaran, Ladang Samarahan, Sidanu, Pengkalan Kuap, Stakan.
Representation history
Members of Parliament for Kota Samarahan | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
8th | 1990-1995 | Abdul Taib Mahmud | BN | |
9th | 1995-1999 | |||
10th | 1999-2004 | |||
11th | 2004-2008 | |||
12th | 2008-2013 | Sulaiman Abdul Rahman Taib | ||
13th | 2013-present | Rubiah Wang |
Election results
Malaysian general election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Rubiah Wang | 24,202 | ||||||
PAS | Abang Ahmad Kerdee Abang Masagus | 6,801 | ||||||
Total valid votes | 31,003 | 100.00 | ||||||
Total rejected ballots | 528 | |||||||
Unreturned ballots | 81 | |||||||
Turnout | 31,612 | 82.85 | ||||||
Registered electors | 38,158 | |||||||
Majority | 17,401 | |||||||
BN hold | Swing | |||||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sarawak [P.U. (B) 184/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-05. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sarawak [P.U. (B) 225/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-05. |
Malaysian general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Sulaiman Abdul Rahman Abdul Taib | 15,559 | ||||||
PKR | Hussain Abang Apok | 4,148 | ||||||
Independent | Awg Bakar Awg Daud | 898 | ||||||
Total valid votes | 20,605 | 100.00 | ||||||
Total rejected ballots | 449 | |||||||
Unreturned ballots | 374 | |||||||
Turnout | 21,428 | 75.14 | ||||||
Registered electors | 28,517 | |||||||
Majority | 11,411 | |||||||
BN hold | Swing |
Malaysian general election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
On the nomination day, Abdul Taib Mahmud won uncontested. | ||||||||
BN | Abdul Taib Mahmud | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN hold | Swing |
Malaysian general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abdul Taib Mahmud | 13,307 | ||||||
KEADILAN | Zulrusdi Mohamad Hol | 5,092 | ||||||
Independent | Bujang Bakar | 417 | ||||||
Total valid votes | 18,816 | 100.00 | ||||||
Total rejected ballots | 411 | |||||||
Unreturned ballots | 3,206 | |||||||
Turnout | 22,433 | 77.45 | ||||||
Registered electors | ||||||||
Majority | 8,215 | |||||||
BN hold | Swing |
Malaysian general election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
On the nomination day, Abdul Taib Mahmud won uncontested. | ||||||||
BN | Abdul Taib Mahmud | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
BN hold | Swing |
Malaysian general election, 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Abdul Taib Mahmud | 14,353 | ||||||
PERMAS | Tahir Sham | 2,072 | ||||||
Total valid votes | 16,425 | 100.00 | ||||||
Total rejected ballots | 428 | |||||||
Unreturned ballots | ||||||||
Turnout | 16,853 | 71.41 | ||||||
Registered electors | ||||||||
Majority | 12,281 | |||||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-05-05.
|