Kraikiat Beadtaku
| Personal information | |||
|---|---|---|---|
| Full name | Kraikiat Beadtaku | ||
| Date of birth | January 26, 1982 | ||
| Place of birth | Nakhon Sawan, Thailand | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Midfielder / Defender | ||
| Youth career | |||
| Suphanburi Sports College | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2001-2002 | Tobacco Monopoly | 24 | (2) |
| 2004 | BEC Tero Sasana | 18 | (0) |
| 2004 | Provincial Electricity Authority FC | 16 | (1) |
| 2005-2008 | Krung Thai Bank | 78 | (5) |
| 2009 | Bangkok Glass | 13 | (0) |
| 2010 | Chanthaburi | 12 | (0) |
| 2011-2012 | Buriram PEA | 4 | (0) |
| 2012 | Chainat | ||
| 2013-2015 | Nakhon Ratchasima | 19 | (1) |
| National team | |||
| 1998–1999 | Thailand U17 | ||
| 2005–2010 | Thailand | 23 | (2) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 10 May 2008. | |||
Kraikiat Beadtaku (Thai: ไกรเกียรติ เบียดตะคุ, born January 26, 1982) is a Thai professional footballer who plays as a Centre back.
International Career
Kraikiat played for the Thailand national football team in the 1999 FIFA U-17 World Championship and also played for the senior side in the 2006 FIFA World Cup qualifying rounds.[1]
Honours
Club
- Buriram PEA
- Thai Premier League
-
Champions (1) : 2011
-
- Thai FA Cup
-
Winner (1) : 2011
-
- Thai League Cup
-
Winner (1) : 2011
-
- Nakhon Ratchasima
- Thai Division 1 League
-
Champions (1) : 2014
-
References
- ↑ Kraikiat Beadtaku – FIFA competition record
External links
- Profile at Goal
- Kraikiat Beadtaku at National-Football-Teams.com
This article is issued from Wikipedia - version of the Sunday, April 17, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.