Kurt Sherlock
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Born | 31 December 1962 New Zealand | |||||
| Playing information | ||||||
| Height | 179 cm (5 ft 10 in) | |||||
| Weight | 78kg | |||||
| Rugby union | ||||||
| Position | Second Five Eighth | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| Suburbs | ||||||
| Representative | ||||||
| Years | Team | Pld | T | G | FG | P |
| 1983–1986 | Auckland | |||||
| 1985 | New Zealand | 3 | 0 | 0 | 0 | 0 |
| Rugby league | ||||||
| Position | Wing, Centre, Five-eighth | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 1987–1992 | Eastern Suburbs | 88 | 8 | 101 | 1 | 235 |
| Representative | ||||||
| Years | Team | Pld | T | G | FG | P |
| 1989 | New Zealand | 4 | 0 | 6 | 0 | 12 |
| Source: RLP | ||||||
Kurt Sherlock is a dual international representing his home country of New Zealand in both rugby codes union and league, though he was never capped for a Test match under the union code. He made his rugby league début for the Kiwis in 1989.[1]
Early years
Kurt has 2 sons (Travis and Marshall) and 2 daughters (Maddison and Laura).
He attended Massey High School.
References
- ↑ Coffey and Wood The Kiwis: 100 Years of International Rugby League ISBN 1-86971-090-8
- Whiticker, Alan and Hudson, Glen (2007). The Encyclopedia of Rugby League Players. Wetherill Park, New South Wales: Gary Allen Pty Ltd. p. 609. ISBN 978-1-877082-93-1.
External links
This article is issued from Wikipedia - version of the Monday, April 04, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.