Kurt Welzl
| .jpg) Kurt Welzl (1980) | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 6 November 1954 | ||
| Place of birth | Vienna, Austria | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Striker | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† | 
| 1972–1974 | Wiener SC | ? | (?) | 
| 1974–1978 | SSW Innsbruck | 133 | (54) | 
| 1979–1981 | AZ | 66 | (39) | 
| 1981–1983 | Valencia | 41 | (12) | 
| 1983–1984 | Gent | 10 | (1) | 
| 1984 | Olympiacos | 5 | (3) | 
| 1985–1986 | SSW Innsbruck | 30 | (5) | 
| 1986 | Swarovski Tirol | 5 | (2) | 
| 1987 | Grazer AK | 12 | (1) | 
| 1987–1988 | SV Spittal | 20 | (4) | 
| National team | |||
| 1975–1982 | Austria | 22 | (10) | 
| * Senior club appearances and goals counted for the domestic league only. | |||
Kurt Welzl (born 6 November 1954) is a former international Austrian footballer.
External links
- Profile - Weltfussball
- Kurt Welzl at National-Football-Teams.com
| 
 | ||||||||
This article is issued from Wikipedia - version of the Friday, May 06, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
