Kyle Sweeney
Kyle Sweeney | |
---|---|
— Lacrosse player — | |
Born |
Philadelphia, Pennsylvania | April 5, 1981
Position | Defense |
Height | 6 ft 2 in (1.88 m) |
Weight | 195 pounds (88 kg) |
NLL team F. Teams |
New England Black Wolves Edmonton Rush |
MLL Team F. Teams |
Boston Cannons Washington Bayhawks Philadelphia Barrage Bridgeport Barrage |
Nationality | United States |
NLL Draft |
83rd overall, 2003 Philadelphia Wings |
Pro career | 2003–present |
Shoots | right |
Kyle Sweeney (born April 5, 1981 in Springfield, Pennsylvania) is an American professional lacrosse player who plays for the Philadelphia Wings (now NE BlackWolves) in the National Lacrosse League, and the Boston Cannons in the Major League Lacrosse.
Sweeney played for the U.S. Men's National Team in the 2006 World Lacrosse Championship,[1] and has been named to Team USA in the 2007 World Indoor Lacrosse Championship.[2]
Collegiate career
Sweeney attended Georgetown University's McDonough School of Business where he was a three-time All-American long-stick midfielder. As a freshman he was awarded the 2000 ECAC Rookie of the Year. He was also named Two-time ECAC Defensive Player of the Year in 2002 and 2001. He served as co-captain of the 2003 Georgetown Hoyas men's lacrosse team.
Professional career
The Philadelphia Wings drafted Sweeney in the eighth round (83rd overall) of the 2003 NLL Entry Draft.[3] During the 2009 NLL season, he was named a reserve to the All-Star Game.[4]
He was selected by the Bridgeport Barrage in the 2003 Collegiate Draft, Round 3.[5] Kyle has spent his entire MLL career in a Barrage uniform, making the move from Bridgeport, Connecticut to Philadelphia, Pennsylvania. Sweeney anchored the defensive unit that has helped the Barrage win the MLL championship in 2004, 2006 and 2007. He is currently a member of the Chesapeake Bayhawks.
Statistics
MLL
Regular Season | Playoffs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | 2ptG | A | Pts | LB | PIM | GP | G | 2ptG | A | Pts | LB | PIM | ||
2003 | Bridgeport | 5 | 0 | 0 | 1 | 1 | 15 | 1 | - | - | - | - | - | - | - | ||
2004 | Philadelphia | 12 | 2 | 0 | 1 | 3 | 47 | 4 | - | - | - | - | - | - | - | ||
2005 | Philadelphia | 12 | 1 | 0 | 2 | 3 | 44 | 1 | - | - | - | - | - | - | - | ||
2006 | Philadelphia | 11 | 1 | 0 | 0 | 1 | 32 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | ||
2007 | Philadelphia | 12 | 5 | 0 | 2 | 7 | 29 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | ||
2008 | Barrage | 11 | 5 | 0 | 4 | 9 | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2009 | Washington | 1 | 0 | 0 | 0 | 0 | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | ||
2009 | Boston | 11 | 9 | 0 | 4 | 13 | 57 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
MLL Totals | 75 | 23 | 0 | 14 | 37 | 274 | 16 | 6 | 2 | 0 | 0 | 2 | 9 | 0 |
NLL
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
2005 | Philadelphia | 12 | 1 | 6 | 7 | 53 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006 | Philadelphia | 15 | 4 | 9 | 13 | 91 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2007 | Philadelphia | 16 | 4 | 7 | 11 | 85 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008 | Philadelphia | 59 | 5 | 20 | 25 | 127 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | ||
2009 | Philadelphia | 16 | 7 | 18 | 25 | 130 | 6 | -- | -- | -- | -- | -- | -- | ||
NLL Totals | 75 | 21 | 60 | 81 | 433 | 35 | 1 | 0 | 1 | 1 | 3 | 0 |
NCAA
Season | Team | GP | G | A | Pts | GB | ||
---|---|---|---|---|---|---|---|---|
2000 | Georgetown | 14 | 2 | 4 | 6 | 61 | ||
2001 | Georgetown | 15 | 0 | 0 | 0 | 60 | ||
2002 | Georgetown | 15 | 5 | 4 | 9 | 75 | ||
2003 | Georgetown | 11 | 0 | 1 | 1 | 33 | ||
NCAA Totals | 55 | 7 | 9 | 16 | 229 |
See also
References
- ↑ Kyle Sweeney Team USA Player Bio
- ↑ Six Wings Named To Team USA Roster
- ↑ Kyle Sweeney Wings Player Bio
- ↑ "All-Star reserves announced". NLL.com. February 19, 2009. Retrieved 2009-03-05.
- ↑ Kyle Sweeney Barrage Player Bio