LMTK3
Lemur tyrosine kinase 3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||
Symbols | LMTK3 ; LMR3; PPP1R101; TYKLM3 | ||||||||||||
External IDs | OMIM: None GeneCards: LMTK3 Gene | ||||||||||||
EC number | 2.7.11.1 | ||||||||||||
| |||||||||||||
Orthologs | |||||||||||||
Species | Human | Mouse | |||||||||||
Entrez | 114783 | n/a | |||||||||||
Ensembl | ENSG00000142235 | n/a | |||||||||||
UniProt | None | n/a | |||||||||||
RefSeq (mRNA) | NM_001080434 | n/a | |||||||||||
RefSeq (protein) | NP_001073903 | n/a | |||||||||||
Location (UCSC) |
Chr 19: 48.49 – 48.51 Mb | n/a | |||||||||||
PubMed search | n/a | ||||||||||||
Lemur tyrosine kinase 3 is a protein that in humans is encoded by the LMTK3 gene. [1]
References
- ↑ "Entrez Gene: Lemur tyrosine kinase 3". Retrieved 2015-10-02.
Further Reading
This article is issued from Wikipedia - version of the Friday, October 02, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.