Lake Vagula
| Lake Vagula | |
|---|---|
| Coordinates | 57°50′46″N 26°54′46″E / 57.84611°N 26.91278°E |
| Primary inflows | Pühajõgi, Kondi oja, Kivioja, Üra oja |
| Primary outflows | Võhandu jõgi |
| Basin countries | Estonia |
| Max. length | 4800 m |
| Max. width | 1700 m |
| Surface area | 518.7 ha |
| Average depth | 5.3 m |
| Max. depth | 11.5 m |
| Surface elevation | 69.2 m |
Lake Vagula is a lake of Estonia.
See also
Coordinates: 57°50′46″N 26°54′46″E / 57.84611°N 26.91278°E
This article is issued from Wikipedia - version of the Monday, February 03, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.