Laura Aladro
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | María Laura Aladro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | January 17, 1983 Tandil, Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing position | Goalkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current club | River Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Independiente de Tandil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–present | River Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001–2003 | Argentina U21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2015 | Argentina | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
María Laura Aladro (born 17 January 1983) is an Argentine field hockey player. She won the 2010 World Cup with the Argentina national team.[1]Laura also won three Champions Trophy (2009, 2010, 2014), the World League 2014-15 and the Pan American Cup in 2009.
References
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Monday, April 25, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)
.svg.png)