Lawn bowls at the 2014 Commonwealth Games – Women's fours
Lawn bowls – Women's fours at the 2014 Commonwealth Games | ||||||||||
![]() | ||||||||||
Venue | Kelvingrove Lawn Bowls Centre | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 24 July – 27 July 2014 | |||||||||
Competitors | 68 from 17 nations | |||||||||
Medalists | ||||||||||
|
Lawn bowls at the 2014 Commonwealth Games ![]() | ||||||
---|---|---|---|---|---|---|
Singles | men | women | ||||
Pairs | men | women | ||||
Triples | men | women | ||||
Fours | men | women | ||||
Para-sport | mixed pairs | open triples | ||||
The Women's fours at the 2014 Commonwealth Games, was part of the lawn bowls competition, which took place between 24 and 27 July 2014 at the Kelvingrove Lawn Bowls Centre.[1]
Sectional play
Section A
Rank | Team | MP | MW | MT | ML | For | Ag | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 3 | 0 | 1 | 66 | 46 | +20 | 9 |
2 | ![]() |
4 | 3 | 0 | 1 | 51 | 44 | +7 | 9 |
3 | ![]() |
4 | 2 | 0 | 2 | 57 | 46 | +11 | 6 |
4 | ![]() |
4 | 2 | 0 | 2 | 50 | 58 | -8 | 6 |
5 | ![]() |
4 | 0 | 0 | 4 | 45 | 75 | -30 | 0 |
24 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 0 | 0 | 2 | 5 | 6 | 6 | 6 | 7 | 10 | 11 | 11 | 13 | 13 | 16 | 16 |
![]() | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 |
Report |
24 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 3 | 3 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 12 |
![]() | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 10 | 10 |
Report |
24 July, 15:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 11 | 11 | 11 | 11 | 12 | 13 | 13 |
![]() | 0 | 0 | 0 | 1 | 4 | 6 | 8 | 8 | 8 | 8 | 10 | 12 | 14 | 14 | 14 | 14 |
Report |
24 July, 15:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 4 | 6 | 7 | 8 | 8 | 8 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 |
![]() | 5 | 5 | 5 | 5 | 5 | 6 | 10 | 10 | 10 | 11 | 16 | 17 | 17 | 18 | 21 | 21 |
Report |
25 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 6 | 8 | 8 | 9 | 11 | 13 | 15 | 16 | 20 | 24 | 24 | 26 | 26 | 27 | 27 |
![]() | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 7 | 7 | 7 |
Report |
25 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 7 | 7 |
![]() | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 7 | 9 | 10 | 10 | 11 | 11 | 12 | 12 |
Report |
25 July, 15:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 |
![]() | 1 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 13 | 13 | 14 | 14 | 15 | 15 |
Report |
25 July, 15:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 1 | 1 | 5 | 5 | 6 | 6 | 9 | 10 | 10 | 13 | 16 | 17 | 19 | 19 | 19 | 19 |
![]() | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 |
Report |
26 July, 11:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 11 | 15 | 16 | 16 | 16 | 16 | 16 |
![]() | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 12 | 13 | 13 |
Report |
26 July, 11:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 2 | 7 | 7 | 8 | 8 | 10 | 11 | 12 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 |
![]() | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 7 | 8 | 11 | 12 | 12 |
Report |
Section B
Rank | Team | MP | MW | MT | ML | For | Ag | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 0 | 73 | 41 | 32 | 12 |
2 | ![]() |
4 | 3 | 0 | 1 | 68 | 46 | 22 | 9 |
3 | ![]() |
4 | 2 | 0 | 2 | 59 | 54 | 5 | 6 |
4 | ![]() |
4 | 1 | 0 | 3 | 50 | 63 | -13 | 3 |
5 | ![]() |
4 | 0 | 0 | 4 | 41 | 87 | -46 | 0 |
24 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 8 | 9 | 14 | 14 | 17 | 17 | 17 | 17 | 17 |
![]() | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 8 | 8 |
Report |
24 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 1 | 3 | 3 | 4 | 6 | 7 | 8 | 8 | 8 | 10 | 12 | 12 | 15 | 17 | 19 | 19 |
![]() | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
Report |
24 July, 15:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 11 | 11 | 12 | 12 | 15 | 16 | 17 | 18 | 18 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
Report |
24 July, 15:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 5 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 14 | 16 | 17 | 17 | 20 | 20 |
![]() | 0 | 0 | 1 | 1 | 3 | 4 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 12 | 12 | 12 |
Report |
25 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 2 | 2 | 2 | 2 | 4 | 7 | 8 | 10 | 11 | 11 | 14 | 14 | 14 | 15 | 19 | 19 |
![]() | 0 | 1 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 10 | 10 | 10 | 10 |
Report |
25 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 1 | 5 | 10 | 12 | 13 | 13 | 15 | 19 | 22 | 22 | 23 | 23 | 23 | 28 | 31 | 31 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 8 | 9 | 9 | 9 | 9 |
Report |
25 July, 15:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 6 | 7 | 9 | 9 | 12 | 12 | 14 | 15 | 15 |
![]() | 1 | 2 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 11 | 11 | 11 | 11 |
Report |
25 July, 15:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 3 | 5 | 5 | 5 | 8 | 8 | 9 | 11 | 13 | 15 | 15 | 15 | 15 | 19 | 19 |
![]() | 1 | 1 | 1 | 4 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 10 | 11 | 12 | 12 | 12 |
Report |
26 July, 11:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 2 | 4 | 4 | 8 | 9 | 11 | 11 | 11 | 13 | 16 | 16 | 16 | 17 | 18 | 22 | 22 |
![]() | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 10 | 12 | 12 | 12 | 12 | 12 |
Report |
26 July, 11:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |
![]() | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 8 | 10 | 10 | 13 | 13 | |
![]() | 3 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | |
Report |
Section C
Rank | Team | MP | MW | MT | ML | For | Ag | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 0 | 35 | 19 | 16 | 6 |
2 | ![]() |
2 | 1 | 0 | 1 | 29 | 31 | -2 | 3 |
3 | ![]() |
2 | 0 | 0 | 2 | 15 | 29 | -14 | 0 |
24 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 9 | 9 |
![]() | 1 | 2 | 2 | 3 | 3 | 4 | 7 | 8 | 9 | 9 | 11 | 12 | 16 | 16 | 16 | 16 |
Report |
25 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 5 | 6 | 6 | 11 | 14 | 14 | 14 | 14 | 15 | 15 | 18 | 20 | 20 | 22 | 22 | 22 |
![]() | 0 | 0 | 1 | 1 | 1 | 5 | 8 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 |
Report |
26 July, 11:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 |
![]() | 1 | 2 | 3 | 3 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
Report |
Section D
Rank | Team | MP | MW | MT | ML | For | Ag | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 0 | 58 | 32 | 26 | 9 |
2 | ![]() |
3 | 1 | 0 | 2 | 46 | 41 | 5 | 3 |
3 | ![]() |
3 | 1 | 0 | 2 | 37 | 49 | -12 | 3 |
4 | ![]() |
3 | 1 | 0 | 2 | 34 | 53 | -19 | 3 |
24 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 13 | 13 | 13 | 13 | 13 |
![]() | 1 | 3 | 3 | 3 | 4 | 6 | 8 | 9 | 13 | 14 | 14 | 14 | 15 | 16 | 17 | 17 |
Report |
24 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 3 | 5 | 10 | 10 | 10 | 12 | 12 | 15 | 15 | 18 | 18 | 18 | 21 | 21 | 21 | 21 |
![]() | 0 | 0 | 0 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 11 |
Report |
25 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 2 | 3 | 4 | 8 | 9 | 11 | 11 | 11 | 14 | 14 | 14 | 15 | 17 | 19 | 19 | 19 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 6 | 6 | 6 | 6 | 9 | 9 |
Report |
25 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 1 | 3 | 3 | 5 | 9 | 9 | 11 | 16 | 16 | 17 | 18 | 18 | 19 | 19 | 21 | 21 |
![]() | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 |
Report |
26 July, 11:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 1 | 1 | 4 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 13 | 13 | 14 | 14 |
![]() | 0 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 8 | 12 | 13 | 13 | 15 | 15 | 15 |
Report |
26 July, 11:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 0 | 0 | 4 | 4 | 6 | 8 | 8 | 8 | 8 | 10 | 11 | 13 | 14 | 14 | 14 |
![]() | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 7 | 10 | 11 | 11 | 11 | 11 | 11 | 13 | 13 |
Report |
Knockout Stage
Quarterfinal | Semifinal | Finals | |||||||||||
A1 | ![]() |
16 | |||||||||||
A2 | ![]() |
14 | |||||||||||
A1 | ![]() |
12 | |||||||||||
D2 | ![]() |
15 | |||||||||||
D1 | ![]() |
10 | |||||||||||
D2 | ![]() |
12 | |||||||||||
D2 | ![]() |
14 | |||||||||||
B1 | ![]() |
9 | |||||||||||
B1 | ![]() |
23 | |||||||||||
B2 | ![]() |
8 | |||||||||||
B1 | ![]() |
13 | Third place | ||||||||||
C1 | ![]() |
11 | |||||||||||
C1 | ![]() |
16 | A1 | ![]() |
15 | ||||||||
C2 | ![]() |
5 | C1 | ![]() |
21 |
Quarterfinals
26 July, 16:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 1 | 1 | 1 | 6 | 6 | 9 | 9 | 9 | 10 | 12 | 12 | 15 | 15 | 16 | 16 |
![]() | 2 | 2 | 4 | 6 | 6 | 7 | 7 | 9 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
Report |
26 July, 16:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | ||
![]() | 2 | 6 | 6 | 6 | 12 | 13 | 15 | 18 | 18 | 19 | 19 | 21 | 23 | 23 | ||
![]() | 0 | 0 | 2 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 8 | 8 | ||
Report |
26 July, 16:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |
![]() | 0 | 2 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 10 | 12 | 12 | 15 | 16 | 16 | |
![]() | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | |
Report |
26 July, 16:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 1 | 2 | 2 | 3 | 4 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |
![]() | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 7 | 10 | 10 | 11 | 11 | 12 | 12 |
Report |
Semifinals
27 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 0 | 1 | 3 | 6 | 6 | 7 | 8 | 9 | 9 | 11 | 11 | 11 | 12 | 12 | 12 |
![]() | 5 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 13 | 13 | 15 | 15 |
Report |
27 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | 0 | 2 | 2 | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 8 | 10 | 12 | 13 | 13 | 13 |
![]() | 1 | 1 | 2 | 2 | 3 | 4 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 |
Report |
Finals
Gold medal
27 July, 12:30 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
![]() | ![]() | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 9 | 10 | 12 | 13 | 14 | 14 |
![]() | ![]() | 0 | 2 | 3 | 3 | 4 | 5 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Report |
Bronze medal
27 July, 12:30 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
4 | ![]() | 0 | 2 | 3 | 3 | 4 | 6 | 9 | 9 | 9 | 9 | 9 | 12 | 14 | 15 | 15 | 15 |
![]() | ![]() | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 9 | 10 | 14 | 16 | 16 | 16 | 16 | 21 | 21 |
Report |
References
- ↑ "Lawn bowls at the 2014 Commonwealth Games". Glasgow 2014. Retrieved 27 July 2014.
This article is issued from Wikipedia - version of the Saturday, October 24, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.