Line 3 (Athens Metro)
ΠΡΟΣ ΑΓΙΑ ΜΑΡΙΝΑ/ΑΕΡΟΔΡΟΜΙΟ TO AGIA MARINA/AIRPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doukissis Plakentias ticket hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Deep Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Athens Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Agia Marina Doukissis Plakentias/Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour on map | Light blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 28 January 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Agia Marina, Plakentias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock |
Metro 1st and 2nd (DC and AC/DC) series 6 cars per trainset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 41 km (25.5 mi)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 750 V DC and 25 kV AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line 3 of the Athens Metro runs from Agia Marina to Airport, via Syntagma, although some trains reverse at Doukissis Plakentias. The section from Agia Marina to the tunnel portal east of Doukissis Plakentias is underground.
It first opened, between Ethniki Amyna and Syntagma, on 28 January 2000, with Line 2. In 2012, construction works commenced for the final underground extension of Line 3 to Dimotiko Theatro via Piraeus, for completion by the end of the decade.[2]
Stations
This is a list of stations on Line 3.
Name | Opening date |
Transfers | Platform types |
---|---|---|---|
Athens Metro Line 3 | |||
Agia Marina | 14 December 2013 | none | Side |
Egaleo | 26 May 2007 | Island | |
Eleonas | Side | ||
Kerameikos | |||
Monastiraki | 22 April 2003 | Line 1 | Island |
Syntagma | 28 January 2000 | Line 2, Tram | Side |
Evangelismos | none | ||
Megaro Moussikis | |||
Ampelokipi | |||
Panormou | |||
Katehaki | |||
Ethniki Amyna | Island | ||
Holargos | 23 July 2010 | Side | |
Nomismatokopio | 2 September 2009 | ||
Agia Paraskevi | 30 December 2010 | ||
Chalandri | 24 July 2004 | ||
Doukissis Plakentias | 28 July 2004 | Proastiakos | |
Pallini | 20 September 2006 | Island | |
Paiania-Kantza | 10 July 2006 | ||
Koropi | |||
Airport | 30 July 2004 |
Extension to Piraeus
On March 1, 2012, a contract was signed between Attiko Metro S.A. and a joint venture for the construction of the extension of Line 3 from Aghia Marina to Piraeus, 7.6 km long with six stations. Upon completion in 2019,[3] the extension will bring the Korydallos and Nikaia municipalities into the network's catchment area, serve approximately 132,000 passengers on a daily basis and will connect the port of Piraeus, the largest passenger port of Europe [4] with the Athens International Airport in just 1 hour in total.[5]
- Agia Varvara (2019)
- Korydallos (2019)
- Nikaia (2019)
- Maniatika (2019)
- Piraeus (Port, 2019)
- Dimotiko Theatro ( or "Municipal Theatre", 2019)
References
- ↑ "Operation", AMEL - Athens Metro Operation (Attiko Metro Operation Company), 31 December 2010, retrieved 2 September 2012
- ↑ "AttikoMetro Inside - Piraeus". Attiko Metro S.A. 5 September 2012. Retrieved 3 October 2012.
- ↑ http://www.ypodomes.com/index.php/statheri-troxia/metro/athinas/item/33836-metro-athinas-ksekinaei-o-metropontikas-gia-to-limani-tou-peiraia
- ↑ "Piraeus by Maritime Database". www.maritime-database.com. Archived from the original on 26 January 2009. Retrieved 2008-12-27.
- ↑ "Extension to Piraeus project". Attiko Metro S.A. www.ametro.gr. 2012-04-06. Retrieved 2012-04-29.
External links
|