List of Argumental episodes
This is a list of episodes from the television comedy series Argumental. The first episode was broadcast on 27 October 2008. As of 5 January 2012, 44 regular episodes and five clip show episodes have been broadcast; 49 episodes in total (not including the 2011 Comic Relief special).
The first three series were presented by John Sergeant, with Marcus Brigstocke and Rufus Hound as the captains of the red team and blue team respectively. From the fourth series the show is presented by Sean Lock with Seann Walsh and Robert Webb replacing Brigstocke and Hound as the team captains.
Episode list
The coloured backgrounds denote the result of each of the shows:
- – indicates the blue team (Rufus/Robert) won
- – indicates the red team (Marcus/Seann) won
- – indicates the game ended in a draw
Series 1
Episode | First broadcast | Rufus' guest | Marcus' guest | Winner |
---|---|---|---|---|
1x01 | 27 October 2008 | Dara Ó Briain | Mark Watson | Blue (3–2) |
1x02 | 3 November 2008 | Jimmy Carr | Ed Byrne | Blue (3–2) |
1x03 | 10 November 2008 | Johnny Vegas | Robin Ince | Red (3–1) |
1x04 | 17 November 2008 | Frankie Boyle | Phill Jupitus | Blue (3–2) |
1x05 | 24 November 2008 | Hugh Dennis | Richard Herring | Blue (3–2) |
1x06 | 1 December 2008 | Andrew Maxwell | Sue Perkins | Blue (2–2) |
1x07 | 8 December 2008 | Charlie Higson | Jimmy Carr | Red (2–2) |
1x08 | 15 December 2008 | Andy Parsons | Mark Watson | Red (3–2) |
1x09 | 5 January 2009 | Phill Jupitus | Frankie Boyle | Red (3–2) |
1x10 | 12 January 2009 | Patrick Kielty | Lucy Porter | Blue (3–1) |
1x11 | 19 January 2009 | Sue Perkins | Jason Byrne | Blue (4–1) |
1x12 | 26 January 2009 | Lucy Porter | Jarred Christmas | Red (3–2) |
1x13 | 2 February 2009 | Clips Show | N/A |
Series 2
Episode | First broadcast | Rufus' guest | Marcus' guest | Winner |
---|---|---|---|---|
2x01 | 23 March 2009 | Chris Addison | Dara Ó Briain | Red (3–2) |
2x02 | 30 March 2009 | Mark Watson | Ardal O'Hanlon | Red (2–2) |
2x03 | 6 April 2009 | Jo Caulfield | Katy Brand | Red (3–2) |
2x04 | 20 April 2009[fn 1] | Phill Jupitus | Sean Lock | Red (3–2) |
2x05 | 27 April 2009 | Reginald D. Hunter | Sean Hughes | Blue (3–2) |
2x06 | 4 May 2009 | Frankie Boyle | Lucy Porter | Blue (3–2) |
2x07 | 13 October 2009 | Andrew Maxwell | Frankie Boyle | Blue (3–1) |
2x08 | 20 October 2009 | Sean Lock | Phill Jupitus | Blue (3–1) |
2x09 | 27 October 2009 | Dara Ó Briain | Will Smith | Blue (4–1) |
2x10 | 3 November 2009 | Simon Day | Charlie Higson | Blue (5–0) |
2x11 | 10 November 2009 | Rory McGrath | Sean Hughes | Blue (3–1) |
2x12 | 17 November 2009 | Hugh Dennis | Mark Watson | Red (3–2) |
2x13 | 24 November 2009 | Clips Show: Episodes 1–6 | N/A | |
2x14 | 1 December 2009 | Clips Show: Episodes 7–12 | N/A |
Series 3
Episode | First broadcast | Rufus' guest | Marcus' guest | Winner |
---|---|---|---|---|
3x01 | 2 February 2010 | Johnny Vegas | Chris Addison | Blue (4–0) |
3x02 | 9 February 2010 | Sarah Millican | Jimmy Carr | Red (3–1) |
3x03 | 16 February 2010 | Jack Whitehall | Mark Watson | Blue (3–2) |
3x04 | 23 February 2010 | Stephen K. Amos | Sean Lock | Blue (3–2) |
3x05 | 2 March 2010 | Mark Watson | Katy Brand | Red (3–2) |
3x06 | 9 March 2010 | Sean Lock | Dom Joly | Blue (4–1) |
3x07 | 28 September 2010 | Jimmy Carr | Will Smith | Red (3–2) |
3x08 | 5 October 2010 | Chris Addison | Katy Brand | Red (3–2) |
3x09 | 12 October 2010 | Stephen K. Amos | Jack Whitehall | Red (3–2) |
3x10 | 19 October 2010 | Ben Miller | Sean Lock | Red (3–2) |
3x11 | 26 October 2010 | Richard Herring | Stephen Mangan | Red (3–2) |
3x12 | 2 November 2010 | Sarah Millican | Sean Lock | Red (4–1) |
3x13 | 9 November 2010 | Clips Show | N/A |
Comic Relief special
Episode | Broadcast | Rufus' guest | Marcus' guest | Winner |
---|---|---|---|---|
Sp. | 5 March 2011[fn 2] | Dara Ó Briain | Jo Brand | Tie (1–1) |
Series 4
Episode | Broadcast | Robert's guest | Seann's guest | Winner |
---|---|---|---|---|
4x01 | 3 November 2011 | Jimmy Carr | Russell Kane | Blue (3–1) |
4x02 | 10 November 2011 | Chris Ramsey | Jack Whitehall | Red (2–1) |
4x03 | 17 November 2011 | Andrew Maxwell | Daniel Sloss | Tie (2–2) |
4x04 | 24 November 2011 | Miles Jupp | Jimmy Carr | Red (3–1) |
4x05 | 1 December 2011 | Stephen K. Amos | Jo Brand | Blue (3–1) |
4x06 | 8 December 2011 | Ardal O'Hanlon | Richard Herring | Tie (2–2) |
4x07 | 15 December 2011 | Tim Vine | Stephen Mangan | Blue (3–1) |
4x08 | 22 December 2011[fn 3] | Jason Manford | Micky Flanagan | Blue (3–0) |
4x09 | 5 January 2012 | Clips Show | N/A |
Scores
Rufus | Robert | Marcus | Seann |
Series wins (0 drawn) | |||
3 | 1 | ||
2 | 1 | 1 | 0 |
Show wins (2 drawn) | |||
22 | 20 | ||
18 | 4 | 18 | 2 |
Notes
- ↑ Delayed by a week due to the screening of Red Dwarf: Back to Earth.
- ↑ Special episode webcast live as part of 24 Hour Panel People. David Walliams was the host in the place of John Sergeant.
- ↑ Christmas special
External links
- List of Argumental episodes at TV.com
- List of Argumental episodes at epguides.com
- List of Argumental episodes at the British Comedy Guide
- List of Argumental episodes at the Internet Movie Database
|
This article is issued from Wikipedia - version of the Sunday, April 26, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.