List of California Golden Seals players

This is a list of players who have played at least one game for the California Golden Seals franchise of the National Hockey League (NHL). This list does not include players for the Cleveland Barons or the Minnesota North Stars and the Dallas Stars of the NHL.

Key

Abbreviations
C Center
D Defenseman
L Left Wing
R Right Wing

Goaltenders
W Wins
L Losses
T Ties
SO Shutouts
GAA Goals against average
SV% Save percentage

Skaters
GP Games played
G Goals
A Assists
Pts Points
PIM Penalty minutes

The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–2001 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.

Skaters

Regular Season Playoffs
Player Team Position Years GP G A Pts PIM GP G A Pts PIM
Ahern Jr, FrederickFrederick Ahern Jr CSE R 1974–1976 47 19 9 28 43
Andrea, PaulPaul Andrea CSE R 1970–1971 9 1 0 1 2
Baird, KenKen Baird CSE D 1971–1972 10 0 2 2 15
Baun, BobBob Baun OAK D 1967–1968 67 3 10 13 81
Boehm, RonRon Boehm OAK L 1967–1968 16 2 1 3 10
Boldirev, IvanIvan Boldirev CSE C 1971–1974 191 52 77 129 134
Boughner, BarryBarry Boughner BOTH L 1969–1971 20 0 0 0 11
Boyer, WallyWally Boyer OAK C 1967–1968 74 13 20 33 44
Bradley, LyleLyle Bradley CSE C 1973–1974 4 1 0 1 2
Brenneman, JohnJohn Brenneman OAK L 1967–1969 52 11 10 21 20
Burns, CharlieCharlie Burns OAK C 1967–1968 73 9 26 35 20
Cahan, LarryLarry Cahan OAK D 1967–1968 74 9 15 24 80
Carleton, WayneWayne Carleton CSE L 1971–1972 76 17 14 31 45
Caron, AlainAlain Caron OAK R 1967–1968 58 9 13 22 18
Christie, MichaelMichael Christie CSE D 1974–1976 112 3 32 35 228
Clancy, TerryTerry Clancy OAK R 1967–1968 7 0 0 0 2
Coalter, GaryGary Coalter CSE R 1973–1974 4 0 0 0 0
Croteau, GaryGary Croteau CSE R 1970–1974 270 47 76 123 47
Cummins, BarryBarry Cummins CSE D 1973–1974 36 1 2 3 39
Cusson, JeanJean Cusson OAK L 1967–1968 2 0 0 0 0
Dillabough, BobBob Dillabough OAK C 1968–1970 100 12 17 29 20 11 3 0 3 0
Douglas, KentKent Douglas OAK D 1967–1968 40 4 11 15 80
Ehman, GerryGerry Ehman BOTH R 1967–1971 297 69 86 155 56 11 3 3 6 0
Erickson, AutAut Erickson OAK D 1967–1970 66 4 11 15 46
Featherstone, TonyTony Featherstone BOTH R 1969–1971 76 8 9 17 61 2 0 0 0 0
Ferguson, NormanNorman Ferguson BOTH R 1968–1972 279 73 66 139 72 10 1 4 5 7
Frig, LeonardLeonard Frig CSE D 1974–1976 142 6 29 35 182
Gardner, DaveDave Gardner CSE C 1974–1976 138 32 52 84 14
Gilbertson, StanStan Gilbertson CSE L 1971–1975 235 41 47 88 107
Girard, BobBob Girard CSE L 1975–1976 80 16 26 42 54
Graves, HilliardHilliard Graves CSE R 1970–1974 153 38 43 81 82
Greig, BruceBruce Greig CSE L 1973–1975 9 0 1 1 46
Hall, DelDel Hall CSE C 1971–1974 9 2 0 2 2
Hampson, TedTed Hampson BOTH C 1967–1971 246 61 123 184 37 11 4 5 9 2
Hampton, RichardRichard Hampton CSE D 1974–1976 151 22 54 76 93
Hardy, JoeJoe Hardy BOTH C 1969–1971 63 9 14 23 51 4 0 0 0 0
Harris, BillyBilly Harris OAK C 1967–1969 81 12 21 33 4
Harris, RonRon Harris OAK D 1967–1968 54 4 6 10 60
Hextall, DennisDennis Hextall CSE C 1970–1971 78 21 31 52 217
Hicke, BillBill Hicke BOTH R 1967–1971 262 79 101 180 155 11 0 4 4 6
Hicke, ErnestErnest Hicke CSE L 1970–1972 146 33 37 70 117
Holt, GaryGary Holt CSE L 1973–1976 50 6 6 12 50
Howell, HarryHarry Howell (1979) BOTH D 1969–1971 83 4 25 29 66 4 0 1 1 2
Hrechkosy, DaveDave Hrechkosy CSE L 1973–1976 112 38 19 57 39
Hughes, FrankFrank Hughes CSE L 1971–1972 5 0 0 0 0
Huston, RonRon Huston CSE C 1973–1975 79 15 31 46 8
Ingarfield, EarlEarl Ingarfield BOTH C 1968–1971 129 34 47 81 22 11 5 6 11 6
Jacobs, TimTim Jacobs CSE D 1975–1976 46 0 10 10 35
Jarrett, GaryGary Jarrett BOTH L 1968–1972 268 54 71 125 111 11 3 1 4 9
Johnston, JoeyJoey Johnston CSE L 1971–1975 288 84 101 185 308
Johnston, MarshallMarshall Johnston CSE D 1971–1974 202 14 47 61 42
Jones, JimJim Jones CSE D 1971–1972 2 0 0 0 0
Kessell, RickRick Kessell CSE C 1973–1974 51 2 6 8 4
King, WayneWayne King CSE C 1973–1976 73 5 18 23 34
Klassen, RalphRalph Klassen CSE C 1975–1976 71 6 15 21 26
Lacombe, FrancoisFrancois Lacombe OAK D 1968–1970 74 2 16 18 50 3 1 0 1 0
Laframboise, PetePete Laframboise CSE L 1971–1974 147 23 32 55 40
Laughton, MikeMike Laughton BOTH C 1967–1971 189 39 48 87 101 11 2 4 6 0
Lavender, BrianBrian Lavender CSE L 1974–1975 65 3 7 10 48
Leach, ReginaldReginald Leach CSE R 1971–1974 171 51 43 94 86
Lemieux, BobBob Lemieux OAK D 1967–1968 19 0 1 1 12
MacAdam, ReginaldReginald MacAdam CSE R 1974–1976 160 50 56 106 104
Maggs, DarrylDarryl Maggs CSE D 1972–1973 54 7 15 22 46
Marshall, BertBert Marshall BOTH D 1967–1973 313 8 60 68 395 11 0 8 8 32
Maruk, DennisDennis Maruk CSE C 1975–1976 80 30 32 62 44
Mattiussi, DickDick Mattiussi BOTH D 1968–1971 156 8 27 35 92 8 0 1 1 6
McAneeley, TedTed McAneeley CSE D 1972–1975 158 8 35 43 141
McKay, RayRay McKay CSE D 1973–1974 72 2 12 14 49
McKechnie, WalterWalter McKechnie CSE C 1971–1974 197 50 87 137 112
Meeke, BrentBrent Meeke CSE D 1972–1976 26 1 9 10 4
Menard, HowieHowie Menard OAK C 1969–1970 38 2 7 9 16 1 0 0 0 0
Merrick, WayneWayne Merrick CSE C 1975–1976 56 25 27 52 36
Monahan, HartlandHartland Monahan CSE R 1973–1974 1 0 0 0 0
Mott, MorrisMorris Mott CSE R 1972–1975 199 18 32 50 49
Moxey, JimJim Moxey CSE R 1974–1976 91 15 20 35 37
Muloin, WayneWayne Muloin BOTH D 1969–1971 137 3 20 23 85 4 0 0 0 0
Murdoch, RobertRobert Murdoch CSE R 1975–1976 78 22 27 49 53
Murray, TerryTerry Murray CSE D 1972–1975 90 0 17 17 60
Neilson, JimJim Neilson CSE D 1974–1976 98 4 23 27 76
Nicholson, NeilNeil Nicholson OAK D 1969–1970 2 0 0 0 0
O'Donoghue, DonDon O'Donoghue BOTH R 1969–1972 125 18 17 35 35 3 0 0 0 0
Odrowski, GerryGerry Odrowski OAK D 1967–1969 116 9 7 16 34 7 0 1 1 2
Pappin, JimJim Pappin CSE R 1975–1976 32 6 13 19 12
Patey, LarryLarry Patey CSE C 1973–1976 98 29 24 53 91
Patrick, CraigCraig Patrick CSE R 1971–1975 203 40 46 86 35
Patrick, GlennGlenn Patrick CSE D 1974–1975 2 0 0 0 0
Perry, BrianBrian Perry OAK C 1968–1970 95 16 29 45 24 8 1 1 2 4
Pesut, GeorgeGeorge Pesut CSE D 1974–1976 92 3 22 25 130
Pinder, GerryGerry Pinder CSE L 1971–1972 74 23 31 54 59
Popein, LarryLarry Popein OAK C 1967–1968 47 5 14 19 12
Pratt, TracyTracy Pratt OAK D 1967–1968 34 0 5 5 90
Price, ThomasThomas Price CSE D 1974–1976 8 0 0 0 4
Redmond, RichardRichard Redmond CSE D 1970–1973 109 15 52 67 110
Roberts, DougDoug Roberts BOTH R 1968–1971 230 11 57 68 280 11 0 3 3 40
Ronson, LenLen Ronson OAK L 1968–1969 5 0 0 0 0
Sabourin, GaryGary Sabourin CSE R 1975–1976 76 21 28 49 33
Serafini, RonRon Serafini CSE D 1973–1974 2 0 0 0 2
Shakes, PaulPaul Shakes CSE D 1973–1974 21 0 4 4 12
Sheehan, BobbyBobby Sheehan CSE C 1971–1972 78 20 26 46 12
Shmyr, PaulPaul Shmyr CSE D 1971–1972 69 6 21 27 156
Simmer, CharlesCharles Simmer CSE L 1974–1976 56 9 14 23 48
Simmons, AlAl Simmons CSE D 1971–1972 1 0 0 0 0
Smith, GregoryGregory Smith CSE D 1975–1976 1 0 1 1 2
Smith, RichardRichard Smith CSE D 1971–1973 81 10 28 38 103
Spring, FrankFrank Spring CSE R 1974–1976 29 3 10 13 6
Stackhouse, RonaldRonald Stackhouse CSE D 1970–1972 83 9 27 36 79
Stewart, JohnJohn Stewart CSE L 1974–1975 76 19 19 38 55
Stewart, RobertRobert Stewart CSE D 1971–1976 269 16 53 69 499
Swarbrick, GeorgeGeorge Swarbrick OAK R 1967–1969 99 16 18 34 137
Szura, JoeJoe Szura OAK C 1967–1969 90 10 15 25 30 7 2 3 5 2
Thurlby, TomTom Thurlby OAK D 1967–1968 20 1 1 2 4
Ubriaco, GeneGene Ubriaco OAK L 1968–1970 42 5 8 13 18 7 2 0 2 2
Vadnais, CarolCarol Vadnais BOTH D 1968–1972 246 63 83 146 560 11 3 5 8 25
Vipond, PetePete Vipond CSE L 1972–1973 3 0 0 0 0
Watson, BryanBryan Watson OAK D 1968–1969 50 2 3 5 97
Webster, ThomasThomas Webster CSE R 1971–1972 7 2 1 3 6
Weir, StanleyStanley Weir CSE C 1972–1975 216 42 58 100 38
Williams, ButchButch Williams CSE R 1974–1976 77 11 25 36 125
Williams, TommyTommy Williams CSE R 1970–1972 50 10 19 29 10
Wright, LarryLarry Wright CSE C 1974–1975 2 0 0 0 0

Goaltenders

Regular Season Playoffs
Player Team Years GP W L T SO GAA SV% GP W L SO GAA SV%
Carter, LyleLyle Carter CSE 1971–1972 15 4 7 0 0 4.16
Champoux, BobBob Champoux CSE 1973–1974 17 2 11 3 0 5.20
Edwards, MarvMarv Edwards CSE 1972–1974 35 5 24 3 1 4.17
Hodge, CharlieCharlie Hodge OAK 1967–1970 86 20 40 16 3 3.09
Kurt, GaryGary Kurt CSE 1971–1972 16 1 7 5 0 4.30
Meloche, GillesGilles Meloche CSE 1971–1976 250 58 140 48 8 3.83
Simmons, GaryGary Simmons CSE 1974–1976 74 25 40 8 4 3.49
Smith, GaryGary Smith BOTH 1967–1971 211 61 119 27 9 3.41 11 3 8 0 3.23
Sneddon, BobBob Sneddon CSE 1970–1971 5 0 2 0 0 5.60
Tucker, TedTed Tucker CSE 1973–1974 5 1 1 1 0 3.39
Worthy, ChrisChris Worthy BOTH 1968–1971 26 5 10 4 0 4.43

See also

References

This article is issued from Wikipedia - version of the Saturday, January 10, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.