List of HTC–Highroad riders

For the women's riders, see List of Team Specialized–lululemon riders.

The List of HTC–Highroad riders contains riders from the team which have had the names Team Deutsche Telekom, T-Mobile Team, Team High Road, Team Columbia, Team Columbia-HTC, Team HTC-Columbia, and presently, HTC–Highroad.

2011 (HTC-Highroad)

Ages as of 1 January 2011.

Rider Date of birth
 Michael Albasini (SUI) (1980-12-20)December 20, 1980 (aged 30)
 Lars Bak (DEN) (1980-01-16)January 16, 1980 (aged 30)
 Matt Brammeier (IRE) (1985-06-07)June 7, 1985 (aged 25)
 Mark Cavendish (GBR) (1985-05-21)May 21, 1985 (aged 25)
 John Degenkolb (GER) (1989-01-07)January 7, 1989 (aged 21)
 Bernhard Eisel (AUT) (1981-02-17)February 17, 1981 (aged 29)
 Caleb Fairly (USA) (1987-02-19)February 19, 1987 (aged 23)
 Jan Ghyselinck (BEL) (1988-02-24)February 24, 1988 (aged 22)
 Matthew Goss (AUS) (1986-11-05)November 5, 1986 (aged 24)
 Bert Grabsch (GER) (1975-06-19)June 19, 1975 (aged 35)
 Patrick Gretsch (GER) (1987-04-17)April 17, 1987 (aged 23)
 Leigh Howard (AUS) (1989-10-18)October 18, 1989 (aged 21)
 Craig Lewis (USA) (1985-01-10)January 10, 1985 (aged 25)
Rider Date of birth
 Tony Martin (GER) (1985-04-23)April 23, 1985 (aged 25)
 Danny Pate (USA) (1979-03-23)March 23, 1979 (aged 31)
 Marco Pinotti (ITA) (1976-02-25)February 25, 1976 (aged 34)
 František Raboň (CZE) (1983-09-26)September 26, 1983 (aged 27)
 Alex Rasmussen (DEN) (1984-06-09)June 9, 1984 (aged 26)
 Mark Renshaw (AUS) (1982-10-22)October 22, 1982 (aged 28)
 Hayden Roulston (NZL) (1981-01-10)January 10, 1981 (aged 29)
 Kanstantsin Sivtsov (BLR) (1982-08-09)August 9, 1982 (aged 28)
 Gatis Smukulis (LAT) (1987-04-15)April 15, 1987 (aged 23)
 Tejay van Garderen (USA) (1988-08-12)August 12, 1988 (aged 22)
 Martin Velits (SVK) (1985-02-21)February 21, 1985 (aged 25)
 Peter Velits (SVK) (1985-02-21)February 21, 1985 (aged 25)

2010 (Team HTC-Columbia)

Ages as of 1 January 2010.

Rider Date of birth
 Michael Albasini (SUI) (1980-12-20)December 20, 1980 (aged 29)
 Lars Bak (DEN) (1980-01-16)January 16, 1980 (aged 29)
 Mark Cavendish (GBR) (1985-05-21)May 21, 1985 (aged 24)
 Gert Dockx (BEL) (1988-07-04)July 4, 1988 (aged 21)
 Bernhard Eisel (AUT) (1981-02-17)February 17, 1981 (aged 28)
 Jan Ghyselinck (BEL) (1988-02-24)February 24, 1988 (aged 21)
 Matthew Goss (AUS) (1986-11-05)November 5, 1986 (aged 23)
 Bert Grabsch (GER) (1975-06-19)June 19, 1975 (aged 34)
 André Greipel (GER) (1982-07-16)July 16, 1982 (aged 27)
 Patrick Gretsch (GER) (1987-04-17)April 17, 1987 (aged 22)
 Rasmus Guldhammer (DEN) (1989-03-09)March 9, 1989 (aged 20)
 Adam Hansen (AUS) (1981-05-11)May 11, 1981 (aged 28)
 Leigh Howard (AUS) (1989-10-18)October 18, 1989 (aged 20)
 Craig Lewis (USA) (1985-01-10)January 10, 1985 (aged 24)
Rider Date of birth
 Tony Martin (GER) (1985-04-23)April 23, 1985 (aged 24)
 Maxime Monfort (BEL) (1983-01-14)January 14, 1983 (aged 26)
 Marco Pinotti (ITA) (1976-02-25)February 25, 1976 (aged 33)
 František Raboň (CZE) (1983-09-26)September 26, 1983 (aged 26)
 Mark Renshaw (AUS) (1982-10-22)October 22, 1982 (aged 27)
 Vicente Reynès (ESP) (1981-07-30)July 30, 1981 (aged 28)
 Michael Rogers (AUS) (1979-12-20)December 20, 1979 (aged 30)
 Hayden Roulston (NZL) (1981-01-10)January 10, 1981 (aged 28)
 Aleksej Saramontins (LAT) (1982-04-08)April 8, 1982 (aged 27)
 Marcel Sieberg (GER) (1982-04-30)April 30, 1982 (aged 27)
 Kanstantsin Sivtsov (BLR) (1982-08-09)August 9, 1982 (aged 27)
 Tejay van Garderen (USA) (1988-08-12)August 12, 1988 (aged 21)
 Martin Velits (SVK) (1985-02-21)February 21, 1985 (aged 24)
 Peter Velits (SVK) (1985-02-21)February 21, 1985 (aged 24)

2009 (Team Columbia-High Road/Team Columbia-HTC)

Ages as of 1 January 2009.

Rider Date of birth
 Michael Albasini (SUI) (1980-12-20)December 20, 1980 (aged 28)
 Michael Barry (CAN) (1975-12-18)December 18, 1975 (aged 33)
 Edvald Boasson Hagen (NOR) (1987-05-17)May 17, 1987 (aged 21)
 Marcus Burghardt (GER) (1983-06-30)June 30, 1983 (aged 25)
 Mark Cavendish (GBR) (1985-05-21)May 21, 1985 (aged 23)
 Gert Dockx (BEL) (1988-07-04)July 4, 1988 (aged 20)
 Bernhard Eisel (AUT) (1981-02-17)February 17, 1981 (aged 27)
 Bert Grabsch (GER) (1975-06-19)June 19, 1975 (aged 33)
 André Greipel (GER) (1982-07-16)July 16, 1982 (aged 26)
 Adam Hansen (AUS) (1981-05-11)May 11, 1981 (aged 27)
 Greg Henderson (NZL) (1976-09-10)September 10, 1976 (aged 32)
 George Hincapie (USA) (1973-06-29)June 29, 1973 (aged 35)
 Kim Kirchen (LUX) (1978-07-03)July 3, 1978 (aged 30)
Rider Date of birth
 Craig Lewis (USA) (1985-01-10)January 10, 1985 (aged 23)
 Thomas Löfkvist (SWE) (1984-04-04)April 4, 1984 (aged 24)
 Tony Martin (GER) (1985-04-23)April 23, 1985 (aged 23)
 Maxime Monfort (BEL) (1983-01-14)January 14, 1983 (aged 25)
 Marco Pinotti (ITA) (1976-02-25)February 25, 1976 (aged 32)
 Morris Possoni (ITA) (1984-07-01)July 1, 1984 (aged 24)
 František Raboň (CZE) (1983-09-26)September 26, 1983 (aged 25)
 Mark Renshaw (AUS) (1982-10-22)October 22, 1982 (aged 26)
 Vicente Reynès (ESP) (1981-07-30)July 30, 1981 (aged 27)
 Michael Rogers (AUS) (1979-12-20)December 20, 1979 (aged 29)
 Marcel Sieberg (GER) (1982-04-30)April 30, 1982 (aged 26)
 Kanstantsin Sivtsov (BLR) (1982-08-09)August 9, 1982 (aged 26)

2008 (Team High Road/Team Columbia)

Ages as of 1 January 2008.

Rider Date of birth
 Michael Barry (CAN) (1975-12-18)December 18, 1975 (aged 32)
 Edvald Boasson Hagen (NOR) (1987-05-17)May 17, 1987 (aged 20)
 Marcus Burghardt (GER) (1983-06-30)June 30, 1983 (aged 24)
 Mark Cavendish (GBR) (1985-05-21)May 21, 1985 (aged 22)
 Gerald Ciolek (GER) (1986-09-19)September 19, 1986 (aged 21)
 Scott Davis (AUS) (1979-04-22)April 22, 1979 (aged 28)
 John Devine (USA) (1985-11-02)November 2, 1985 (aged 22)
 Bernhard Eisel (AUT) (1981-02-17)February 17, 1981 (aged 26)
 Linus Gerdemann (GER) (1982-09-16)September 16, 1982 (aged 25)
 Bert Grabsch (GER) (1975-06-19)June 19, 1975 (aged 32)
 André Greipel (GER) (1982-07-16)July 16, 1982 (aged 25)
 Roger Hammond (GBR) (1974-01-30)January 30, 1974 (aged 33)
 Adam Hansen (AUS) (1981-05-11)May 11, 1981 (aged 26)
 Greg Henderson (NZL) (1976-09-10)September 10, 1976 (aged 31)
 George Hincapie (USA) (1973-06-29)June 29, 1973 (aged 34)
Rider Date of birth
 Kim Kirchen (LUX) (1978-07-03)July 3, 1978 (aged 29)
 Andreas Klier (GER) (1976-01-15)January 15, 1976 (aged 31)
 Servais Knaven (NED) (1971-03-06)March 6, 1971 (aged 36)
 Craig Lewis (USA) (1985-01-10)January 10, 1985 (aged 22)
 Thomas Löfkvist (SWE) (1984-04-04)April 4, 1984 (aged 23)
 Tony Martin (GER) (1985-04-23)April 23, 1985 (aged 22)
 Marco Pinotti (ITA) (1976-02-25)February 25, 1976 (aged 31)
 Morris Possoni (ITA) (1984-07-01)July 1, 1984 (aged 23)
 František Raboň (CZE) (1983-09-26)September 26, 1983 (aged 24)
 Vicente Reynès (ESP) (1981-07-30)July 30, 1981 (aged 26)
 Michael Rogers (AUS) (1979-12-20)December 20, 1979 (aged 28)
 Marcel Sieberg (GER) (1982-04-30)April 30, 1982 (aged 25)
 Kanstantsin Sivtsov (BLR) (1982-08-09)August 9, 1982 (aged 25)
 Bradley Wiggins (GBR) (1980-04-28)April 28, 1980 (aged 27)

2007 (T-Mobile Team)

Ages as of 1 January 2007.

Rider Date of birth
 Michael Barry (CAN) (1975-12-18)December 18, 1975 (aged 31)
 Eric Baumann (GER) (1980-03-21)March 21, 1980 (aged 26)
 Lorenzo Bernucci* (ITA) (1979-09-15)September 15, 1979 (aged 27)
 Marcus Burghardt (GER) (1983-06-30)June 30, 1983 (aged 23)
 Mark Cavendish (GBR) (1985-05-21)May 21, 1985 (aged 21)
 Gerald Ciolek (GER) (1986-09-19)September 19, 1986 (aged 20)
 Scott Davis (AUS) (1979-04-22)April 22, 1979 (aged 27)
 Bernhard Eisel (AUT) (1981-02-17)February 17, 1981 (aged 25)
 Linus Gerdemann (GER) (1982-09-16)September 16, 1982 (aged 24)
 Bert Grabsch (GER) (1975-06-19)June 19, 1975 (aged 31)
 André Greipel (GER) (1982-07-16)July 16, 1982 (aged 24)
 Giuseppe Guerini (ITA) (1970-02-14)February 14, 1970 (aged 36)
 Roger Hammond (GBR) (1974-01-30)January 30, 1974 (aged 32)
 Adam Hansen (AUS) (1981-05-11)May 11, 1981 (aged 25)
 Greg Henderson (NZL) (1976-09-10)September 10, 1976 (aged 30)
Rider Date of birth
 Serhiy Honchar* (UKR) (1970-07-03)July 3, 1970 (aged 36)
 Kim Kirchen (LUX) (1978-07-03)July 3, 1978 (aged 28)
 Andreas Klier (GER) (1976-01-15)January 15, 1976 (aged 30)
 Servais Knaven (NED) (1971-03-06)March 6, 1971 (aged 35)
 André Korff (GER) (1973-06-16)June 16, 1973 (aged 33)
 Axel Merckx (BEL) (1972-08-08)August 8, 1972 (aged 34)
 Aaron Olsen (USA) (1978-01-11)January 11, 1978 (aged 28)
 Jakob Piil (DEN) (1973-09-03)September 3, 1973 (aged 33)
 Marco Pinotti (ITA) (1976-02-25)February 25, 1976 (aged 30)
 František Raboň (CZE) (1983-09-26)September 26, 1983 (aged 23)
 Michael Rogers (AUS) (1979-12-20)December 20, 1979 (aged 27)
 Stephan Schreck (GER) (1978-07-15)July 15, 1978 (aged 28)
 Patrik Sinkewitz* (GER) (1980-10-20)October 20, 1980 (aged 26)
 Thomas Ziegler (GER) (1980-11-24)November 24, 1980 (aged 26)

* Fired because of positive doping tests

2006 (T-Mobile Team)

Ages as of 1 January 2006.

Rider Date of birth
 Eric Baumann (GER) (1980-03-21)March 21, 1980 (aged 25)
 Lorenzo Bernucci (ITA) (1979-09-15)September 15, 1979 (aged 26)
 Marcus Burghardt (GER) (1983-06-30)June 30, 1983 (aged 22)
 Scott Davis (AUS) (1979-04-22)April 22, 1979 (aged 26)
 Linus Gerdemann (GER) (1982-09-16)September 16, 1982 (aged 23)
 Bas Gilling (NED) (1982-11-04)November 4, 1982 (aged 23)
 André Greipel (GER) (1982-07-16)July 16, 1982 (aged 23)
 Giuseppe Guerini (ITA) (1970-02-14)February 14, 1970 (aged 35)
 Serhiy Honchar (UKR) (1970-07-03)July 3, 1970 (aged 35)
 Sergei Ivanov (RUS) (1975-03-05)March 5, 1975 (aged 30)
 Matthias Kessler (GER) (1979-05-16)May 16, 1979 (aged 26)
 Kim Kirchen (LUX) (1978-07-03)July 3, 1978 (aged 27)
 Andreas Klier (GER) (1976-01-15)January 15, 1976 (aged 29)
 Andreas Klöden (GER) (1975-06-22)June 22, 1975 (aged 30)
Rider Date of birth
 Bernhard Kohl (AUT) (1982-01-04)January 4, 1982 (aged 23)
 André Korff (GER) (1973-06-16)June 16, 1973 (aged 32)
 Jörg Ludewig (GER) (1975-09-09)September 9, 1975 (aged 30)
 Eddy Mazzoleni (ITA) (1973-07-29)July 29, 1973 (aged 32)
 Daniele Nardello (ITA) (1972-08-02)August 2, 1972 (aged 33)
 Olaf Pollack (GER) (1973-09-20)September 20, 1973 (aged 32)
 František Raboň (CZE) (1983-09-26)September 26, 1983 (aged 22)
 Michael Rogers (AUS) (1979-12-20)December 20, 1979 (aged 26)
 Bram Schmitz (NED) (1977-04-23)April 23, 1977 (aged 28)
 Stephan Schreck (GER) (1978-07-15)July 15, 1978 (aged 27)
 Óscar Sevilla (ESP) (1976-09-29)September 29, 1976 (aged 29)
 Patrik Sinkewitz (GER) (1980-10-20)October 20, 1980 (aged 25)
 Jan Ullrich (GER) (1973-12-02)December 2, 1973 (aged 32)
 Steffen Wesemann (SUI) (1971-03-11)March 11, 1971 (aged 34)
 Thomas Ziegler (GER) (1980-11-24)November 24, 1980 (aged 25)

2005 (T-Mobile Team)

Ages as of 1 January 2005.

Rider Date of birth
 Rolf Aldag (GER) (1968-08-25)August 25, 1968 (aged 36)
 Eric Baumann (GER) (1980-03-21)March 21, 1980 (aged 24)
 Marcus Burghardt (GER) (1983-06-30)June 30, 1983 (aged 21)
 Bas Gilling (NED) (1982-11-04)November 4, 1982 (aged 22)
 Giuseppe Guerini (ITA) (1970-02-14)February 14, 1970 (aged 34)
 Torsten Hiekmann (GER) (1980-03-17)March 17, 1980 (aged 24)
 Sergei Ivanov (RUS) (1975-03-05)March 5, 1975 (aged 29)
 Francisco José Lara (ESP) (1977-02-25)February 25, 1977 (aged 27)
 Matthias Kessler (GER) (1979-05-16)May 16, 1979 (aged 25)
 Andreas Klier (GER) (1976-01-15)January 15, 1976 (aged 28)
 Andreas Klöden (GER) (1975-06-22)June 22, 1975 (aged 29)
 Bernhard Kohl (AUT) (1982-01-04)January 4, 1982 (aged 22)
 Tomas Konecny (CZE) (1973-10-11)October 11, 1973 (aged 31)
 André Korff (GER) (1973-06-16)June 16, 1973 (aged 31)
Rider Date of birth
 Daniele Nardello (ITA) (1972-08-02)August 2, 1972 (aged 32)
 Olaf Pollack (GER) (1973-09-20)September 20, 1973 (aged 31)
 Jan Schaffrath (GER) (1971-03-16)March 16, 1971 (aged 33)
 Bram Schmitz (NED) (1977-04-23)April 23, 1977 (aged 27)
 Stephan Schreck (GER) (1978-07-15)July 15, 1978 (aged 26)
 Óscar Sevilla (ESP) (1976-09-29)September 29, 1976 (aged 28)
 Tobias Steinhauser (GER) (1972-01-27)January 27, 1972 (aged 32)
 Jan Ullrich (GER) (1973-12-02)December 2, 1973 (aged 31)
 Alexander Vinokourov (KAZ) (1973-09-16)September 16, 1973 (aged 31)
 Christian Werner (GER) (1979-06-28)June 28, 1979 (aged 25)
 Steffen Wesemann (SUI) (1971-03-11)March 11, 1971 (aged 33)
 Serguei Yakovlev (KAZ) (1976-04-21)April 21, 1976 (aged 28)
 Erik Zabel (GER) (1970-07-07)July 7, 1970 (aged 34)

2004 (T-Mobile Team)

Ages as of 1 January 2004.

Rider Date of birth
 Mario Aerts (BEL) (1974-12-31)December 31, 1974 (aged 29)
 Rolf Aldag (GER) (1968-08-25)August 25, 1968 (aged 35)
 Eric Baumann (GER) (1980-03-21)March 21, 1980 (aged 23)
 Marcus Burghardt (GER) (1983-06-30)June 30, 1983 (aged 20)
 Santiago Botero (COL) (1972-10-27)October 27, 1972 (aged 31)
 Cadel Evans (AUS) (1977-02-14)February 14, 1977 (aged 26)
 Giuseppe Guerini (ITA) (1970-02-14)February 14, 1970 (aged 33)
 Torsten Hiekmann (GER) (1980-03-17)March 17, 1980 (aged 23)
 Sergei Ivanov (RUS) (1975-03-05)March 5, 1975 (aged 28)
 Matthias Kessler (GER) (1979-05-16)May 16, 1979 (aged 24)
 Andreas Klier (GER) (1976-01-15)January 15, 1976 (aged 27)
 Andreas Klöden (GER) (1975-06-22)June 22, 1975 (aged 28)
 Tomas Konecny (CZE) (1973-10-11)October 11, 1973 (aged 30)
Rider Date of birth
 André Korff (GER) (1973-06-16)June 16, 1973 (aged 30)
 Daniele Nardello (ITA) (1972-08-02)August 2, 1972 (aged 31)
 Paolo Savoldelli (ITA) (1973-05-07)May 7, 1973 (aged 30)
 Jan Schaffrath (GER) (1971-03-16)March 16, 1971 (aged 32)
 Bram Schmitz (NED) (1977-04-23)April 23, 1977 (aged 26)
 Stephan Schreck (GER) (1978-07-15)July 15, 1978 (aged 25)
 Tobias Steinhauser (GER) (1972-01-27)January 27, 1972 (aged 31)
 Jan Ullrich (GER) (1973-12-02)December 2, 1973 (aged 30)
 Alexander Vinokourov (KAZ) (1973-09-16)September 16, 1973 (aged 30)
 Christian Werner (GER) (1979-06-28)June 28, 1979 (aged 24)
 Steffen Wesemann (SUI) (1971-03-11)March 11, 1971 (aged 32)
 Serguei Yakovlev (KAZ) (1976-04-21)April 21, 1976 (aged 27)
 Erik Zabel (GER) (1970-07-07)July 7, 1970 (aged 33)

2003 (Telekom)

Ages as of 1 January 2003.

Rider Date of birth
 Mario Aerts (BEL) (1974-12-31)December 31, 1974 (aged 28)
 Rolf Aldag (GER) (1968-08-25)August 25, 1968 (aged 34)
 Santiago Botero (COL) (1972-10-27)October 27, 1972 (aged 30)
 Cadel Evans (AUS) (1977-02-14)February 14, 1977 (aged 25)
 Gian-Matteo Fagnini (ITA) (1970-10-11)October 11, 1970 (aged 32)
 Ralf Grabsch (GER) (1973-04-07)April 7, 1973 (aged 29)
 Giuseppe Guerini (ITA) (1970-02-14)February 14, 1970 (aged 32)
 Torsten Hiekmann (GER) (1980-03-17)March 17, 1980 (aged 22)
 Danilo Hondo (GER) (1974-01-04)January 4, 1974 (aged 28)
 Kai Hundertmarck (GER) (1969-04-25)April 25, 1969 (aged 33)
 Bobby Julich (USA) (1971-11-18)November 18, 1971 (aged 31)
 Matthias Kessler (GER) (1979-05-16)May 16, 1979 (aged 23)
 Andreas Klier (GER) (1976-01-15)January 15, 1976 (aged 26)
Rider Date of birth
 Andreas Klöden (GER) (1975-06-22)June 22, 1975 (aged 27)
 David Kopp (GER) (1979-01-05)January 5, 1979 (aged 23)
 Daniele Nardello (ITA) (1972-08-02)August 2, 1972 (aged 30)
 Dirk Reichl (GER) (1981-09-12)September 12, 1981 (aged 21)
 Paolo Savoldelli (ITA) (1973-05-07)May 7, 1973 (aged 29)
 Jan Schaffrath (GER) (1971-03-16)March 16, 1971 (aged 31)
 Stephan Schreck (GER) (1978-07-15)July 15, 1978 (aged 24)
 Stefan Schumacher (GER) (1981-07-21)July 21, 1981 (aged 21)
 Alexander Vinokourov (KAZ) (1973-09-16)September 16, 1973 (aged 29)
 Steffen Wesemann (SUI) (1971-03-11)March 11, 1971 (aged 31)
 Serguei Yakovlev (KAZ) (1976-04-21)April 21, 1976 (aged 26)
 Erik Zabel (GER) (1970-07-07)July 7, 1970 (aged 32)

2002 (Telekom)

Ages as of 1 January 2002.

Rider Date of birth
 Rolf Aldag (GER) (1968-08-25)August 25, 1968 (aged 33)
 Robert Bartko (GER) (1975-12-23)December 23, 1975 (aged 26)
 Udo Bölts (GER) (1966-08-10)August 10, 1966 (aged 35)
 Gian-Matteo Fagnini (ITA) (1970-10-11)October 11, 1970 (aged 31)
 Ralf Grabsch (GER) (1973-04-07)April 7, 1973 (aged 28)
 Giuseppe Guerini (ITA) (1970-02-14)February 14, 1970 (aged 31)
 Jens Heppner (GER) (1964-12-23)December 23, 1964 (aged 37)
 Torsten Hiekmann (GER) (1980-03-17)March 17, 1980 (aged 21)
 Danilo Hondo (GER) (1974-01-04)January 4, 1974 (aged 27)
 Kai Hundertmarck (GER) (1969-04-25)April 25, 1969 (aged 32)
 Bobby Julich (USA) (1971-11-18)November 18, 1971 (aged 30)
 Matthias Kessler (GER) (1979-05-16)May 16, 1979 (aged 22)
 Andreas Klier (GER) (1976-01-15)January 15, 1976 (aged 25)
Rider Date of birth
 Andreas Klöden (GER) (1975-06-22)June 22, 1975 (aged 26)
 David Kopp (GER) (1979-01-05)January 5, 1979 (aged 22)
 Kevin Livingston (USA) (1973-05-24)May 24, 1973 (aged 28)
 Dirk Reichl (GER) (1981-09-12)September 12, 1981 (aged 20)
 Jan Schaffrath (GER) (1971-03-16)March 16, 1971 (aged 30)
 Stephan Schreck (GER) (1978-07-15)July 15, 1978 (aged 23)
 Stefan Schumacher (GER) (1981-07-21)July 21, 1981 (aged 20)
 Jan Ullrich (GER) (1973-12-02)December 2, 1973 (aged 28)
 Alexander Vinokourov (KAZ) (1973-09-16)September 16, 1973 (aged 28)
 Steffen Wesemann (SUI) (1971-03-11)March 11, 1971 (aged 30)
 Serguei Yakovlev (KAZ) (1976-04-21)April 21, 1976 (aged 25)
 Erik Zabel (GER) (1970-07-07)July 7, 1970 (aged 31)

2001 (Telekom)

Ages as of 1 January 2001.

Rider Date of birth
 Rolf Aldag (GER) (1968-08-25)August 25, 1968 (aged 32)
 Robert Bartko (GER) (1975-12-23)December 23, 1975 (aged 25)
 Udo Bölts (GER) (1966-08-10)August 10, 1966 (aged 34)
 Alberto Elli (ITA) (1964-03-09)March 9, 1964 (aged 36)
 Gian-Matteo Fagnini (ITA) (1970-10-11)October 11, 1970 (aged 30)
 Ralf Grabsch (GER) (1973-04-07)April 7, 1973 (aged 27)
 Giuseppe Guerini (ITA) (1970-02-14)February 14, 1970 (aged 30)
 Jens Heppner (GER) (1964-12-23)December 23, 1964 (aged 36)
 Torsten Hiekmann (GER) (1980-03-17)March 17, 1980 (aged 20)
 Danilo Hondo (GER) (1974-01-04)January 4, 1974 (aged 26)
 Kai Hundertmarck (GER) (1969-04-25)April 25, 1969 (aged 31)
 Bobby Julich (USA) (1971-11-18)November 18, 1971 (aged 29)
 Matthias Kessler (GER) (1979-05-16)May 16, 1979 (aged 21)
Rider Date of birth
 Andreas Klier (GER) (1976-01-15)January 15, 1976 (aged 24)
 Andreas Klöden (GER) (1975-06-22)June 22, 1975 (aged 25)
 Kevin Livingston (USA) (1973-05-24)May 24, 1973 (aged 27)
 Giovanni Lombardi (ITA) (1969-07-20)July 20, 1969 (aged 31)
 Andrey Mizurov (KAZ) (1973-03-16)March 16, 1973 (aged 27)
 Jan Schaffrath (GER) (1971-03-16)March 16, 1971 (aged 30)
 Stephan Schreck (GER) (1978-07-15)July 15, 1978 (aged 22)
 Roberto Sgambelluri (ITA) (1974-04-06)April 6, 1974 (aged 26)
 Gerhard Trampusch (AUT) (1978-08-11)August 11, 1978 (aged 22)
 Jan Ullrich (GER) (1973-12-02)December 2, 1973 (aged 27)
 Alexander Vinokourov (KAZ) (1973-09-16)September 16, 1973 (aged 27)
 Steffen Wesemann (SUI) (1971-03-11)March 11, 1971 (aged 29)
 Erik Zabel (GER) (1970-07-07)July 7, 1970 (aged 30)

2000 (Telekom)

   

Reference

1999 (Telekom)

   

Reference

1998 (Telekom)

   

Reference

1997 (Telekom)

   

Reference

1996 (Telekom)

   

Reference

1995 (Telekom)

   

Reference

1994 (Telekom)

   

Reference

1993 (Telekom)

   

Reference

1992 (Telekom)

   

Reference

1991 (Telekom)

   

Reference

See also

This article is issued from Wikipedia - version of the Monday, January 25, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.