List of Middlesbrough F.C. players
This is a list of notable footballers who have played for Middlesbrough. Generally, this means players that have played 100 or more first-class matches for the club, or been an officially designated captain.
Players are listed according to the date of their first-team debut for the club. Appearances are for first-team competitive matches only; wartime matches are excluded. Substitute appearances included. Statistics correct as of 5 May 2008.
Notable players
Middlesbrough Legend (as voted for by fans in the Evening Gazette in 2007)
Club captains who have won a major senior competition (competitions noted in notes section)
Club record holder
Played their full career at Middlesbrough (professional teams only, including loans)
(n/a) = Information not available
Name | Nationality | Position[1] | Boro career | Captaincy | Appearances | Goals | Notes |
---|---|---|---|---|---|---|---|
McCracken, PeterPeter McCracken | Scotland | Left-half Left-back | 1899–1900 | 1899–1900 | 34 | 0 | [2] |
Ramsey, AndrewAndrew Ramsey | Scotland | Left-back | 1899–1904 | – | 136 | 1 | – |
Higgins, WilliamWilliam Higgins | England | Centre-half | 1900–1901 | 1900–1901 | 29 | 4 | – |
Smith, DavidDavid Smith | England | Right-half | 1900–1905 | 1901–1903 | 114 | 12 | – |
Davidson, AndyAndy Davidson | Scotland | Left-half Centre-half | 1900–1906 | – | 201 | 8 | – |
Cassidy, JosephJoseph Cassidy | Scotland | Inside-left Centre-forward | 1901–1906 | – | 135 | 34 | – |
Jones, AbrahamAbraham Jones | England | Centre-half | 1901–1906 | – | 149 | 9 | – |
Friend, GeorgeGeorge Friend | England | Left-back | 2012– | – | 100 | 3 | – |
Williamson, TimTim Williamson | England | Goalkeeper | 1901–1923 | 19??–1914 | 602 | 2 | [3] |
Hogg, JohnJohn Hogg | England | Right-back | 1902–1906 | – | 100 | 0 | – |
Aitken, SamSam Aitken | Scotland | Right-half Centre-half | 1903–1910 | 1907–19?? | 242 | 6 | – |
Common, AlfAlf Common | England | Forward | 1905–1910 | 1905–1907 | 178 | 65 | [4] |
Bloomer, SteveSteve Bloomer | England | Inside-right | 1905–1910 | – | 130 | 62 | – |
Barker, William CharlesWilliam Charles Barker | England | Wing-half | 1905–1913 | – | 113 | 2 | – |
Cail, SammySammy Cail | England | Inside-left Centre-forward | 1906–1913 | – | 143 | 55 | – |
McLeod, DonaldDonald McLeod | Scotland | Right-back | 1908–1913 | – | 148 | 0 | – |
Elliott, GeorgeGeorge Elliott | England | Centre-forward Inside-forward | 1909–1925 | 1913–1921 | 365 | 213 | [5] |
Jackson, AndyAndy Jackson | Scotland | Centre-half | 1910–1915 | 1914–1915 | 137 | 3 | – |
Carr, WilliamWilliam Carr | England | Centre-half | 1910–1924 | – | 118 | 4 | – |
Carr, JackyJacky Carr | England | Inside-forward Outside-right | 1910–1930 | – | 449 | 81 | – |
Stirling, JohnJohn Stirling | Scotland | Outside-right | 1911–1914 | – | 112 | 8 | – |
Malcolm, GeorgeGeorge Malcolm | England | Right-half | 1912–1915 | – | 101 | 1 | – |
Davidson, StewartStewart Davidson | Scotland | Right-half | 1913–1923 | – | 216 | 4 | – |
Holmes, WalterWalter Holmes | England | Full-back | 1914–1928 | – | 174 | 1 | – |
Marshall, JackJack Marshall | Scotland | Right-back | 1919–1923 | – | 121 | 0 | – |
Pender, RobertRobert Pender | Scotland | Left-half Inside-left | 1919–1924 | – | 110 | 10 | – |
Ellerginton, WilliamWilliam Ellerginton | England | Centre-half Left-half | 1919–1924 | – | 131 | 0 | – |
Fox, William VictorWilliam Victor Fox | England | Full-back Left-half | 1919–1924 | – | 112 | 1 | – |
Birrell, BillyBilly Birrell | Scotland | Inside-right Outside-right | 1920–1927 | 1926–1927 | 235 | 63 | [6] |
Clough, JackJack Clough | England | Goalkeeper | 1922–1926 | – | 128 | 0 | – |
Freeman, ReginaldReginald Freeman | England | Full-back | 1923–1930 | 1924–1926 | 187 | 0 | – |
Furguson, RobertRobert Furguson | Scotland | Centre-half Right-back | 1924–1931 | – | 159 | 2 | – |
Ashman, DonaldDonald Ashman | England | Full-back Half-back | 1924–1932 | – | 174 | 2 | – |
Camsell, GeorgeGeorge Camsell | England | Centre-forward | 1925–1939 | – | 453 | 345 | [7][8] |
Miller, JosephJoseph Miller | Northern Ireland | Right-half | 1926–1930 | – | 153 | 0 | – |
Smith, JohnJohn Smith | Scotland | Full-back | 1926–1930 | – | 123 | 0 | – |
Pease, BillyBilly Pease | England | Outside-right | 1926–1933 | – | 238 | 102 | – |
Mathieson, JamesJames Mathieson | Scotland | Goalkeeper | 1926–1934 | – | 264 | 0 | – |
McKay, John ReidJohn Reid McKay | Scotland | Inside-forward | 1926–1934 | – | 109 | 20 | – |
Peacock, JosephJoseph Peacock | England | Wing-half | 1927–1930 | 1929–1930 | 85 | 4 | – |
Bruce, BobbieBobbie Bruce | Scotland | Inside-forward | 1927–1935 | – | 253 | 71 | [4] |
Elkes, JackJack Elkes | England | Inside-left Centre-half | 1929–1933 | – | 113 | 4 | – |
McFarlane, JohnJohn McFarlane | Scotland | Wing-half Inside-forward | 1929–1933 | – | 101 | 0 | – |
Jennings, JohnJohn Jennings | England | Full-back Right-half | 1929–1937 | 1930–1932 | 205 | 10 | – |
Forrest, BillBill Forrest | Scotland | Left-half | 1929–1939 | – | 333 | 8 | – |
Brown, WilliamWilliam Brown | England | Right-half Right-back | 1931–1946 | – | 274 | 2 | – |
Griffiths, TomTom Griffiths | Wales | Centre-half Right-back | 1932–1935 | 1932–1935 | 92 | 1 | [4] |
Gibson, FrederickFrederick Gibson | England | Goalkeeper | 1932–1936 | – | 120 | 0 | – |
Baxter, BobbyBobby Baxter | Scotland | Centre-half Inside-left | 1932–1939 | 193?–193? | 266 | 20 | – |
Martin, JohnJohn Martin | England | Wing-half | 1932–1939 | – | 137 | 3 | – |
Fenton, MickyMicky Fenton | England | Centre-forward | 1932–1950 | – | 269 | 162 | – |
Birkett, RalphRalph Birkett | England | Outside-right | 1934–1938 | – | 101 | 36 | [4] |
Cumming, DavidDavid Cumming | Scotland | Goalkeeper | 1936–1949 | – | 157 | 0 | – |
Mannion, WilfWilf Mannion | England | Inside-forward | 1936–1954 | – | 368 | 110 | [9] |
Hardwick, GeorgeGeorge Hardwick | England | Full-back | 1937–1950 | 19??–19?? | 166 | 7 | – |
Spuhler, JohnnyJohnny Spuhler | England | Centre-forward | 1945–1954 | – | 241 | 81 | – |
Gordon, JimmyJimmy Gordon | Scotland | Wing-half | 1946–1954 | 1951–1952 | 253 | 4 | – |
Bell, HenryHenry Bell | England | Wing-half | 1946–1955 | – | 315 | 10 | – |
Robinson, Richard (Dickie)Richard (Dickie) Robinson | England | Full-back | 1946–1959 | – | 416 | 1 | – |
Dicks, RonaldRonald Dicks | England | Wing-half | 1947–1958 | 1956–1958 | 334 | 10 | – |
Blenkinsopp, TommyTommy Blenkinsopp | England | Defender | 1948–1952 | – | 100 | 0 | – |
McCrae, AlexAlex McCrae | Scotland | Defender | 1948–1953 | – | 130 | 49 | – |
Delapenha, LindyLindy Delapenha | Jamaica | Forward | 1949–1958 | – | 270 | 93 | [10] |
Fitzsimons, ArthurArthur Fitzsimons | Ireland | Inside-forward | 1949–1959 | – | 231 | 51 | – |
Barnard, RaymondRaymond Barnard | England | Full-back | 1951–1961 | – | 118 | 0 | – |
Bilcliff, RaymondRaymond Bilcliff | England | Full-back | 1951–1961 | – | 190 | 0 | [11] |
Phillips, John BrianJohn Brian Phillips | England | Centre-half | 1954–1960 | – | 124 | 2 | – |
Peacock, AlanAlan Peacock | England | Centre-forward | 1954–1964 | – | 238 | 141 | – |
Harris, BillBill Harris | Wales | Inside-forward Wing-half | 1954–1965 | 19??–19?? | 378 | 72 | [4][12] |
Clough, BrianBrian Clough | England | Centre-forward | 1955–1961 | 19??–19?? | 222 | 204 | [8] |
McLean, DerekDerek McLean | England | Inside-forward | 1952–1961 | – | 123 | 30 | – |
Day, WilliamWilliam Day | England | Outside-right | 1955–1962 | – | 131 | 21 | – |
Holliday, EdwinEdwin Holliday | England | Outside-left | 1956–1962 1965-1966 | – | 169 | 25 | – |
Burbeck, RonaldRonald Burbeck | England | Winger | 1956–1963 | – | 152 | 29 | – |
McNeil, MichaelMichael McNeil | England | Left-back | 1958–1964 | – | 193 | 3 | – |
Appleby, RobertRobert Appleby | England | Goalkeeper | 1959–1967 | – | 110 | 0 | – |
Kaye, ArthurArthur Kaye | England | Outside-right | 1960–1965 | – | 185 | 44 | – |
Horner, BillyBilly Horner | England | Defender | 1960–1969 | – | 217 | 12 | – |
Jones, GordonGordon Jones | England | Full-back | 1960–1973 | 1966–1973[13] | 532 | 5 | [14][15] |
Smith, AlexAlex Smith | England | Defender | 1961–1972 | – | 137 | 1 | – |
Gates, William LazenbyWilliam Lazenby Gates | England | Centre-half | 1961–1974 | – | 333 | 13 | – |
Nurse, MelMel Nurse | Wales | Centre-half | 1962–1965 | 1962–1965 | 124 | 9 | [4] |
Gibson, IanIan Gibson | Scotland | Midfield | 1962–1966 | 1965–1966 | 184 | 47 | [4] |
Orritt, BryanBryan Orritt | Wales | Inside-forward | 1962–1966 | – | 128 | 23 | [16] |
Spraggon, FrankFrank Spraggon | England | Defender | 1962–1975 | – | 331 | 3 | – |
Connachan, EdwardEdward Connachan | Scotland | Goalkeeper | 1963–1966 | – | 105 | 0 | – |
Horsfield, ArthurArthur Horsfield | England | Forward | 1963–1969 | – | 127 | 56 | [17] |
Irvine, JimJim Irvine | Scotland | Centre-forward | 1964–1967 | – | 100 | 43 | – |
Anderson, StanStan Anderson | England | Wing-half | 1965–1966 | 196?–196? | 22 | 2 | – |
Rooks, RichardRichard Rooks | England | Centre-half | 1965–1969 | – | 150 | 14 | [18] |
Downing, DerrickDerrick Downing | England | Winger | 1965–1972 | – | 204 | 49 | – |
McMordie, EricEric McMordie | Northern Ireland | Midfield | 1965–1974 | – | 277 | 26 | [19] |
Chadwick, DavidDavid Chadwick | India | Winger | 1966–1970 | – | 115 | 4 | – |
Hickton, JohnJohn Hickton | England | Forward Utility | 1966–1977 | – | 499 | 187 | [20] |
Laidlaw, JoeJoe Laidlaw | England | Midfield Forward | 1967–1972 | – | 128 | 23 | – |
Maddren, WillieWillie Maddren | England | Central defender | 1969–1978 | – | 354 | 21 | [21] |
Mills, DavidDavid Mills | England | Forward | 1968–1979 1984–1985 | – | 398 | 111 | [22] |
Armstrong, DavidDavid Armstrong | England | Midfielder | 1970–1981 | – | 431 | 77 | [23] |
Platt, JimJim Platt | Northern Ireland | Goalkeeper | 1970–1982 | ????–???? | 481 | 0 | [24] |
Stiles, NobbyNobby Stiles | England | Wing-half | 1971–1973 | 1971–197? | 69 | 2 | – |
Boam, StuartStuart Boam | England | Central defender | 1971–1979 | – | 393 | 16 | – |
Craggs, JohnJohn Craggs | England | Right-back | 1971–1982 | 1981 | 488 | 14 | [4] |
Foggon, AlanAlan Foggon | England | Winger | 1972–1976 | – | 141 | 50 | – |
Brine, PeterPeter Brine | England | Midfielder | 1972–1977 | – | 101 | 8 | – |
Murdoch, BobbyBobby Murdoch | Scotland | Midfield | 1973–1976 | – | 125 | 9 | – |
Souness, GraemeGraeme Souness | Scotland | Midfield | 1973–1978 | – | 216 | 27 | [25] |
McAndrew, TonyTony McAndrew | Scotland | Central defender | 1973–1982 | 1979–1981 | 358 | 18 | – |
Cooper, TerryTerry Cooper | England | Left-back | 1974–1978 | – | 133 | 1 | – |
Bailey, IanIan Bailey | England | Left-back | 1975–1982 | – | 175 | 3 | – |
Ashcroft, BillyBilly Ashcroft | England | Forward | 1977–1982 | – | 179 | 25 | [4] |
Proctor, MarkMark Proctor | England | Midfield | 1978–1981 1989–1993 | – | 273 | 20 | – |
Hodgson, DavidDavid Hodgson | England | Forward | 1978–1982 1987 | – | 143 | 20 | – |
Cochrane, TerryTerry Cochrane | Northern Ireland | Winger | 1978–1983 | – | 128 | 12 | [4] |
Shearer, DavidDavid Shearer | England | Forward | 1978–1983 | – | 115 | 30 | – |
Nattrass, IrvingIrving Nattrass | England | Right-back | 1979–1986 | 1983–1985 | 221 | 2 | [4] |
Baxter, MickMick Baxter | England | Central defender | 1981–1984 | – | 138 | 8 | – |
Otto, HeineHeine Otto | Netherlands | Midfield | 1981–1985 | – | 187 | 28 | – |
Currie, DavidDavid Currie | England | Forward | 1982–1986 | – | 127 | 31 | – |
Mowbray, TonyTony Mowbray | England | Central defender | 1982–1991 | 1987–1991 | 425 | 29 | [26] |
Pears, StephenStephen Pears | England | Goalkeeper | 1983 1985–1995 | – | 424 | 0 | [27] |
Hamilton, GaryGary Hamilton | Scotland | Midfield | 1983–1989 | – | 268 | 28 | – |
Pallister, GaryGary Pallister | England | Central defender | 1984–1989 1998–2000 | – | 250 | 7 | [28] |
Cooper, ColinColin Cooper | England | Defender | 1984–1991 1998–2006 | – | 423 | 14 | – |
Stephens, ArchieArchie Stephens | England | Forward | 1985–1987 | – | 107 | 27 | – |
Laws, BrianBrian Laws | England | Right-back | 1985–1988 | 1985–1986 | 129 | 14 | – |
Ripley, StuartStuart Ripley | England | Right-winger | 1985–1992 | – | 311 | 31 | – |
Kernaghan, AlanAlan Kernaghan | Ireland | Central defender | 1985–1993 | 1991–1993 | 268 | 22 | [29] |
Slaven, BernieBernie Slaven | Ireland | Forward | 1985–1993 | – | 381 | 146 | [30] |
Parkinson, GaryGary Parkinson | England | Right-back | 1986–1993 | – | 258 | 7 | – |
Kerr, PaulPaul Kerr | England | Midfield | 1987–1991 | – | 162 | 18 | – |
Mohan, NickyNicky Mohan | England | Central defender | 1987–1994 | – | 131 | 4 | – |
Davenport, PeterPeter Davenport | England | Forward | 1988–1990 | – | 28 | 5 | [4] |
Phillips, JimmyJimmy Phillips | England | Left-back | 1990–1993 | – | 172 | 6 | – |
Hendrie, JohnJohn Hendrie | Scotland | Winger Forward | 1990–1996 | 1993–1994 | 234 | 55 | [31] |
Mustoe, RobbieRobbie Mustoe | England | Midfield | 1990–2002 | – | 367 | 34 | – |
Peake, AndyAndy Peake | England | Midfield | 1991–1994 | – | 100 | 1 | [32] |
Pollock, JamieJamie Pollock | England | Midfield | 1991–1996 | – | 193 | 19 | [33] |
Fleming, CurtisCurtis Fleming | Ireland | Defender | 1991–2001 | – | 317 | 4 | [34] |
Moore, AlanAlan Moore | Ireland | Left-winger | 1991–2001 | – | 142 | 17 | – |
Hignett, CraigCraig Hignett | England | Winger | 1992–1997 | – | 195 | 48 | – |
Morris, ChrisChris Morris | Ireland | Full-back | 1992–1997 | – | 104 | 4 | – |
Stamp, PhilPhil Stamp | England | Midfield | 1993–2001 | – | 154 | 8 | – |
Cox, NeilNeil Cox | England | Defender | 1994–1996 | – | 120 | 4 | [4] |
Robson, BryanBryan Robson | England | Midfield | 1994–1997 | – | 27 | 1 | [35] |
Pearson, NigelNigel Pearson | England | Central defender | 1994–1998 | 1994–1998 | 139 | 5 | [36] |
Juninho Paulista, JuninhoJuninho Juninho Paulista | Brazil | Midfield | 1995–1997 1999 2002–2004 | – | 155 | 34 | [37][38] |
Ravanelli, FabrizioFabrizio Ravanelli | Italy | Forward | 1996–1997 | – | 50 | 32 | [4] |
Beck, MikkelMikkel Beck | Denmark | Striker | 1996–1998 | – | 115 | 31 | – |
Townsend, AndyAndy Townsend | Ireland | Midfield | 1997–1999 | 1998–1999 | 88 | 4 | – |
Festa, GianlucaGianluca Festa | Italy | Central defender | 1997–2002 | – | 171 | 12 | [39] |
Schwarzer, MarkMark Schwarzer | Australia | Goalkeeper | 1997–2008 | – | 446 | 0 | [40] |
Ricard, HamiltonHamilton Ricard | Colombia | Forward | 1998–2002 | – | 134 | 43 | – |
Ince, PaulPaul Ince | England | Midfield | 1999–2002 | 1999–2002 | 106 | 9 | – |
Job, Joseph-DésiréJoseph-Désiré Job | Cameroon | Forward | 2000–2006 | – | 111 | 21 | – |
Parnaby, StuartStuart Parnaby | England | Defender/Midfield | 2000–2007 | – | 128 | 4 | – |
Ehiogu, UgoUgo Ehiogu | England | Defender | 2000–2007 | – | 150 | 8 | [4] |
Greening, JonathanJonathan Greening | England | Midfield | 2001–2004 | – | 109 | 4 | [41] |
Nemeth, SzilardSzilárd Németh | Slovakia | Forward | 2001–2006 | – | 146 | 29 | – |
Queudrue, FranckFranck Queudrue | France | Left-back | 2001–2006 | – | 199 | 12 | [42] |
Southgate, GarethGareth Southgate | England | Defender | 2001–2006 | 2002–2006 | 204 | 4 | [43] |
Downing, StewartStewart Downing | England | Midfield | 2001–2009 | – | 190 | 18 | [44] |
Boateng, GeorgeGeorge Boateng | Netherlands | Midfield | 2002–2008 | 2006–2008 | 222 | 9 | – |
Maccarone, MassimoMassimo Maccarone | Italy | Forward | 2002–2007 | – | 102 | 24 | [4] |
Doriva, Doriva | Brazil | Midfield | 2003–2006 | – | 110 | 1 | – |
Riggott, ChrisChris Riggott | England | Defender | 2003–2009; | – | 121 | 8 | [45] |
Pogatetz, EmanuelEmanuel Pogatetz | Austria | Defender | 2005–2010 | 2008–2010 | 112 | 3 | [46] |
Arca, JulioJulio Arca | Argentina | Midfield | 2006–2013 | 2013 | 181 | 9 | – |
Alves, AfonsoAfonso Alves | Brazil | Forward | 2008–2009 | – | 14 | 6 | [47] |
Key to positions
- GK — Goalkeeper
- RB — Right back
- LB — Left back
- CB — Centre back
- MF — Midfielder
- RW — Right Winger
- LW — Left Winger
- FW — Forward
See also
- Middlesbrough F.C.
- Middlesbrough F.C. Player of the Year
- List of Middlesbrough F.C. records and statistics
Notes and references
- Middlesbrough FC. The Who's Who of Middlesbrough. Breedon Books. ISBN 978-1-85983-569-2.
- E End of contract
- A Initial fee £2.5 million, rising to just over £5 million based on appearances.[48]
- Glasper, Harry. Middlesbrough, A Complete Record, 1876-1989. Breedon Books Sport. ISBN 0-907969-53-4.
- "Squad Profiles". BBC Sport. Retrieved 2007-08-12.
- "Soccerbase". Soccerbase. Retrieved 2007-09-17.
- ↑ For a full description of positions see Football Positions.
- ↑ Peter McCracken was the first player to captain Middlesbrough in the Football League.
- ↑ Tim Williamson is the all time appearance record holder.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Was record signing at the time of his purchase.
- ↑ George Elliott is second in the all time goalscoring tables with 213. Elliott also holds the record for most goals scored in a competitive Middlesbrough game, scoring eleven in a 14–1 reserve team victory over Houghton Rovers. He was the first Middlesbrough player to be top goalscorer in the Football League, during the 1913-14 season.
- ↑ Billy Birrell won the Football League Second Division as captain.
- ↑ George Camsell is Middlesbrough's all-time top goalscorer with 345 goals. Camsell also holds the Middlesbrough record for most goals in the season, with 59 league goals and 63 in all competitions during 1926-27. 59 league goals in one season is a Second Division record. His nine hat-tricks that season is an English football record, and his 24 hat-tricks during his time at Middlesbrough is a club record.
- 1 2 Joint holder of Middlesbrough record for most goals in a single competitive first team game, with five goals. J.Wilkie, A.N.Wilson, J.McClelland and B.H.Clough each achieved this feat once, while G.H.Camsell achieved it in two games.
- ↑ Wilf Mannion is Middlesbrough's most capped England player.
- ↑ Lindy Delapenha was Middlesbrough's first black player.
- ↑ Raymond Bilcliff made more appearances than any other outfield player without scoring a goal.
- ↑ Bill Harris is the holder of the Middlesbrough record for fastest recorded goal, with a goal 11 seconds into an FA Cup tie with Shrewsbury.
- ↑ FIX ME:May be to 1971,72,73.
- ↑ Gordon Jones is second in the all-time Middlesbrough appearance records.
- ↑ Player of the year 1965–66 and 1971.
- ↑ Bryan Orritt was the first substitute ever used by Middlesbrough.
- ↑ Arthur Horsfield is the club's youngest senior goalscorer.
- ↑ Player of the year 1967–68, 1968–69.
- ↑ Evening Gazette player of the year 1969.
- ↑ John Hickton is third in the all-time Middlesbrough appearance records.
- ↑ Player of the year 1972–1973.
- ↑ David Mills' sale to West Bromwich Albion was a British football record transfer fee at the time, with a fee of approximately £500,000.
- ↑ David Armstrong holds the record for most consecutive appearances with 305 consecutive league games and 358 consecutive games in all competitions between March 1972 and August 1980.
- ↑ Player of the year 1972, 1981. North East Player of the Year 1981.
- ↑ Player of the year 1973–74.
- ↑ Player of the year 1985, 1986.
- ↑ North East Player of the Year 1992.
- ↑ Gary Pallister's sale to Manchester United was a British football record transfer fee at the time, with a fee of £2.3 million.
- ↑ Alan Kernaghan holds the record for most substitute appearances for Middlesbrough, with 53.
- ↑ North East Player of the Year 1989.
- ↑ Supporters' club player of the year 1992–93.
- ↑ Players' Player of the Year 1992–93.
- ↑ Young player of the year 1991–92.
- ↑ Supporters' club player of the year 1993–94.
- ↑ Bryan Robson is Middlesbrough's oldest-ever goalscorer, aged 38 years and 2 months old, with his goal versus Port Vale on 26 March 1995. Robson is also the oldest player to appear for Middlesbrough, aged 38 years and 355 days old with his appearances versus Arsenal on 1 January 1997.
- ↑ Nigel Pearson won the Football League Division One as captain.
- ↑ Juninho holds the record for Middlesbrough's highest transfer fee received, at £12 million in 1997.
- ↑ Supporters' club player of the year 1996–97.
- ↑ Supporters' club player of the year 1998.
- ↑ Mark Schwarzer holds the record for earning the most international caps while a Middlesbrough player.
- ↑ Supporters' club player of the year 2002–03.
- ↑ Community player of the year 2003–04.
- ↑ Gareth Southgate won the Football League Cup as captain. Player of the year 2001–02.
- ↑ Supporters' club player of the year 2007–08. Players' Player of the Year 2007–08.
- ↑ Players' Player of the Year 2005–06.
- ↑ Supporters' club player of the year 2006–07. Players' Player of the Year 2006–07.
- ↑ Afonso Alves is Middlesbrough's record signing. The club paid a fee of approximately £12.7 million for him in 2008.
- ↑ "Pompey will have to wait for half of O'Neil's fee". Portsmouth News. 2007-09-05. Retrieved 2007-09-07.
|