List of Parliamentary constituencies in Suffolk
The county of Suffolk, England is divided into 7 Parliamentary constituencies – 1 Borough constituency and 6 County constituencies.
Constituencies
† Conservative ‡ Labour ¤ UKIP
Constituency[nb 1] | Electorate | Majority[nb 2] | Member of Parliament | Nearest opposition | Map | ||
---|---|---|---|---|---|---|---|
Bury St Edmunds CC | 85,982 | 21,301 | Jo Churchill | William Edwards | |||
Central Suffolk and North Ipswich CC | 76,666 | 20,144 | Daniel Poulter | Jack Abbott | |||
Ipswich BC | 74,499 | 3,733 | Ben Gummer | David Ellesmere | |||
South Suffolk CC | 73,836 | 17,545 | James Cartlidge | Jane Basham | |||
Suffolk Coastal CC | 77,816 | 18,842 | Therese Coffey | Russell Whiting | |||
Waveney CC | 80,166 | 2,408 | Peter Aldous | Bob Blizzard | |||
West Suffolk CC | 76,198 | 14,984 | Matthew Hancock | Julian Flood | |||
Boundaries 1997-2010
The same constituency names were in use in this period, with some differences in boundaries.
Name | Boundaries 1997-2010 |
---|---|
Results
2005 | 2010 | 2015 |
---|---|---|
Notes
References
This article is issued from Wikipedia - version of the Sunday, June 14, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.