List of UK top 10 singles in 2015

2010s in music in the UK
Number-one singles
Number-one albums
Best-selling singles
Best-selling albums
Summaries and charts
2010, 2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018, 2019
2009 2020
Top 10 singles
2010, 2011, 2012, 2013, 2014, 2015,
2016, , 2017, 2018, 2019
2009 2020

The UK Singles Chart is one of many music charts compiled by the Official Charts Company that calculates the best-selling singles of the week in the United Kingdom.[1] Since 2004 the chart has been based on the sales of both physical singles and digital downloads, with airplay figures excluded from the official chart. From 6 July 2014, streaming figures became incorporated into the singles chart which means that a song will count as a sale, if streamed 100 times.

Mark Ronson & Bruno Mars had the best-selling single of the year with "Uptown Funk" which spent 18 weeks in the top 10, 7 of which were at number 1. OMI's "Cheerleader" was the second best-seller which spent 17 weeks in the top 10, 4 of which were at number 1. Songs by Hozier, Ellie Goulding, Adele and Justin Bieber were also in the top 10 best-selling singles of 2015.

This is a list of singles that peaked in the Top 10 of the UK Singles Chart during 2015 (see 2015 in British music). The date is when the song entered the top 10 for the first time. An asterisk (*) in the "Weeks in Top 10" column shows that the song is currently in the top 10.

Top-ten singles

Key
Symbol Meaning
Single peaked in 2014 but charted in 2015.
Single released in 2015 but charted in 2016.
(#) Year-end top ten single position and rank
Entered The date that the song first appeared in the chart.
Peak Highest position that the song reached in the UK Singles Chart.
Entered
(week ending)
Weeks
in
top
10
Single Artist Peak Peak reached
(week ending)
Weeks
at
peak
Singles in 2014
11 October 2014 12 "All About That Bass" Meghan Trainor 1 11 October 2014 4
18 October 2014 20 "Thinking Out Loud" Ed Sheeran 1 8 November 2014 2
22 November 2014 2 "Rainbows are happy"[a] footballer 69 22 November 2014 1
29 November 2014 5 "Wrapped Up"[b] Olly Murs (featuring Travie McCoy) 3 29 November 2014 1
29 November 2014 10 "Blank Space" Taylor Swift 4 13 December 2014 2
6 December 2014 6 "These Days" Take That 1 6 December 2014 1
20 December 2014 18 "Uptown Funk" (#1) Mark Ronson (featuring Bruno Mars) 1 20 December 2014 7
27 December 2014 6 "Something I Need" Ben Haenow 1 27 December 2014 1
27 December 2014 7 "Up" Olly Murs (featuring Demi Lovato) 4 27 December 2014 3
Singles in 2015
3 January 2015 5 "Heroes (We Could Be)" Alesso (featuring Tove Lo) 6 3 January 2015 1
10 January 2015 6 "Wish You Were Mine" Philip George 2 10 January 2015 3
10 January 2015 15 "Take Me to Church" (#3) Hozier 2 7 February 2015 4
17 January 2015 2 "Promesses" Tchami (featuring Kaleem Taylor) 7 17 January 2015 1
31 January 2015 3 "Lips Are Movin" Meghan Trainor 2 31 January 2015 1
31 January 2015 5 "The Nights" Avicii 6 14 February 2015 1
7 February 2015 2 "L.A. Love (La La)" Fergie 3 7 February 2015 1
7 February 2015 11 "FourFiveSeconds" Rihanna, Kanye West & Paul McCartney 3 14 March 2015 1
7 February 2015 1 "Say Something" Karen Harding 7 7 February 2015 1
14 February 2015 9 "Love Me Like You Do" (#4) Ellie Goulding 1 14 February 2015 4
14 February 2015 1 "Outlines" Mike Mago & Dragonette 8 14 February 2015 1
21 February 2015 2 "Gravity" DJ Fresh (featuring Ella Eyre) 4 21 February 2015 1
21 February 2015 2 "Ayo"[c] Chris Brown & Tyga 6 21 February 2015 1
21 February 2015 2 "Doing It" Charli XCX (featuring Rita Ora) 8 21 February 2015 1
21 February 2015 7 "Earned It" The Weeknd 4 28 February 2015 2
28 February 2015 11 "Sugar"[d] Maroon 5 7 28 February 2015 3
7 March 2015 1 "What I Did for Love" David Guetta (featuring Emeli Sandé) 6 7 March 2015 1
7 March 2015 2 "Heartbeat Song" Kelly Clarkson 7 7 March 2015 1
7 March 2015 8 "Hold Back the River" (#8) James Bay 2 4 April 2015 1
14 March 2015 8 "King" Years & Years 1 14 March 2015 1
14 March 2015 1 "When the Beat Drops Out" Marlon Roudette 7 14 March 2015 1
21 March 2015 3 "Lay Me Down" Sam Smith (featuring John Legend) 1 21 March 2015 2
21 March 2015 2 "G.D.F.R." Flo Rida (featuring Sage the Gemini & Lookas) 3 21 March 2015 1
21 March 2015 1 "I Don't Mind" Usher (featuring Juicy J) 8 21 March 2015 1
4 April 2015 9 "Hold My Hand" Jess Glynne 1 4 April 2015 3
11 April 2015 3 "Bloodstream" Ed Sheeran & Rudimental 2 11 April 2015 1
11 April 2015 1 "Elastic Heart" Sia 10 11 April 2015 1
18 April 2015 3 "Jealous" Nick Jonas 2 18 April 2015 1
18 April 2015 1 "Lost Stars" Stevie McCrorie 6 18 April 2015 1
25 April 2015 10 "See You Again" (#5) Wiz Khalifa (featuring Charlie Puth) 1 25 April 2015 2
25 April 2015 17 "Cheerleader"[e] (#2) OMI 1 9 May 2015 4
25 April 2015 2 "Can't Stop Playing (Makes Me High)" Dr Kucho! & Gregor Salto (featuring Ane Brun) 4 25 April 2015 1
25 April 2015 5 "Firestone" Kygo (featuring Conrad Sewell) 8 2 May 2015 3
2 May 2015 1 "Stronger" Clean Bandit 4 2 May 2015 1
2 May 2015 12 "Lean On"[f] (#7) Major Lazer & DJ Snake (featuring ) 2 27 June 2015 1
9 May 2015 4 "I Really Like You" Carly Rae Jepsen 3 9 May 2015 2
9 May 2015 2 "Trouble" Iggy Azalea (featuring Jennifer Hudson) 7 9 May 2015 1
9 May 2015 1 "Cool" Alesso (featuring Roy English) 10 9 May 2015 1
16 May 2015 2 "All Cried Out" Blonde (featuring Alex Newell) 4 16 May 2015 1
16 May 2015 7 "Where Are Ü Now" Jack Ü (featuring Justin Bieber) 3 6 June 2015 1
23 May 2015 5 "Bills" LunchMoney Lewis 2 23 May 2015 1
23 May 2015 7 "Runaway (U & I)" Galantis 4 23 May 2015 1
30 May 2015 3 "Bad Blood" Taylor Swift (featuring Kendrick Lamar) 4 30 May 2015 1
30 May 2015 5 "Hey Mama" David Guetta (featuring Nicki Minaj, Bebe Rexha & Afrojack) 9 27 June 2015 1
6 June 2015 6 "Want to Want Me" Jason Derulo 1 6 June 2015 4
6 June 2015 1 "Don't Look Down" Martin Garrix (featuring Usher) 9 6 June 2015 1
13 June 2015 2 "Somebody" Natalie La Rose (featuring Jeremih) 2 13 June 2015 1
20 June 2015 13 "Shut Up and Dance" Walk the Moon 4 4 July 2015 2
27 June 2015 2 "Five More Hours" Deorro X Chris Brown 4 27 June 2015 1
27 June 2015 3 "Trap Queen" Fetty Wap 8 27 June 2015 2
4 July 2015 4 "Not Letting Go" Tinie Tempah (featuring Jess Glynne) 1 4 July 2015 1
4 July 2015 10 "Are You with Me" Lost Frequencies 1 4 July 2015 1
4 July 2015 2 "I Don't Like It, I Love It" Flo Rida (featuring Robin Thicke & Verdine White) 7 4 July 2015 2
9 July 2015 2 "Poison" Rita Ora 3 9 July 2015 1
9 July 2015 2 "Freak of the Week" Krept and Konan (featuring Jeremih) 9 9 July 2015 2
16 July 2015 4 "House Every Weekend" David Zowie 1 16 July 2015 1
16 July 2015 7 "Shine" Years & Years 2 16 July 2015 3
16 July 2015 2 "Worth It" Fifth Harmony (featuring Kid Ink) 3 16 July 2015 1
16 July 2015 1 "Wings" Birdy 8 16 July 2015 1
16 July 2015 1 "Let It Go" James Bay 10 16 July 2015 1
23 July 2015 7 "Black Magic" Little Mix 1 23 July 2015 3
23 July 2015 4 "Show Me Love" Sam Feldt (featuring Kimberly Anne) 4 23 July 2015 1
23 July 2015 2 "Waiting for Love" Avicii 6 23 July 2015 1
30 July 2015 1 "Come and Get It" John Newman 5 30 July 2015 1
30 July 2015 12 "How Deep Is Your Love" Calvin Harris and Disciples 2 13 August 2015 2
6 August 2015 4 "Glitterball" Sigma (featuring Ella Henderson) 4 6 August 2015 1
13 August 2015 2 "Drag Me Down" One Direction 1 13 August 2015 1
13 August 2015 9 "Can't Feel My Face" The Weeknd 3 20 August 2015 2
20 August 2015 6 "Marvin Gaye" Charlie Puth (featuring Meghan Trainor) 1 20 August 2015 1
27 August 2015 7 "Don't Be So Hard on Yourself" Jess Glynne 1 27 August 2015 1
27 August 2015 4 "Intoxicated"[g] Martin Solveig & GTA 5 27 August 2015 1
3 September 2015 5 "Fight Song" Rachel Platten 1 3 September 2015 1
3 September 2015 4 "Ain't Nobody (Loves Me Better)" Felix Jaehn (featuring Jasmine Thompson) 2 3 September 2015 1
10 September 2015 22 "What Do You Mean?" (#9) Justin Bieber 1 10 September 2015 5
10 September 2015 2 "Cool for the Summer" Demi Lovato 7 10 September 2015 1
17 September 2015 6 "Easy Love" Sigala 1 17 September 2015 1
17 September 2015 3 "Peanut Butter Jelly" Galantis 8 17 September 2015 2
1 October 2015 5 "Locked Away" R. City (featuring Adam Levine) 2 15 October 2015 2
1 October 2015 5 "On My Mind" Ellie Goulding 5 15 October 2015 1
1 October 2015 4 "Do It Again" Pia Mia (featuring Chris Brown & Tyga) 8 8 October 2015 1
8 October 2015 6 "Writing's on the Wall"[h] Sam Smith 1 8 October 2015 1
8 October 2015 6 "Runnin' (Lose It All)" Naughty Boy (featuring Beyoncé & Arrow Benjamin) 4 22 October 2015 1
15 October 2015 1 "Alone No More" Philip George & Anton Powers 4 15 October 2015 1
15 October 2015 6 "Hotline Bling" Drake 3 22 October 2015 2
22 October 2015 7 "The Hills"[j] The Weeknd 3 29 October 2015 1
22 October 2015 3 "Wasn't Expecting That" Jamie Lawson 6 22 October 2015 1
29 October 2015 4 "Turn the Music Louder (Rumble)" KDA (featuring Tinie Tempah & Katy B) 1 29 October 2015 1
29 October 2015 4 "Perfect"[i] One Direction 2 29 October 2015 1
29 October 2015 1 "Be Right There" Diplo & Sleepy Tom 8 29 October 2015 1
5 November 2015 14 "Hello" (#6) Adele 1 5 November 2015 3
5 November 2015 18 "Sorry" (#10) Justin Bieber 1 26 November 2015 2
12 November 2015 7 "Never Forget You" [k] MNEK & Zara Larsson 5 19 November 2015 1
12 November 2015 1 "Focus" Ariana Grande 10 12 November 2015 1
19 November 2015 7 "Sax" [l] Fleur East 3 19 November 2015 1
19 November 2015 4 "In2" WSTRN 4 19 November 2015 1
26 November 2015 17 "Love Yourself" Justin Bieber 1 10 December 2015 6
26 November 2015 4 "Take Me Home" Jess Glynne 6 26 November 2015 1
3 December 2015 1 "Over and Over Again" Nathan Sykes 8 3 December 2015 1
10 December 2015 7 "You Don't Own Me" Grace (featuring G-Eazy) 4 24 December 2015 1
17 December 2015 7 "Sweet Lovin'" Sigala (featuring Bryn Christopher) 3 17 December 2015 1
17 December 2015 6 "Adventure of a Lifetime" Coldplay 7 24 December 2015 1
24 December 2015 2 "Shut Up" Stormzy 8 24 December 2015 1
24 December 2015 1 "Forever Young" Louisa Johnson 9 24 December 2015 1
31 December 2015 1 "A Bridge over You" NHS Choir 1 31 December 2015 1
31 December 2015 8 "History" One Direction 6 21 January 2016 2

Notes

  1. ^ The single "Like I Can" re-entered the top 10 at number 10 on 24 January (week ending).
  2. ^ The single "Wrapped Up" re-entered the top 10 at number 9 on 3 January (week ending).
  3. ^ The single "Ayo" re-entered the top 10 at number 10 on 7 March (week ending).
  4. ^ The single "Sugar" re-entered the top 10 at number 10 on 28 March (week ending).
  5. ^ The single "Cheerleader" re-entered the top 10 at number 9 on 23 July (week ending).
  6. ^ The single "Lean On" re-entered the top 10 at number 10 on 6 August (week ending).
  7. ^ The single "Intoxicated" re-entered the top 10 at number 9 on 24 September (week ending).
  8. ^ The single "Writing's On The Wall" re-entered the top 10 at number 4 on 5 November (week ending).
  9. ^ The single "Perfect" re-entered the top 10 at number 10 on 26 November (week ending).
  10. ^ The single "The Hills" re-entered the top 10 at number 10 on 10 December (week ending).
  11. ^ The single "Never Forget You" re-entered the top 10 at number 10 on 7 January 2016 (week ending).
  12. ^ The single "Sax" re-entered the top 10 at number 6 on 7 January 2016 (week ending).

Weeks by artist

Artists who have attained more than eight weeks within the UK top 10 with multiple entries.
Artist Country or countries of origin Entries Weeks
Justin Bieber  Canada 4 50
Jess Glynne  United Kingdom 4 24
The Weeknd  Canada 3 23
Diplo  United States 3 20
Meghan Trainor  United States 3 12
Sam Smith  United Kingdom 3 10
Chris Brown  United States 3 8
Charlie Puth  United States 2 16
Adam Levine  United States 2 16
Years & Years  United Kingdom 2 15
Ellie Goulding  United Kingdom 2 14
Ed Sheeran  United Kingdom 2 12
Galantis  Sweden 2 10
Sigala  United Kingdom 2 10
James Bay  United Kingdom 2 9
Taylor Swift  United States 2 8
Demi Lovato  United States 2 8
Tinie Tempah  United Kingdom 2 8

See also

References

This article is issued from Wikipedia - version of the Tuesday, May 03, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.