List of Utah Utes in the NFL Draft

This is a list of Utah Utes football players in the NFL Draft.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Year Round Pick in round Overall pick Player Team Position
2014 4 16 116 Keith McGill Raiders DB
2014 7 18 233 Trevor Reilly Jets LB
2013 1 14 14 Star Lotulelei Panthers DT
2013 7 6 212 Joe Kruger Eagles DE
2012 3 32 95 Tony Bergstrom Raiders G
2011 5 8 139 Brandon Burton Vikings DB
2011 6 14 179 Caleb Schlauderaff Packers G
2010 2 8 40 Koa Misi Dolphins LB
2010 2 13 45 Zane Beadles Broncos G
2010 5 17 148 Robert Johnson (safety) Titans DB
2010 5 25 156 David Reed (American football) Ravens WR
2010 5 35 166 Stevenson Sylvester Steelers LB
2010 7 16 223 R. J. Stanford Panthers DB
2010 2 25 57 Paul Kruger (American football) Ravens DE
2009 2 29 61 Sean Smith Dolphins DB
2009 6 15 188 Brice McCain Texans DB
2009 7 43 252 Freddie Brown (American football) Bengals WR
2007 2 5 37 Eric Weddle Chargers DB
2007 4 9 108 Paul Soliai Dolphins DT
2006 7 37 245 Spencer Toone Titans LB
2006 7 38 246 Quinton Ganther Titans RB
2005 1 1 1 Alex Smith 49ers QB
2005 3 24 88 Sione Pouha Jets DT
2005 6 30 204 Chris Kemoeatu Steelers G
2005 7 11 225 Paris Warren Buccaneers WR
2005 7 19 233 Jonathan Fanene Bengals DE
2003 1 8 8 Jordan Gross Panthers T
2003 6 14 187 Lauvale Sape Bills DT
2003 7 44 258 Antwoine Sanders Ravens DB
2002 3 22 87 Cliff Russell Redskins WR
2002 4 34 132 Ed Taʻamu Vikings G
2001 2 29 60 Andre Dyson Titans DB
2001 3 12 74 Steve Smith, Sr. Panthers WR
2000 6 12 178 John Frank (American football) Eagles DE
2000 6 23 189 Mike Anderson (running back) Broncos RB
2000 7 12 218 Richard Seals Jets DT
1999 7 16 222 Phil Glover Oilers LB
1998 1 16 16 Kevin Dyson Oilers WR
1998 6 25 178 Chris Fuamatu-Maʻafala Steelers RB
1996 7 37 246 Henry Lusk Saints TE
1995 1 20 20 Luther Elliss Lions DE
1995 5 31 165 Lance Scott Cardinals C
1995 7 11 219 Curtis Marsh, Sr. Jaguars WR
1995 7 31 239 Bronzell Miller Rams DE
1994 4 2 105 Kurt Haws Redskins TE
1994 7 7 201 Jamal Anderson Falcons RB
1992 11 21 301 Anthony Davis (linebacker) Oilers LB
1990 4 12 93 Scott Mitchell (quarterback) Dolphins QB
1986 5 12 122 Erroll Tucker Steelers DB
1986 8 6 200 Filipo Mokofisi Saints LB
1982 2 28 55 Darryl Haley Patriots T
1982 3 16 71 Del Rodgers Packers RB
1982 6 5 144 Jack Campbell (American football) Seahawks T
1982 9 16 239 Steve Clark (American football) Dolphins DE
1982 10 25 276 Wayne Jones (American football) Dolphins T
1981 2 27 55 Dean Miraldi Eagles G
1981 3 5 61 Jeff Griffin Cardinals DB
1981 10 13 261 Steve Folsom Dolphins TE
1980 10 19 268 Lewis Walker (American football) Redskins RB
1979 8 16 208 Rick Partridge Packers P
1976 16 15 446 John Huddleston (American football) Broncos LB
1975 11 25 285 Ike Spencer Vikings RB
1975 13 5 317 Willie Armstead Browns WR
1974 5 12 116 Steve Odom Packers WR
1974 8 15 197 Ron Rydalch Jets DT
1974 13 25 337 Gary Keller (American football) Vikings DT
1974 14 23 361 Don Van Galder Redskins QB
1973 8 3 185 Bob Peterson (American football) Saints G
1972 3 26 78 Marv Bateman Cowboys P
1972 16 26 416 Gordon Longmire Cowboys QB
1971 1 17 17 Norm Thompson (American football) Cardinals DB
1971 16 4 394 Billy Hunter (American football) Bills DB
1971 17 20 436 Gordon Jolley Lions T
1970 13 16 328 Dave Smith Packers RB
1970 14 7 345 Ray Groth Cardinals WR
1969 3 5 57 Louis Thomas Bengals WR
1969 4 11 89 Norman McBride Dolphins LB
1969 11 19 279 Gary Kerl Cardinals LB
1968 4 27 110 Charles Smith Raiders RB
1968 10 5 251 Jerome Lawson Bills DB
1968 10 19 265 Jack Gehrke Chiefs WR
1968 12 1 301 Bob Trumpy Bengals TE
1967 5 23 130 Richard Tate (American football) Packers DB
1967 15 17 384 Ben Woodson Raiders RB
1966 12 5 175 John Stipech Redskins LB
1965 2 4 18 Roy Jefferson Steelers WR
1965 7 8 92 Greg Kent Lions T
1965 7 12 96 Frank Roy (American football) Cardinals E
1965 14 2 184 Frank Andruski 49ers RB
1964 10 13 139 Allen Jacobs Packers B
1964 16 13 223 Andrew Ireland (American football) Packers B
1963 3 1 29 Dave Costa Rams G
1963 11 14 154 Marv Fleming Packers TE
1963 15 6 202 Jerry Overton Cowboys DB
1962 2 8 22 Ed Pine 49ers C
1961 14 1 183 Ken Peterson (American football) Vikings T
1961 17 6 230 Terry Nofsinger Steelers QB
1960 7 2 74 Larry Wilson (American football) Cardinals DB
1960 18 12 216 Tony Polychronis Giants T
1959 1 10 10 Lee Grosscup Giants QB
1958 6 4 65 Merrill Douglas Bears B
1958 21 6 247 Everett Jones Steelers G
1958 23 10 275 Larry Fields 49ers B
1956 5 4 53 Herb Nakken Rams B
1956 26 12 313 Jack Kammerman Browns E
1955 13 11 156 Don Henderson (American football) Lions T
1955 24 1 278 Max Pierce Cardinals B
1954 7 12 85 Jack Cross (American football) Lions B
1954 16 8 189 Charlie Grant (American football) Eagles C
1954 19 6 223 Don Rydalch Steelers B
1954 20 12 241 Jim Durrant Lions G
1953 13 8 153 Ray Westort Eagles G
1953 17 10 203 George Bean (American football) Browns B
1953 21 2 243 Jim Dublinski Redskins C
1952 7 9 82 Wes Gardner (American football) Lions C
1952 8 8 93 Tom Dublinski Lions B
1951 23 8 275 Dave Cunningham Yanks B
1950 20 6 254 Joe Tangaro Giants T
1949 4 3 34 Bob Summerhays Packers B
1949 22 1 212 Gil Tobler Lions B
1948 19 2 167 Barney Hafen Lions E
1948 20 4 179 Frank Nelson (American football) Yanks B
1948 22 7 202 Tally Stevens Steelers E
1947 32 4 297 Ralph Olsen Packers E
1946 5 9 39 Gay Adelt Redskins B
1946 13 4 114 Reed Nostrum Bears T
1946 15 5 135 Stan Stapley Giants T
1946 19 7 177 Lawrence Mauss Eagles C
1946 30 7 287 Tom Panos Lions G
1945 31 5 323 Bill Broderick Giants T
1944 4 3 30 George Betteridge Lions B
1944 27 7 281 Nick Pappas (American football) Redskins T
1943 18 5 165 Bert Davis (American football) Rams C
1943 32 4 299 Woody Peterson Bears B
1942 8 1 61 Floyd Spendlove Steelers T
1942 15 5 135 Mac Speedie Lions E
1940 9 1 71 Luke Pappas Cardinals T
1940 10 7 87 Tom Pace Bears B
1940 14 5 125 Pete Bogden Rams E
1939 6 3 43 Bernie McGarry Rams T
1938 6 6 46 Karl Schleckman Lions T
1938 9 4 74 Paul McDonough Steelers E[1]

References

This article is issued from Wikipedia - version of the Sunday, February 07, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.