List of international cricket centuries at Trent Bridge

Trent Bridge is a cricket ground in Nottingham, England, it was established in 1841 and has a capacity of 17,500. The ground hosted its first Test match in 1899 when England played Australia, One Day Internationals (ODIs) have been played at the ground since 1974.[1] 102 Test and fourteen ODI centuries have been scored at the ground.[2][3]
The first Test century at the ground was made by the Englishman Archie MacLaren in 1905, MacLaren scored 140 against Australia. Another Englishman, Denis Compton, holds the record for the highest Test innings at the ground, Compton's innings of 278 was scored against Pakistan in 1954. Compton is one of only two players to have scored 5 Test centuries at the ground, the other is Mike Atherton. The highest Test innings by an overseas player is 261 which was scored by the West Indian Frank Worrell in 1950.[2]
The Englishman David Lloyd scored the first ODI century at Trent Bridge when he made 116 not out against Pakistan in 1974. Andrew Strauss's innings of 152 from 128 balls, made against Bangladesh in 2005, is the highest ODI score seen at Trent Bridge. Allan Lamb is the only player to have scored two ODI centuries at the ground.[3]
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at Trent Bridge.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won,[4][5] lost[6][7] or if the match was drawn[8] or tied.[9]
List of centuries
-
Sir Donald Bradman (Aus):
3 Test centuries at Trent Bridge, a unique feat by an overseas player, including the first century at the ground by an overseas batsman, 131 in 1930. -
Denis Compton (Eng):
5 Test centuries at Trent Bridge, the last of which, 278 against Pakistan in 1954, remains the highest Test innings at the ground. -
Sir Frank Worrell (WI):
2 Test centuries at Trent Bridge. His 261 in 1950 remains the highest innings at Trent Bridge by an overseas batsman; he also carried his bat for 191* in 1957. -
Michael Atherton (Eng):
5 Test centuries at Trent Bridge, a record held jointly with Compton. He scored his maiden Test century, 151 against New Zealand, in 1990.
Test centuries
The following table summarises the Test centuries scored at Trent Bridge.[2]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 140 | MacLaren, ArchieArchie MacLaren | ![]() | NR | 3 | ![]() | 29 May 1905 | Won |
2 | 131 | Bradman, DonaldDonald Bradman (1/3) | ![]() | 287 | 4 | ![]() | 13 June 1930 | Lost |
3 | 149 | Wyatt, BobBob Wyatt | ![]() | NR | 1 | ![]() | 15 June 1935 | Drawn |
4 | 126 | Barnett, CharlieCharlie Barnett | ![]() | 188 | 1 | ![]() | 10 June 1938 | Drawn |
5 | 100 | Hutton, LeonardLeonard Hutton | ![]() | 221 | 1 | ![]() | 10 June 1938 | Drawn |
6 | 216* | Paynter, EddieEddie Paynter | ![]() | 333 | 1 | ![]() | 10 June 1938 | Drawn |
7 | 102 | Compton, DenisDenis Compton (1/5) | ![]() | 173 | 1 | ![]() | 10 June 1938 | Drawn |
8 | 232 | McCabe, StanStan McCabe | ![]() | 277 | 2 | ![]() | 10 June 1938 | Drawn |
9 | 133 | Brown, BillBill Brown | ![]() | 378 | 3 | ![]() | 10 June 1938 | Drawn |
10 | 144* | Bradman, DonaldDonald Bradman (2/3) | ![]() | 379 | 3 | ![]() | 10 June 1938 | Drawn |
11 | 189 | Melville, AlanAlan Melville (1/2) | ![]() | NR | 1 | ![]() | 7 June 1947 | Drawn |
12 | 149 | Nourse, DudleyDudley Nourse (1/2) | ![]() | NR | 1 | ![]() | 7 June 1947 | Drawn |
13 | 163 | Compton, DenisDenis Compton (2/5) | ![]() | NR | 3 | ![]() | 7 June 1947 | Drawn |
14 | 104* | Melville, AlanAlan Melville (2/2) | ![]() | NR | 4 | ![]() | 7 June 1947 | Drawn |
15 | 138 | Bradman, DonaldDonald Bradman (3/3) | ![]() | 321 | 2 | ![]() | 10 June 1948 | Won |
16 | 137 | Hassett, LindsayLindsay Hassett (1/2) | ![]() | NR | 2 | ![]() | 10 June 1948 | Won |
17 | 184 | Compton, DenisDenis Compton (3/5) | ![]() | NR | 3 | ![]() | 10 June 1948 | Lost |
18 | 261 | Worrell, FrankFrank Worrell (1/2) | ![]() | NR | 2 | ![]() | 20 July 1950 | Won |
19 | 129 | Weekes, EvertonEverton Weekes | ![]() | NR | 2 | ![]() | 20 July 1950 | Won |
20 | 102 | Washbrook, CyrilCyril Washbrook | ![]() | NR | 3 | ![]() | 20 July 1950 | Lost |
21 | 208 | Nourse, DudleyDudley Nourse (2/2) | ![]() | NR | 1 | ![]() | 7 June 1951 | Won |
22 | 137 | Simpson, RegReg Simpson (1/2) | ![]() | NR | 2 | ![]() | 7 June 1951 | Lost |
23 | 112 | Compton, DenisDenis Compton (4/5) | ![]() | NR | 2 | ![]() | 7 June 1951 | Lost |
24 | 115 | Hassett, LindsayLindsay Hassett (2/2) | ![]() | NR | 1 | ![]() | 11 June 1953 | Drawn |
25 | 101 | Simpson, RegReg Simpson (2/2) | ![]() | NR | 2 | ![]() | 1 July 1954 | Won |
26 | 278 | Compton, DenisDenis Compton (5/5) | ![]() | NR | 2 | ![]() | 1 July 1954 | Won |
27 | 126 | Richardson, PeterPeter Richardson | ![]() | NR | 1 | ![]() | 4 July 1957 | Drawn |
28 | 258 | Graveney, TomTom Graveney (1/3) | ![]() | NR | 1 | ![]() | 4 July 1957 | Drawn |
29 | 104 | May, PeterPeter May (1/2) | ![]() | NR | 1 | ![]() | 4 July 1957 | Drawn |
30 | 191* | Worrell, FrankFrank Worrell (2/2) | ![]() | NR | 2 | ![]() | 4 July 1957 | Drawn |
31 | 168 | Smith, CollieCollie Smith | ![]() | NR | 3 | ![]() | 4 July 1957 | Drawn |
32 | 106 | May, PeterPeter May (2/2) | ![]() | NR | 1 | ![]() | 4 June 1959 | Won |
33 | 114 | Graveney, TomTom Graveney (2/3) | ![]() | 214 | 1 | ![]() | 26 July 1962 | Drawn |
34 | 101* | Parfitt, PeterPeter Parfitt | ![]() | 187 | 1 | ![]() | 26 July 1962 | Drawn |
35 | 100* | Mohammad, MushtaqMushtaq Mohammad | ![]() | NR | 3 | ![]() | 26 July 1962 | Drawn |
36 | 125 | Pollock, GraemeGraeme Pollock | ![]() | 145 | 1 | ![]() | 5 August 1965 | Won |
37 | 105 | Cowdrey, ColinColin Cowdrey | ![]() | NR | 2 | ![]() | 5 August 1965 | Lost |
38 | 109 | Graveney, TomTom Graveney (3/3) | ![]() | 233 | 2 | ![]() | 30 June 1966 | Lost |
39 | 209* | Butcher, BasilBasil Butcher | ![]() | 416 | 3 | ![]() | 30 June 1966 | Won |
40 | 109* | Barrington, KenKen Barrington | ![]() | 366 | 2 | ![]() | 10 August 1967 | Won |
41 | 155 | Edrich, JohnJohn Edrich | ![]() | 330 | 2 | ![]() | 7 August 1969 | Drawn |
42 | 111 | Sharpe, PhilPhil Sharpe | ![]() | 241 | 2 | ![]() | 7 August 1969 | Drawn |
43 | 114 | Stackpole, KeithKeith Stackpole | ![]() | 255 | 1 | ![]() | 13 July 1972 | Drawn |
44 | 170* | Edwards, RossRoss Edwards | ![]() | 290 | 3 | ![]() | 13 July 1972 | Drawn |
45 | 138* | Amiss, DennisDennis Amiss | ![]() | 276 | 3 | ![]() | 7 June 1973 | Won |
46 | 139 | Greig, TonyTony Greig | ![]() | 178 | 3 | ![]() | 7 June 1973 | Won |
47 | 176 | Congdon, BevBev Congdon | ![]() | 377 | 4 | ![]() | 7 June 1973 | Lost |
48 | 116 | Pollard, VicVic Pollard | ![]() | 311 | 4 | ![]() | 7 June 1973 | Lost |
49 | 232 | Richards, VivViv Richards | ![]() | 313 | 1 | ![]() | 3 June 1976 | Drawn |
50 | 106 | Steele, DavidDavid Steele | ![]() | 296 | 2 | ![]() | 3 June 1976 | Drawn |
51 | 107 | Boycott, GeoffGeoff Boycott (1/2) | ![]() | 315 | 2 | ![]() | 28 July 1977 | Won |
52 | 135 | Knott, AlanAlan Knott | ![]() | 210 | 2 | ![]() | 28 July 1977 | Won |
53 | 107 | McCosker, RickRick McCosker | ![]() | 307 | 3 | ![]() | 28 July 1977 | Lost |
54 | 131 | Boycott, GeoffGeoff Boycott (2/2) | ![]() | 374 | 1 | ![]() | 10 August 1978 | Won |
55 | 103 | Botham, IanIan Botham | ![]() | 103 | 1 | ![]() | 25 August 1983 | Won |
56 | 137* | Lamb, AllanAllan Lamb | ![]() | 219 | 3 | ![]() | 25 August 1983 | Won |
57 | 166 | Gower, DavidDavid Gower | ![]() | 284 | 1 | ![]() | 11 July 1985 | Drawn |
58 | 172 | Wood, GraemeGraeme Wood | ![]() | 449 | 2 | ![]() | 11 July 1985 | Drawn |
59 | 146 | Ritchie, GregGreg Ritchie | ![]() | 309 | 2 | ![]() | 11 July 1985 | Drawn |
60 | 110 | Bracewell, JohnJohn Bracewell | ![]() | 200 | 2 | ![]() | 7 August 1986 | Won |
61 | 146 | Gooch, GrahamGraham Gooch (1/3) | ![]() | 303 | 3 | ![]() | 2 June 1988 | Drawn |
62 | 138 | Marsh, GeoffGeoff Marsh | ![]() | 382 | 1 | ![]() | 10 August 1989 | Won |
63 | 219 | Taylor, MarkMark Taylor | ![]() | 461 | 1 | ![]() | 10 August 1989 | Won |
64 | 101 | Smith, RobinRobin Smith | ![]() | 150 | 2 | ![]() | 10 August 1989 | Lost |
65 | 151 | Atherton, MikeMike Atherton (1/5) | ![]() | 382 | 2 | ![]() | 7 June 1990 | Drawn |
66 | 101 | Boon, DavidDavid Boon | ![]() | 177 | 2 | ![]() | 1 July 1993 | Drawn |
67 | 120 | Gooch, GrahamGraham Gooch (2/3) | ![]() | 265 | 3 | ![]() | 1 July 1993 | Drawn |
68 | 114* | Thorpe, GrahamGraham Thorpe (1/2) | ![]() | 280 | 3 | ![]() | 1 July 1993 | Drawn |
69 | 101 | Atherton, MikeMike Atherton (2/5) | ![]() | 264 | 2 | ![]() | 2 June 1994 | Won |
70 | 210 | Gooch, GrahamGraham Gooch (3/3) | ![]() | 317 | 2 | ![]() | 2 June 1994 | Won |
71 | 113 | Atherton, MikeMike Atherton (3/5) | ![]() | 247 | 1 | ![]() | 10 August 1995 | Drawn |
72 | 118* | Hick, GraemeGraeme Hick | ![]() | 213 | 1 | ![]() | 10 August 1995 | Drawn |
73 | 152 | Lara, BrianBrian Lara | ![]() | 182 | 2 | ![]() | 10 August 1995 | Drawn |
74 | 136 | Ganguly, SouravSourav Ganguly | ![]() | 268 | 1 | ![]() | 4 July 1996 | Drawn |
75 | 177 | Tendulkar, SachinSachin Tendulkar | ![]() | 360 | 1 | ![]() | 4 July 1996 | Drawn |
76 | 160 | Atherton, MikeMike Atherton (4/5) | ![]() | 376 | 2 | ![]() | 4 July 1996 | Drawn |
77 | 107* | Hussain, NasserNasser Hussain (1/2) | ![]() | 180 | 2 | ![]() | 4 July 1996 | Drawn |
78 | 126 | Cronje, HansieHansie Cronje | ![]() | 212 | 1 | ![]() | 23 July 1998 | Lost |
79 | 136 | Atherton, MikeMike Atherton (5/5) | ![]() | 330 | 1 | ![]() | 1 June 2000 | Drawn |
80 | 148* | Goodwin, MurrayMurray Goodwin | ![]() | 250 | 2 | ![]() | 1 June 2000 | Drawn |
81 | 106 | Sehwag, VirenderVirender Sehwag | ![]() | 183 | 1 | ![]() | 8 August 2002 | Drawn |
82 | 197 | Vaughan, MichaelMichael Vaughan (1/2) | ![]() | 258 | 2 | ![]() | 8 August 2002 | Drawn |
83 | 115 | Dravid, RahulRahul Dravid (1/2) | ![]() | 244 | 3 | ![]() | 8 August 2002 | Drawn |
84 | 106 | Butcher, MarkMark Butcher | ![]() | 182 | 1 | ![]() | 14 August 2003 | Won |
85 | 116 | Hussain, NasserNasser Hussain (2/2) | ![]() | 251 | 1 | ![]() | 14 August 2003 | Won |
86 | 117 | Fleming, StephenStephen Fleming | ![]() | 198 | 1 | ![]() | 10 June 2004 | Lost |
87 | 108 | Styris, ScottScott Styris | ![]() | 174 | 1 | ![]() | 10 June 2004 | Lost |
88 | 104* | Thorpe, GrahamGraham Thorpe (2/2) | ![]() | 171 | 4 | ![]() | 10 June 2004 | Won |
89 | 102 | Flintoff, AndrewAndrew Flintoff | ![]() | 132 | 1 | ![]() | 25 August 2005 | Won |
90 | 124 | Vaughan, MichaelMichael Vaughan (2/2) | ![]() | 193 | 3 | ![]() | 27 July 2007 | Lost |
91 | 115 | Pietersen, KevinKevin Pietersen | ![]() | 223 | 1 | ![]() | 5 June 2008 | Won |
92 | 130 | Morgan, EoinEoin Morgan | ![]() | 216 | 1 | ![]() | 29 July 2010 | Won |
93 | 102* | Prior, MattMatt Prior | ![]() | 136 | 3 | ![]() | 29 July 2010 | Won |
94 | 117 | Dravid, RahulRahul Dravid (2/2) | ![]() | 235 | 2 | ![]() | 29 July 2011 | Lost |
95 | 159 | Bell, IanIan Bell (1/2) | ![]() | 206 | 3 | ![]() | 29 July 2011 | Won |
96 | 117 | Samuels, MarlonMarlon Samuels | ![]() | 261 | 1 | ![]() | 25 May 2012 | Lost |
97 | 106 | Sammy, DarrenDarren Sammy | ![]() | 156 | 1 | ![]() | 25 May 2012 | Lost |
98 | 141 | Strauss, AndrewAndrew Strauss | ![]() | 303 | 2 | ![]() | 25 May 2012 | Won |
99 | 109 | Bell, IanIan Bell (2/2) | ![]() | 267 | 3 | ![]() | 10 July 2013 | Won |
100 | 146 | Vijay, MuraliMurali Vijay | ![]() | 361 | 1 | ![]() | 9 July 2014 | Drawn |
101 | 154* | Root, JoeJoe Root (1/2) | ![]() | 295 | 2 | ![]() | 9 July 2014 | Drawn |
102 | 130 | Root, JoeJoe Root (2/2) | ![]() | 176 | 2 | ![]() | 6 August 2015 | Won |
One Day International centuries
The following table summarises the One Day International centuries scored at Trent Bridge.[3]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 116* | Lloyd, DavidDavid Lloyd | ![]() | 159 | 1 | ![]() | 31 August 1974 | Lost |
2 | 109 | Khan, MajidMajid Khan | ![]() | 93 | 2 | ![]() | 31 August 1974 | Won |
3 | 131 | Fletcher, KeithKeith Fletcher | ![]() | 147 | 1 | ![]() | 11 June 1975 | Won |
4 | 118 | Lamb, AllanAllan Lamb (1/2) | ![]() | 121 | 2 | ![]() | 17 July 1982 | Won |
5 | 110 | Chappell, TrevorTrevor Chappell | ![]() | 131 | 1 | ![]() | 13 June 1983 | Won |
6 | 103* | Abbas, ZaheerZaheer Abbas | ![]() | 121 | 1 | ![]() | 20 June 1983 | Won |
7 | 100* | Lamb, AllanAllan Lamb (2/2) | ![]() | 105 | 1 | ![]() | 27 May 1989 | Tied |
8 | 103 | Smith, RobinRobin Smith | ![]() | 105 | 1 | ![]() | 20 July 1990 | Lost |
9 | 125* | Knight, NickNick Knight | ![]() | 145 | 1 | ![]() | 1 September 1996 | Lost |
10 | 100* | Stewart, AlecAlec Stewart | ![]() | 147 | 2 | ![]() | 20 July 2000 | Lost |
11 | 152 | Strauss, AndrewAndrew Strauss | ![]() | 128 | 1 | ![]() | 21 June 2005 | Won |
12 | 112* | Collingwood, PaulPaul Collingwood | ![]() | 86 | 1 | ![]() | 21 June 2005 | Won |
13 | 126 | Ponting, RickyRicky Ponting | ![]() | 109 | 2 | ![]() | 15 September 2009 | Won |
14 | 111 | Paine, TimTim Paine | ![]() | 148 | 1 | ![]() | 17 September 2009 | Won |
15 | 113 | Morgan, EoinEoin Morgan | ![]() | 82 | 2 | ![]() | 17 June 2015 | Won |
16 | 106* | Root, JoeJoe Root | ![]() | 97 | 2 | ![]() | 17 June 2015 | Won |
References
- ↑ "Trent Bridge — Cricinfo profile". Cricinfo. ESPN. Retrieved 17 April 2010.
- 1 2 3 "Statsguru: Test matches / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 19 April 2010.
- 1 2 3 "Statsguru: One-Day Internationals / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 19 April 2010.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches matches / Batting records / Innings by innings list / Match result : Tied". Cricinfo. ESPN. Retrieved 24 August 2011.
|