List of number-one country hits of 1949 (U.S.)
These are the U.S. number-one country songs of 1949, per the Billboard Most-Played Juke Box Folk Records, Best Selling Folk Retail Records & Country & Western Records Most Played By Folk Disk Jockeys charts.
Note that starting with the December 10 issue date a third chart (Country & Western Records Most Played By Folk Disk Jockeys) started to be published. For the week of October 1, The Most-Played Juke Box Folk Records chart had two number one songs.
| Issue date | Juke Box | Retail | Disk Jockeys | Ref. |
|---|---|---|---|---|
| Jan. 1 | "One Has My Name (The Other Has My Heart)" Jimmy Wakely |
"One Has My Name (The Other Has My Heart)" Jimmy Wakely |
None | [1] |
| Jan. 8 | "Just a Little Lovin' (Will Go a Long Way)" Eddy Arnold | |||
| Jan.15 | "One Has My Name (The Other Has My Heart)" Jimmy Wakely | |||
| Jan. 22 | "I Love You So Much It Hurts" Jimmy Wakely | |||
| Jan. 29 | "One Has My Name (The Other Has My Heart)" Jimmy Wakely | |||
| Feb. 5 | "I Love You So Much It Hurts" Jimmy Wakely | |||
| Feb. 12 | "I Love You So Much It Hurts" Jimmy Wakely | |||
| Feb. 19 | "Bouquet of Roses" Eddy Arnold | |||
| Feb. 26 | "I Love You So Much It Hurts" Jimmy Wakely | |||
| March 5 | "Don't Rob Another Man's Castle" Eddy Arnold |
"Don't Rob Another Man's Castle" Eddy Arnold | ||
| March 12 | "I Love You So Much It Hurts" Jimmy Wakely |
"I Love You So Much It Hurts" Jimmy Wakely | ||
| March 19 | "Tennessee Saturday Night" Red Foley and the Cumberland Valley Boys |
"Don't Rob Another Man's Castle" Eddy Arnold | ||
| March 26 | "Don't Rob Another Man's Castle" Eddy Arnold | |||
| April 2 | "Candy Kisses" George Morgan | |||
| April 9 | ||||
| April 16 | "Don't Rob Another Man's Castle" Eddy Arnold | |||
| April 23 | "Candy Kisses" George Morgan | |||
| April 30 | "Don't Rob Another Man's Castle" Eddy Arnold | |||
| May 7 | "Lovesick Blues" Hank Williams with His Drifting Cowboys | |||
| May 14 | "Don't Rob Another Man's Castle" Eddy Arnold | |||
| May 21 | "Lovesick Blues" Hank Williams with His Drifting Cowboys | |||
| May 28 | ||||
| June 4 | "Lovesick Blues" Hank Williams with His Drifting Cowboys | |||
| June 11 | "Don't Rob Another Man's Castle" Eddy Arnold | |||
| June 18 | "One Kiss Too Many" Eddy Arnold | |||
| June 25 | "Lovesick Blues" Hank Williams with His Drifting Cowboys | |||
| July 2 | "One Kiss Too Many" Eddy Arnold | |||
| July 9 | "Lovesick Blues" Hank Williams with His Drifting Cowboys | |||
| July 16 | ||||
| July 23 | "One Kiss Too Many" Eddy Arnold | |||
| July 30 | "I'm Throwing Rice (At The Girl That I Love)" Eddy Arnold | |||
| Aug. 6 | "Lovesick Blues" Hank Williams with His Drifting Cowboys | |||
| Aug. 13 | "I'm Throwing Rice (At The Girl That I Love)" Eddy Arnold | |||
| Aug. 20 | ||||
| Aug. 27 | "I'm Throwing Rice (At The Girl That I Love)" Eddy Arnold | |||
| Sep. 3 | "Lovesick Blues" Hank Williams with His Drifting Cowboys | |||
| Sep. 10 | "I'm Throwing Rice (At The Girl That I Love)" Eddy Arnold |
"Why Don't You Haul Off and Love Me" Wayne Raney | ||
| Sep. 17 | "Lovesick Blues" Hank Williams with His Drifting Cowboys |
"Lovesick Blues" Hank Williams with His Drifting Cowboys | ||
| Sep. 24 | "Slipping Around" Ernest Tubb | |||
| Oct. 1 | "Why Don't You Haul Off and Love Me" Wayne Raney | |||
| "Lovesick Blues" Hank Williams with His Drifting Cowboys | ||||
| Oct. 8 | "Slipping Around" Ernest Tubb |
"Slipping Around" Margaret Whiting and Jimmy Wakely | ||
| Oct. 15 | "Why Don't You Haul Off and Love Me" Wayne Raney | |||
| Oct. 22 | ||||
| Oct. 29 | "Slipping Around" Margaret Whiting and Jimmy Wakely | |||
| Nov. 5 | ||||
| Nov. 12 | ||||
| Nov. 19 | ||||
| Nov. 26 | ||||
| Dec. 3 | ||||
| Dec. 10 | "Mule Train" Tennessee Ernie Ford | |||
| Dec. 17 | ||||
| Dec. 24 | ||||
| Dec. 31 |
See also
- 1949 in music
- 1949 in country music
- List of artists who reached number one on the U.S. country chart
References
- ↑ "Most Played Juke Box Folk Records & Best Selling Retail Folk Records charts via Billboard Digital Magazine Archive". Billboard. Retrieved December 5, 2010.
| ||||||||||||||||||
This article is issued from Wikipedia - version of the Thursday, June 19, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.