List of players with 500 NRL goals
There have been 32 players who have scored 500 or more goals in Australian top-level rugby league, i.e. the NRL and its predecessors, the NSWRL, ARL and SL premierships. Players still currently active are listed in bold.
| Goals | Player | Club/Clubs | Career span |
| 942 | Jason Taylor | Western Suburbs Magpies, North Sydney Bears, Northern Eagles, Parramatta Eels | 1990-2001 |
| 917 | Andrew Johns | Newcastle Knights | 1993-2007 |
| 891 | Hazem El Masri | Canterbury-Bankstown Bulldogs | 1996-2009 |
| 865 | Mick Cronin | Parramatta Eels | 1977-1986 |
| 855 | Daryl Halligan | North Sydney Bears, Canterbury-Bankstown Bulldogs | 1991-2000 |
| 852 | Cameron Smith | Melbourne Storm | 2002- |
| 847 | Graham Eadie | Manly-Warringah Sea Eagles | 1971-1983 |
| 803 | Eric Simms | South Sydney | 1965-1975 |
| 766 | Johnathan Thurston | Canterbury-Bankstown Bulldogs, North Queensland Cowboys | 2002- |
| 742 | Keith Barnes | Balmain | 1955-1968 |
| 718 | Craig Fitzgibbon | Illawarra Steelers, St. George Illawarra Dragons, Sydney Roosters | 1998-2009 |
| 652 | Clinton Schifcofske | South Queensland Crushers, Parramatta Eels, Canberra Raiders | 1996-2006 |
| 648 | Graeme Langlands | St. George | 1963-1976 |
| 646 | Luke Burt | Parramatta Eels | 1999-2012 |
| 624 | Ryan Girdler | Illawarra Steelers, Penrith Panthers | 1991-2004 |
| 603 | Ron Willey | Canterbury-Bankstown, Manly-Warringah, Parramatta | 1948-1964 |
| 598 | Steve Gearin | Canterbury-Bankstown Bulldogs, St. George Dragons, Manly-Warringah Sea Eagles | 1975-1986 |
| 598 | Matt Orford | Northern Eagles, Melbourne Storm, Manly-Warringah Sea Eagles, Canberra Raiders | 2000-2009, 2011 |
| 580 | Matthew Ridge | Manly-Warringah Sea Eagles, Auckland Warriors | 1990-1999 |
| 577 | James Maloney | Melbourne Storm, New Zealand Warriors, Sydney Roosters, Cronulla-Sutherland Sharks | 2009- |
| 566 | Corey Parker | Brisbane Broncos | 2001- |
| 564 | Ken Wilson | Newtown Jets, Penrith Panthers | 1971-1983 |
| 553 | John Dorahy | Western Suburbs Magpies, Manly-Warringah Sea Eagles, Illawarra Steelers, North Sydney Bears | 1974-1985, 1987-89 |
| 553 | Ivan Cleary | Manly-Warringah Sea Eagles, North Sydney Bears, Sydney City Roosters, New Zealand Warriors | 1992-2002 |
| 543 | Steve Rogers | Cronulla-Sutherland Sharks, St. George Dragons | 1973-1985 |
| 527 | Ron Giteau | Western Suburbs Magpies, Eastern Suburbs Roosters, Canberra Raiders | 1974-1986 |
| 524 | Ross Conlon | Western Suburbs Magpies, Canterbury-Bankstown Bulldogs, Balmain Tigers | 1981-1988 |
| 519 | Bernie Purcell | Western Suburbs, South Sydney | 1948-1960 |
| 515 | Jamie Lyon | Parramatta, Manly-Warringah | 2000-2004, 2007- |
| 511 | David Furner | Canberra Raiders | 1992-2000 |
| 511 | Jamie Soward | Sydney Roosters, St. George Illawarra Dragons, Penrith Panthers | 2005- |
| 501 | Bob Batty | Manly-Warringah | 1959-1971 |
See also
References