List of villages in Wisconsin

List of incorporated villages in Wisconsin, arranged in alphabetical order. As of January 1, 2006, there were 402 villages in Wisconsin.[1]

See also: List of municipalities in Wisconsin by population, List of cities in Wisconsin, List of towns in Wisconsin

List of villages

Contents 
Village County(ies) Population
(2000 Census)
Population
(2010 Census)
Incorporation
date
[2]
Adell Sheboygan 517 516 1918
Albany Green 1,191 1,018 1883
Allouez Brown 15,443 13,975 1986
Alma Center Jackson 446 503 1902
Almena Barron 720 677 1945
Almond Portage 459 448 1905
Amherst Portage 964 1,035 1899
Amherst Junction Portage 305 377 1912
Aniwa Shawano 272 260 1899
Arena Iowa 685 834 1923
Argyle Lafayette 823 857 1903
Arlington Columbia 484 819 1945
Arpin Wood 337 333 1978
Ashwaubenon Brown 17,634 16,963 1977
Athens Marathon 1,095 1,105 1901
Auburndale Wood 738 703 1881
Avoca Iowa 608 637 1870
Bagley Grant 339 379 1919
Baldwin St. Croix 2,667 3,957 1875
Balsam Lake Polk 950 1,009 1905
Bangor La Crosse 1,400 1,459 1899
Barneveld Iowa 1,088 1,231 1906
Bay City Pierce 491 500 1909
Bayside Milwaukee
Ozaukee
4,518 4,389 1953
Bear Creek Outagamie 415 448 1902
Belgium Ozaukee 1,678 2,245 1922
Bell Center Crawford 116 117 1901
Belleville Dane
Green
1,908 2,385 1892
Bellevue Brown 14,570 2003
Belmont Lafayette 871 986 1894
Benton Lafayette 976 973 1892
Big Bend Waukesha 1,278 1,290 1928
Big Falls Waupaca 85 61 1925
Birchwood Washburn 518 442 1921
Birnamwood Marathon
Shawano
795 813 1895
Biron Wood 915 839 1910
Black Creek Outagamie 1,192 1,316 1904
Black Earth Dane 1,320 1,338 1857[3]
Blanchardville Iowa
Lafayette
806 825 1890
Bloomfield Walworth 2011
Bloomington Grant 701 735 1880
Blue Mounds Dane 708 855 1912
Blue River Grant 429 434 1916
Boaz Richland 137 156 1939
Bonduel Shawano 1,416 1,478 1916
Bowler Shawano 343 302 1923
Boyceville Dunn 1,043 1,086 1922
Boyd Chippewa 680 552 1891
Brandon Fond du Lac 912 879 1881
Bristol Kenosha 2,584 2009
Brokaw Marathon 107 251 1903
Brooklyn Dane
Green
916 1,401 1905
Brown Deer Milwaukee 12,170 11,999 1955
Brownsville Dodge 570 581 1952
Browntown Green 252 280 1890
Bruce Rusk 787 779 1901
Butler Waukesha 1,881 1,841 1913
Butternut Ashland 407 375 1903
Cadott Chippewa 1,345 1,437 1895
Caledonia Racine 24,705 2005
Cambria Columbia 792 767 1866
Cambridge Dane
Jefferson
1,101 1,457 1891
Cameron Barron 1,546 1,783 1894
Camp Douglas Juneau 592 601 1893
Campbellsport Fond du Lac 1,913 2,016 1902
Cascade Sheboygan 681 709 1914
Casco Kewaunee 572 583 1920
Cashton Monroe 1,005 1,102 1901
Cassville Grant 1,085 947 1882
Catawba Price 149 110 1922
Cazenovia Richland
Sauk
326 318 1902
Cecil Shawano 466 570 1905
Cedar Grove Sheboygan 1,887 2,113 1899
Centuria Polk 865 948 1904
Chaseburg Vernon 306 284 1922
Chenequa Waukesha 583 590 1928
Clayton Polk 507 571 1909
Clear Lake Polk 1,051 1,070 1894
Cleveland Manitowoc 1,361 1,485 1958
Clinton Rock 2,162 2,154 1882
Clyman Dodge 388 422 1924
Cobb Iowa 442 458 1902
Cochrane Buffalo 435 450 1910
Coleman Marinette 716 724 1903
Colfax Dunn 1,136 1,158 1904
Coloma Waushara 461 450 1939
Combined Locks Outagamie 2,422 3,328 1920
Conrath Rusk 98 95 1915
Coon Valley Vernon 714 765 1907
Cottage Grove Dane 4,059 6,192 1924
Couderay Sawyer 96 88 1922
Crivitz Marinette 998 984 1974
Cross Plains Dane 3,084 3,538 1920
Curtiss Clark 198 216 1917
Dallas Barron 356 409 1903
Dane Dane 799 995 1899
Darien Walworth 1,572 1,580 1951
DeForest Dane 7,368 8,936 1903
De Soto Crawford
Vernon
366 287 1886
Deer Park St. Croix 227 216 1913
Deerfield Dane 1,971 2,319 1891
Denmark Brown 1,958 2,123 1915
Dickeyville Grant 1,043 1,061 1947
Dorchester Clark
Marathon
827 876 1901
Dousman Waukesha 1,584 2,302 1917
Downing Dunn 257 265 1909
Doylestown Columbia 328 297 1907
Dresser Polk 732 895 1919
Eagle Waukesha 1,707 1,950 1899
East Troy Walworth 3,564 4,281 1900
Eastman Crawford 437 428 1909
Eden Fond du Lac 687 875 1912
Edgar Marathon 1,386 1,479 1898
Egg Harbor Door 250 201 1964
Eland Shawano 251 202 1905
Elderon Marathon 189 179 1917
Eleva Trempealeau 635 670 1902
Elk Mound Dunn 785 878 1909
Elkhart Lake Sheboygan 1,021 967 1894
Ellsworth Pierce 2,909 3,284 1887
Elm Grove Waukesha 6,249 5,934 1955
Elmwood Pierce 841 817 1905
Elmwood Park Racine 474 497 1960
Embarrass Waupaca 487 404 1895
Endeavor Marquette 440 468 1946
Ephraim Door 353 288 1919
Ettrick Trempealeau 521 524 1948
Exeland Sawyer 212 196 1920
Fairchild Eau Claire 564 550 1880
Fairwater Fond du Lac 350 371 1921
Fall Creek Eau Claire 1,236 1,315 1906
Fall River Columbia 1,097 1,712 1903
Fenwood Marathon 174 152 1904
Ferryville Crawford 174 176 1912
Fontana-on-Geneva Lake Walworth 1,754 1,672 1924
Footville Rock 788 808 1918
Forestville Door 429 430 1960
Fox Crossing Winnebago County 2016
Fox Point Milwaukee 7,012 6,701 1926
Francis Creek Manitowoc 681 669 1960
Frederic Polk 1,262 1,137 1903
Fredonia Ozaukee 1,934 2,160 1922
Fremont Waupaca 666 679 1882
Friendship Adams 781 725 1907
Friesland Columbia 298 356 1946
Gays Mills Crawford 625 491 1900
Genoa Vernon 263 252 1935
Genoa City Kenosha
Walworth
1,949 3,042 1901
Germantown Washington 18,260 19,749 1927
Gilman Taylor 474 410 1914
Glen Flora Rusk 93 92 1915
Glenbeulah Sheboygan 378 463 1913
Grafton Ozaukee 10,464 11,459 1896
Granton Clark 406 355 1916
Grantsburg Burnett 1,369 1,341 1887
Gratiot Lafayette 252 236 1891
Greendale Milwaukee 14,405 14,046 1939
Gresham Shawano 575 586 1908
Hales Corners Milwaukee 7,765 7,692 1952
Hammond St. Croix 1,153 1,922 1880
Hancock Waushara 463 417 1902
Harrison Calumet 2013
Hartland Waukesha 7,905 9,110 1891
Hatley Marathon 476 574 1912
Haugen Barron 287 287 1918
Hawkins Rusk 317 305 1922
Hazel Green Grant
Lafayette
1,183 1,256 1867
Hewitt Wood 670 828 1973
Highland Iowa 855 842 1873
Hilbert Calumet 1,089 1,132 1898
Hixton Jackson 446 433 1920
Hobart Brown 6,182 2003
Hollandale Iowa 283 288 1910
Holmen La Crosse 6,200 9,005 1946
Hortonville Outagamie 2,357 2,711 1894
Howard Brown
Outagamie
13,546 17,399 1959
Howards Grove Sheboygan 2,792 3,188 1967
Hustisford Dodge 1,135 1,123 1870
Hustler Juneau 113 194 1914
Ingram Rusk 76 78 1907
Iola Waupaca 1,298 1,301 1892
Iron Ridge Dodge 998 929 1913
Ironton Sauk 250 253 1914
Jackson Washington 4,938 6,753 1912
Johnson Creek Jefferson 1,581 2,738 1903
Junction City Portage 440 439 1911
Kekoskee Dodge 169 161 1958
Kellnersville Manitowoc 374 332 1971
Kendall Monroe 482 472 1894
Kennan Price 171 135 1903
Kewaskum Fond du Lac
Washington
3,277 4,004 1895
Kimberly Outagamie 6,146 6,468 1910
Kingston Green Lake 288 326 1923
Knapp Dunn 421 463 1905
Kohler Sheboygan 1,926 2,120 1912
Kronenwetter Marathon 7,210 2002
La Farge Vernon 775 746 1899
La Valle Sauk 326 367 1883
Lac La Belle Jefferson
Waukesha
329 290 1931
Lake Delton Sauk 1,982 2,914 1954
Lake Hallie Chippewa 6,448 2003
Lake Nebagamon Douglas 1,015 1,069 1907
Lannon Waukesha 1,009 1,107 1930
Lena Oconto 529 564 1921
Lime Ridge Sauk 169 162 1910
Linden Iowa 615 549 1900
Little Chute Outagamie 10,476 10,449 1899
Livingston Grant
Iowa
597 664 1914
Loganville Sauk 276 300 1917
Lohrville Waushara 408 402 1910
Lomira Dodge 2,233 2,430 1899
Lone Rock Richland 929 888 1886
Lowell Dodge 366 340 1894
Lublin Taylor 110 118 1915
Luck Polk 1,210 1,119 1905
Luxemburg Kewaunee 1,935 2,515 1908
Lyndon Station Juneau 458 500 1903
Lynxville Crawford 176 132 1899
Maiden Rock Pierce 121 119 1887
Maine Marathon 2,407 2,337 2015
Maple Bluff Dane 1,358 1,313 1930
Marathon City Marathon 1,640 1,524 1884
Maribel Manitowoc 284 351 1963
Marquette Green Lake 169 150 1958
Marshall Dane 3,432 3,862 1905
Mason Bayfield 72 93 1925
Mattoon Shawano 466 438 1901
Mazomanie Dane 1,485 1,652 1885
McFarland Dane 6,416 7,808 1920
Melrose Jackson 529 503 1914
Melvina Monroe 93 87 1922
Menomonee Falls Waukesha 32,647 35,626 1892
Merrillan Jackson 585 542 1881
Merrimac Sauk 416 420 1899
Merton Waukesha 1,926 3,346 1922
Milladore Portage
Wood
268 276 1933
Milltown Polk 888 917 1910
Minong Washburn 531 527 1915
Mishicot Manitowoc 1,422 1,442 1950
Montfort Grant
Iowa
663 718 1893
Monticello Green 1,146 1,217 1891
Mount Calvary Fond du Lac 956 762 1962
Mount Hope Grant 186 225 1919
Mount Horeb Dane 5,860 7,009 1899
Mount Pleasant Racine 26,197 2003
Mount Sterling Crawford 215 211 1936
Mukwonago Walworth
Waukesha
6,162 7,355 1905
Muscoda Grant
Iowa
1,453 1,299 1894
Nashotah Waukesha 1,266 1,395 1957
Necedah Juneau 888 916 1870
Nelson Buffalo 395 374 1978
Nelsonville Portage 191 155 1913
Neosho Dodge 593 574 1902
Neshkoro Marquette 453 434 1906
New Auburn Barron
Chippewa
562 548 1902
New Glarus Green 2,111 2,172 1901
Newburg Ozaukee
Washington
1,119 1,254 1973
Nichols Outagamie 307 273 1967
North Bay Racine 260 241 1951
North Fond du Lac Fond du Lac 4,557 5,014 1903
North Freedom Sauk 649 701 1893
North Hudson St. Croix 3,463 3,768 1912
North Prairie Waukesha 1,571 2,141 1919
Norwalk Monroe 653 638 1894
Oakdale Monroe 297 402 1988
Oakfield Fond du Lac 1,012 1,075 1903
Oconomowoc Lake Waukesha 564 595 1959
Ogdensburg Waupaca 224 185 1912
Oliver Douglas 358 399 1917
Ontario Vernon 476 554 1890
Oostburg Sheboygan 2,660 2,887 1909
Oregon Dane 7,514 9,231 1883
Orfordville Rock 1,272 1,442 1900
Osceola Polk 2,421 2,568 1886
Oxford Marquette 536 607 1912
Paddock Lake Kenosha 3,012 2,992 1960
Palmyra Jefferson 1,766 1,781 1866
Pardeeville Columbia 1,982 2,115 1894
Park Ridge Portage 488 491 1938
Patch Grove Grant 166 198 1921
Pepin Pepin 878 837 1860
Pewaukee Waukesha 8,170 8,166 1876
Pigeon Falls Trempealeau 388 411 1956
Plain Sauk 792 773 1912
Plainfield Waushara 899 897 1882
Pleasant Prairie Kenosha 16,136 19,719 1989
Plover Portage 10,520 12,123 1971
Plum City Pierce 574 599 1909
Poplar Douglas 552 603 1917
Port Edwards Wood 1,944 1,818 1902
Potosi Grant 711 688 1887
Potter Calumet 252 253 1980
Pound Marinette 355 377 1914
Poynette Columbia 2,266 2,528 1892
Prairie du Sac Sauk 3,231 3,972 1885
Prairie Farm Barron 508 473 1901
Prentice Price 626 660 1899
Pulaski Brown
Shawano
Oconto
3,060 3,539 1910
Radisson Sawyer 222 241 1953
Randolph Columbia
Dodge
1,869 1,811 1870
Random Lake Sheboygan 1,551 1,594 1907
Readstown Vernon 395 415 1898
Redgranite Waushara 1,040 2,149 1904
Reedsville Manitowoc 1,187 1,206 1892
Reeseville Dodge 703 708 1899
Rewey Iowa 311 292 1902
Rib Lake Taylor 878 910 1902
Richfield Washington 11,300 2008
Ridgeland Dunn 265 273 1921
Ridgeway Iowa 689 653 1902
Rio Columbia 938 1,059 1887
River Hills Milwaukee 1,631 1,597 1930
Roberts St. Croix 969 1,651 1945
Rochester Racine 1,149 3,682 1912
Rock Springs Sauk 425 362 1894
Rockdale Dane 214 214 1914
Rockland La Crosse 625 594 1919
Rosendale Fond du Lac 923 1,063 1915
Rosholt Portage 518 506 1907
Rothschild Marathon 4,970 5,269 1917
Rudolph Wood 423 439 1960
St. Cloud Fond du Lac 497 477 1909
St. Nazianz Manitowoc 749 783 1956
Sauk City Sauk 3,109 3,410 1854[4]
Saukville Ozaukee 4,068 4,451 1915
Scandinavia Waupaca 349 328 1894
Sharon Walworth 1,549 1,605 1892
Sheldon Rusk 256 237 1917
Sherwood Calumet 1,550 2,713 1968
Shiocton Outagamie 954 921 1903
Shorewood Milwaukee 13,763 13,162 1900
Shorewood Hills Dane 1,732 1,565 1927
Silver Lake Kenosha 2,341 2,411 1926
Siren Burnett 988 806 1948
Sister Bay Door 886 876 1912
Slinger Washington 3,901 5,068 1869
Soldiers Grove Crawford 653 592 1888
Solon Springs Douglas 576 600 1920
Somerset St. Croix 1,556 2,635 1915
South Wayne Lafayette 484 489 1911
Spencer Marathon 1,932 1,925 1902
Spring Green Sauk 1,444 1,628 1869
Spring Valley Pierce
St. Croix
1,189 1,352 1895
Star Prairie St. Croix 574 561 1900
Stetsonville Taylor 563 541 1949
Steuben Crawford 177 131 1900
Stockbridge Calumet 649 636 1908
Stockholm Pepin 97 66 1903
Stoddard Vernon 815 774 1911
Stratford Marathon 1,523 1,578 1910
Strum Trempealeau 1,001 1,114 1948
Sturtevant Racine 5,287 6,970 1907
Suamico Brown 11,346 2003
Sullivan Jefferson 688 669 1915
Summit Waukesha 2010
Superior Douglas 500 664 1949
Suring Oconto 605 544 1914
Sussex Waukesha 8,828 10,518 1924
Taylor Jackson 513 476 1919
Tennyson Grant 370 355 1940
Theresa Dodge 1,252 1,262 1898
Thiensville Ozaukee 3,254 3,235 1910
Tigerton Shawano 764 741 1896
Tony Rusk 105 113 1911
Trempealeau Trempealeau 1,319 1,529 1867
Turtle Lake Barron
Polk
1,065 1,050 1898
Twin Lakes Kenosha 5,124 5,989 1937
Union Center Juneau 214 200 1913
Union Grove Racine 4,322 4,915 1893
Unity Clark
Marathon
368 343 1903
Valders Manitowoc 948 962 1919
Vesper Wood 541 584 1948
Viola Richland
Vernon
667 699 1899
Waldo Sheboygan 450 503 1922
Wales Waukesha 2,523 2,549 1922
Walworth Walworth 2,304 2,816 1901
Warrens Monroe 286 363 1973
Waterford Racine 4,048 5,368 1906
Waunakee Dane 8,995 12,097 1893
Wausaukee Marinette 572 575 1924
Wauzeka Crawford 768 711 1890
Webster Burnett 653 653 1916
West Baraboo Sauk 1,248 1,414 1956
West Milwaukee Milwaukee 4,201 4,206 1906
West Salem La Crosse 4,738 4,799 1893
Westfield Marquette 1,217 1,254 1902
Weston Marathon 12,079 14,868 1996
Weyerhaeuser Rusk 353 238 1906
Wheeler Dunn 317 348 1922
White Lake Langlade 329 363 1926
Whitefish Bay Milwaukee 14,163 14,110 1892
Whitelaw Manitowoc 730 757 1958
Whiting Portage 1,760 1,724 1947
Wild Rose Waushara 765 725 1904
Williams Bay Walworth 2,415 2,564 1919
Wilson St. Croix 176 184 1911
Wilton Monroe 519 504 1890
Wind Point Racine 1,853 1,723 1954
Winneconne Winnebago 2,401 2,383 1887
Winter Sawyer 344 233 1973
Withee Clark 508 487 1901
Wittenberg Shawano 1,177 1,081 1893
Wonewoc Juneau 834 816 1878
Woodman Grant 96 132 1917
Woodville St. Croix 1,104 1,344 1911
Wrightstown Brown
Outagamie
1,934 2,827 1901
Wyeville Monroe 146 147 1923
Wyocena Columbia 668 768 1909
Yuba Richland 92 74 1935

See also

References

  1. Wisconsin Legislative Reference Bureau. State of Wisconsin Blue Book 2007-2008, p. 758.
  2. Wisconsin Legislative Reference Bureau. Wisconsin Blue Book 2013-14, pp. 739-744. Retrieved April 20, 2014.
  3. Village of Black Earth
  4. 2003 Wisconsin Senate Joint Resolution 51

External links

This article is issued from Wikipedia - version of the Sunday, April 24, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.