Love (Boyz II Men album)
| Love | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Studio album by Boyz II Men | ||||||||||
| Released | November 24, 2009 | |||||||||
| Recorded | 2009 | |||||||||
| Genre | R&B | |||||||||
| Length | 51:44 | |||||||||
| Label | Decca, UMTV | |||||||||
| Producer | Randy Jackson and Boyz II Men(executive) | |||||||||
| Boyz II Men chronology | ||||||||||
| ||||||||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
Love is a 2009 covers album by R&B group Boyz II Men. Like their previous album, it was produced by American Idol's Randy Jackson and Boyz II Men. This is their third cover album, following Throwback, Vol. 1 and Motown: A Journey Through Hitsville USA, which were released in 2004 and 2007 respectively.[3] The album is composed of popular love songs of the past.[4] It also features a collaboration with Michael Bublé. The demo version of "Back for Good" was originally recorded with Irish singer, Nadine Coyle. The album sold 15,000 copies its first week.
Track listing
| Standard edition[5] | ||||
|---|---|---|---|---|
| No. | Title | Writer(s) | Original artist(s) | Length |
| 1. | "I Can't Make You Love Me" | Mike Reid, Allen Shamblin | Bonnie Raitt | 5:17 |
| 2. | "Amazed" | Marv Green, Aimee Mayo, Chris Lindsey | Lonestar | 4:18 |
| 3. | "Could It Be I'm Falling in Love" (bonus track) | Melvin Steals, Mervin Steals | The Spinners | 3:57 |
| 4. | "If You Leave Me Now" | Peter Cetera | Chicago | 4:03 |
| 5. | "Time After Time" (A Capella) | Cyndi Lauper, Rob Hyman | Cyndi Lauper | 3:56 |
| 6. | "Iris" | John Rzeznik | Goo Goo Dolls | 4:08 |
| 7. | "Cupid" | Sam Cooke | Sam Cooke | 3:49 |
| 8. | "Shining Star" | Leo Graham | The Manhattans | 4:06 |
| 9. | "In My Life" | John Lennon, Paul McCartney | The Beatles | 2:34 |
| 10. | "Open Arms" | Steve Perry, Jonathan Cain | Journey | 3:17 |
| 11. | "When I Fall In Love" (featuring Michael Bublé) | Victor Young, Edward Heyman | Doris Day | 4:24 |
| 12. | "Back For Good" (bonus track) | Gary Barlow | Take That | 4:11 |
| 13. | "Misty Blue" | Bob Montgomery | Wilma Burgess / Dorothy Moore | 3:44 |
References
- ↑ hmvdigital UK - Iris by Boyz II Men
- ↑ Kellman, Andy. "Review: Love". Allmusic. Retrieved 22 November 2009.
- ↑ "Soul of R&B – R&B Music News". Soulofrnb.com. Retrieved 2012-01-11.
- ↑ "Boyz Ii Men’S New Album Set To Surprise". Datzhott. 2009-03-24. Retrieved 2012-01-11.
- ↑ "Love: Boyz II Men". Amazon.com. Retrieved 2009-10-05.
| ||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Saturday, January 10, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
