Ontario New Democratic Party candidates, 2007 Ontario provincial election
The New Democratic Party of Ontario is one of three major political parties in Ontario, Canada which ran in the 2007 Ontario provincial election. It has served as a third party in the Legislative Assembly of Ontario since 1995, having previously formed a majority government in 1990.
The party had a full state of 107 candidates.
List
Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
---|---|---|---|---|---|---|---|
Ajax—Pickering | Thavarajasoorier, BalaBala Thavarajasoorier | ||||||
Algoma—Manitoulin | Denley, PeterPeter Denley | ||||||
Ancaster—Dundas—Flamborough—Westdale | Maldonado, JuanitaJuanita Maldonado | ||||||
Barrie | Taylor, LarryLarry Taylor | ||||||
Beaches—East York | Prue, MichaelMichael Prue | ||||||
Bramalea—Gore—Malton | Crowe, GlennGlenn Crowe | ||||||
Brampton—Springdale | Singh, ManiMani Singh | ||||||
Brampton West | Bobb, GarthGarth Bobb | ||||||
Brant | Van Tilborg, BrianBrian Van Tilborg | ||||||
Bruce—Grey—Owen Sound | Johnstone, PaulPaul Johnstone | ||||||
Burlington | Judson, CoryCory Judson | ||||||
Cambridge | Healey, MitchellMitchell Healey | ||||||
Carleton—Mississippi Mills | Hadskis, MichaelMichael Hadskis | ||||||
Chatham-Kent—Essex | Gaudreau, MurrayMurray Gaudreau | ||||||
Davenport | Ferreira, PeterPeter Ferreira | ||||||
Don Valley East | Trapani Hynes, MaryMary Trapani Hynes | ||||||
Don Valley West | Kenny, MikeMike Kenny | ||||||
Dufferin—Caledon | McDougall, LyndaLynda McDougall | ||||||
Durham | Robinson, CatherineCatherine Robinson | ||||||
Eglinton—Lawrence | Wiens, KarinKarin Wiens | ||||||
Elgin—Middlesex—London | James, BradBrad James | ||||||
Essex | Grima, JohnJohn Grima | ||||||
Etobicoke Centre | Agrawal, AnitaAnita Agrawal | ||||||
Etobicoke—Lakeshore | Németh, AndreaAndrea Németh | ||||||
Etobicoke North | Boudjenane, MohamedMohamed Boudjenane | ||||||
Glengarry—Prescott—Russell | Blanchette, JoséeJosée Blanchette | ||||||
Guelph | Mann-Bowers, KaranKaran Mann-Bowers | ||||||
Haldimand—Norfolk | Watson, JanJan Watson | ||||||
Haliburton—Kawartha Lakes—Brock | Corrigan, JoanJoan Corrigan | ||||||
Halton | Heroux, PatriciaPatricia Heroux | ||||||
Hamilton Centre | Horwath, AndreaAndrea Horwath | ||||||
Hamilton East—Stoney Creek | Miller, PaulPaul Miller | ||||||
Hamilton Mountain | Adamczyk, BrianBrian Adamczyk | ||||||
Huron—Bruce | Klopp, PaulPaul Klopp | ||||||
Kenora—Rainy River | Hampton, HowardHoward Hampton | ||||||
Kingston and the Islands | Downes, RickRick Downes | ||||||
Kitchener Centre | Moffit, RickRick Moffit | ||||||
Kitchener—Conestoga | Cairns, MarkMark Cairns | ||||||
Kitchener—Waterloo | Fife, CatherineCatherine Fife | ||||||
Lambton—Kent—Middlesex | Joliffe, JoyceJoyce Joliffe | ||||||
Lanark—Frontenac—Lennox and Addington | Sutherland, RossRoss Sutherland | ||||||
Leeds—Grenville | Kuhlman, PaulinePauline Kuhlman | ||||||
London—Fanshawe | Maynard, StephenStephen Maynard | ||||||
London North Centre | Holmes, StephenStephen Holmes | ||||||
London West | Pighin, PaulPaul Pighin | ||||||
Markham—Unionville | Arifin, AndyAndy Arifin | ||||||
Mississauga—Brampton South | Pandher, KaranKaran Pandher | ||||||
Mississauga East—Cooksville | Balshunderam, SathishSathish Balshunderam | ||||||
Mississauga—Erindale | Kibria, ShailaShaila Kibria | ||||||
Mississauga South | Cole, KenKen Cole | ||||||
Mississauga—Streetsville | McCabe, GailGail McCabe | ||||||
Nepean—Carleton | Maack, TristanTristan Maack | ||||||
Newmarket—Aurora | Seaward, MikeMike Seaward | ||||||
Niagara Falls | Piché, MikeMike Piché | ||||||
Niagara West—Glanbrook | Bryan, BonnieBonnie Bryan | ||||||
Nickel Belt | Gélinas, FranceFrance Gélinas | ||||||
Nipissing | Giroux, HenriHenri Giroux | ||||||
Northumberland—Quinte West | Blaind, CarolCarol Blaind | ||||||
Oak Ridges—Markham | Hagan, JaniceJanice Hagan | ||||||
Oakville | Crawford, TonyTony Crawford | ||||||
Oshawa | Ryan, SidSid Ryan | ||||||
Ottawa Centre | Murray, WillWill Murray | ||||||
Ottawa—Orléans | Germain, AndréeAndrée Germain | ||||||
Ottawa South | D'Andrea, EdelweissEdelweiss D'Andrea | ||||||
Ottawa Vanier | Dagenais, RicRic Dagenais | ||||||
Ottawa West—Nepean | Hamilton, LynnLynn Hamilton | Also ran unsuccessfully for city councillor in the 2010 Ottawa municipal election | |||||
Oxford | Comeau, MichaelMichael Comeau | ||||||
Parkdale—High Park | DiNovo, CheriCheri DiNovo | ||||||
Parry Sound—Muskoka | Hall, SaraSara Hall | ||||||
Perth—Wellington | Hansen, DonnaDonna Hansen | ||||||
Peterborough | Nickle, DaveDave Nickle | ||||||
Pickering—Scarborough East | Moffat, AndreaAndrea Moffat | ||||||
Prince Edward—Hastings | Jenkins, JodieJodie Jenkins | ||||||
Renfrew—Nipissing—Pembroke | Stairs, FeliciteFelicite Stairs | ||||||
Richmond Hill | Cotrupi, NellaNella Cotrupi | ||||||
St. Catharines | Bosch, HenryHenry Bosch | ||||||
St. Paul's | Heller, JulianJulian Heller | ||||||
Sarnia—Lambton | Millitt, BarbBarb Millitt | ||||||
Sault Ste. Marie | Arbus, JeffJeff Arbus | ||||||
Scarborough—Agincourt | Blackburn, YvetteYvette Blackburn | ||||||
Scarborough Centre | Mathurin, KathleenKathleen Mathurin | ||||||
Scarborough—Guildwood | Shan, NeethanNeethan Shan | ||||||
Scarborough—Rouge River | White, SheilaSheila White | ||||||
Scarborough Southwest | Sarkar, JayJay Sarkar | ||||||
Simcoe—Grey | Austin, KatyKaty Austin | ||||||
Simcoe North | Hill, AndrewAndrew Hill | ||||||
Stormont—Dundas—South Glengarry | Taylor, LoriLori Taylor | ||||||
Sudbury | Battaino, DaveDave Battaino | ||||||
Thornhill | Parrott, SandraSandra Parrott | ||||||
Thunder Bay—Atikokan | Rafferty, JohnJohn Rafferty | ||||||
Thunder Bay—Superior North | Foulds, JimJim Foulds | ||||||
Timiskaming—Cochrane | Vanthof, JohnJohn Vanthof | ||||||
Timmins—James Bay | Bisson, GillesGilles Bisson | ||||||
Toronto Centre | González, SandraSandra González | ||||||
Toronto—Danforth | Tabuns, PeterPeter Tabuns | ||||||
Trinity—Spadina | Marchese, RosarioRosario Marchese | ||||||
Vaughan | Morelli, RickRick Morelli | ||||||
Welland | Kormos, PeterPeter Kormos | ||||||
Wellington—Halton Hills | Duignan, NoelNoel Duignan | ||||||
Whitby—Oshawa | Moses, NigelNigel Moses | ||||||
Willowdale | Ghosh, RiniRini Ghosh | ||||||
Windsor—Tecumseh | Charif, HelmiHelmi Charif | ||||||
Windsor West | Klimowicz, MarianoMariano Klimowicz | ||||||
York Centre | Rodriguez-Larrain, ClaudiaClaudia Rodriguez-Larrain | ||||||
York—Simcoe | Morrison, NancyNancy Morrison | ||||||
York South—Weston | Ferreira, PaulPaul Ferreira | ||||||
York West | Shelton, AntoniAntoni Shelton |
By-elections
Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
---|---|---|---|---|---|---|---|
Haliburton—Kawartha Lakes—Brock | Edwards, LynLyn Edwards | March 5, 2009 | 2,117 | 5.98 | 4 | ||
St. Paul's | Heller, JulianJulian Heller | September 17, 2009 | 4,677 | 16.88 | 3 | ||
Toronto Centre | Crowe, CathyCathy Crowe | February 4, 2010 | 8,705 | 33.41 | 2 | ||
Leeds—Grenville | Armstrong, SteveSteve Armstrong | March 4, 2010 | 1,417 | 5.10 | 4 | ||
Ottawa West—Nepean | Fitzgerald, PamPam Fitzgerald | March 4, 2010 | 2,404 | 8.45 | 3 |
References
This article is issued from Wikipedia - version of the Tuesday, November 04, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.